Categories: NFL

2021 Best Ball Rankings

The 2021 best ball fantasy season has officially arrived! Whether competing in best ball draft on DraftKings, FanDuel, or Underdog this summer, your preset player rankings are everything.

While we would never recommend auto-drafting off of your best ball rankings, entering a draft with your own pre-draft rankings gives you a massive advantage in best ball leagues. The majority of owners are drafting based on the default rankings provided by the app.

These rankings are rarely updated for recent news and draft trends, and, of course, match the rankings of everyone you are competing against. Our custom best ball rankings are updated daily to ensure your rankings account for the previous day’s headlines.

One thing we recommend doing is creating a second list with sleepers, their current ADP, and your target round for drafting them. This should help to layout your entire 20-round draft strategy and ensure you do not wait too long to gram your favorite sleeper picks for 2021.

Underdog Fantasy
Best Overall Real Money Best Ball App

For the second straight season, Underdog Fantasy has our top-rated best ball product. Register using the promo code ROOKIE to receive a $25 bonus. Cash your bonus in on a Best Ball Mania II entry and shot at a million-dollar top prize!

Try For Free

 

 

Current Top 200 Rankings for 2021 Best Ball Leagues

Rank Name Position Team Bye ADP
Rank Name Position Team Bye ADP
1 Christian McCaffrey RB CAR 13 1.3
2 Dalvin Cook RB MIN 7 2.6
3 Alvin Kamara RB NO 6 3.5
4 Derrick Henry RB TEN 13 4.5
5 Saquon Barkley RB NYG 10 4.4
6 Jonathan Taylor RB IND 14 7.7
7 Tyreek Hill WR KC 12 10.3
8 Austin Ekeler RB LAC 7 9.4
9 Davante Adams WR GB 13 12.8
10 Ezekiel Elliott RB DAL 7 6.2
11 Stefon Diggs WR BUF 7 13.6
12 Travis Kelce TE KC 12 8.5
13 Aaron Jones RB GB 13 11.6
14 Nick Chubb RB CLV 13 7.3
15 Joe Mixon RB CIN 10 18.5
16 Cam Akers RB LA 11 14.1
17 Najee Harris RB PIT 7 26.5
18 Calvin Ridley WR ATL 6 18.3
19 Antonio Gibson RB WAS 9 16.5
20 DeAndre Hopkins WR ARZ 12 16.2
21 Justin Jefferson WR MIN 7 26
22 D'Andre Swift RB DET 9 30.5
23 A.J. Brown WR TEN 13 21.7
24 George Kittle TE SF 6 25
25 Clyde Edwards-Helaire RB KC 12 20.8
26 D.K. Metcalf WR SEA 9 19.9
27 Keenan Allen WR LAC 7 25.4
28 Darren Waller TE LV 8 23
29 Chris Carson RB SEA 9 34.6
30 J.K. Dobbins RB BLT 8 26.9
31 Michael Thomas WR NO 6 28.3
32 Amari Cooper WR DAL 7 41.3
33 Allen Robinson II WR CHI 10 33.4
34 Terry McLaurin WR WAS 9 33.8
35 Miles Sanders RB PHI 14 31.7
36 D.J. Moore WR CAR 13 64.7
37 CeeDee Lamb WR DAL 7 42.8
38 David Montgomery RB CHI 10 36.2
39 Julio Jones WR TEN 13 37.3
40 Mike Evans WR TB 9 40.2
41 Robert Woods WR LA 11 42.9
42 Chris Godwin WR TB 9 46.8
43 Patrick Mahomes QB KC 12 21
44 Ja'Marr Chase WR CIN 10 66.2
45 Myles Gaskin RB MIA 14 44.9
46 Travis Etienne RB JAX 7 63.3
47 Josh Jacobs RB LV 8 32.3
48 Cooper Kupp WR LA 11 50
49 Kenny Golladay WR NYG 10 54.9
50 Diontae Johnson WR PIT 7 56.6
51 Tyler Lockett WR SEA 9 58
52 Josh Allen QB BUF 7 36.6
53 Adam Thielen WR MIN 7 49
54 T.J. Hockenson TE DET 9 60.7
55 Dak Prescott QB DAL 7 51.1
56 Mike Davis RB ATL 6 55.1
57 Kyler Murray QB ARZ 12 46.4
58 Courtland Sutton WR DEN 11 77.6
59 Brandon Aiyuk WR SF 6 60.8
60 Kareem Hunt RB CLV 13 43.3
61 Tee Higgins WR CIN 10 71.2
62 Lamar Jackson QB BLT 8 52.6
63 Odell Beckham Jr. WR CLV 13 63.5
64 Raheem Mostert RB SF 6 45.9
65 Kyle Pitts TE ATL 6 52.5
66 Mark Andrews TE BLT 8 50.6
67 Javonte Williams RB DEN 11 76.5
68 Chase Claypool WR PIT 7 74.4
69 Chase Edmonds RB ARZ 12 62.1
70 D.J. Chark Jr. WR JAX 7 73.4
71 Tyler Boyd WR CIN 10 85.4
72 Jalen Hurts QB PHI 14 87.1
73 Jerry Jeudy WR DEN 11 92.8
74 Russell Wilson QB SEA 9 66
75 JuJu Smith-Schuster WR PIT 7 81.8
76 Robby Anderson WR CAR 13 88.8
77 Brandin Cooks WR HST 10 95.8
78 Justin Herbert QB LAC 7 60.1
79 Will Fuller V WR MIA 14 88.2
80 Dallas Goedert TE PHI 14 91.5
81 Michael Carter RB NYJ 6 137
82 Deebo Samuel WR SF 6 86.5
83 Melvin Gordon III RB DEN 11 54.7
84 DeVonta Smith WR PHI 14 76
85 Jaylen Waddle WR MIA 14 121.3
86 Curtis Samuel WR WAS 9 114.3
87 James Robinson RB JAX 7 42
88 Laviska Shenault Jr. WR JAX 7 110.2
89 Leonard Fournette RB TB 9 72.9
90 Antonio Brown WR TB 9 108.2
91 Michael Gallup WR DAL 7 132.4
92 Damien Harris RB NE 14 76.1
93 Zack Moss RB BUF 7 100.9
94 Aaron Rodgers QB GB 13 70.5
95 Noah Fant TE DEN 11 82.5
96 Joe Burrow QB CIN 10 95.7
97 Jarvis Landry WR CLV 13 99.1
98 Trey Sermon RB SF 6 112.1
99 Ronald Jones RB TB 9 69.9
100 James Conner RB ARZ 12 82.1
101 Irv Smith Jr. TE MIN 7 156.8
102 Corey Davis WR NYJ 6 125.7
103 Ryan Tannehill QB TEN 13 105.7
104 Mike Williams WR LAC 7 136.7
105 A.J. Dillon RB GB 13 95.1
106 Matthew Stafford QB LA 11 87.6
107 Marquise Brown WR BLT 8 108.7
108 Michael Pittman Jr. WR IND 14 101.2
109 Logan Thomas TE WAS 9 76.4
110 Tom Brady QB TB 9 77
111 Trevor Lawrence QB JAX 7 102.8
112 Jalen Reagor WR PHI 14 165.2
113 Tony Pollard RB DAL 7 112.2
114 Kenyan Drake RB LV 8 87.7
115 Darnell Mooney WR CHI 10 148.1
116 Mike Gesicki TE MIA 14 145.8
117 Jamaal Williams RB DET 9 114.3
118 David Johnson RB HST 10 77.4
119 Tyler Higbee TE LA 11 148.7
120 Matt Ryan QB ATL 6 105.4
121 Trey Lance QB SF 6 160.7
122 Nyheim Hines RB IND 14 100.8
123 Gus Edwards RB BLT 8 103
124 Mecole Hardman WR KC 12 147.6
125 Tua Tagovailoa QB MIA 14 154.1
126 Henry Ruggs III WR LV 8 122.2
127 DeVante Parker WR MIA 14 111.9
128 Jonnu Smith TE NE 14 133.4
129 Parris Campbell WR IND 14 162.8
130 Robert Tonyan TE GB 13 135.6
131 Rashod Bateman WR BLT 8 149.5
132 Evan Engram TE NYG 10 102.8
133 Cole Beasley WR BUF 7 120.5
134 Darrell Henderson RB LA 11 127.9
135 Latavius Murray RB NO 6 110.8
136 Justin Fields QB CHI 10 163.5
137 Devin Singletary RB BUF 7 97.7
138 Nelson Agholor WR NE 14 159.8
139 Kirk Cousins QB MIN 7 134.5
140 Rondale Moore WR ARZ 12 999
141 Giovani Bernard RB TB 9 154.3
142 Hunter Henry TE NE 14 87.7
143 Marvin Jones Jr. WR JAX 7 140.8
144 Gabriel Davis WR BUF 7 158.4
145 Elijah Moore WR NYJ 6 160.7
146 Alexander Mattison RB MIN 7 122
147 Ryan Fitzpatrick QB WAS 9 161
148 Amon-Ra St. Brown WR DET 9 999
149 Gerald Everett TE SEA 9 159.8
150 Anthony Firkser TE TEN 13 169.6
151 Baker Mayfield QB CLV 13 134.7
152 Blake Jarwin TE DAL 7 164.1
153 Phillip Lindsay RB HST 10 119.4
154 Terrace Marshall Jr. WR CAR 13 999
155 Daniel Jones QB NYG 10 162.2
156 Sterling Shepard WR NYG 10 999
157 Denzel Mims WR NYJ 6 161.8
158 Tarik Cohen RB CHI 10 123.9
159 Russell Gage WR ATL 6 161.7
160 Rob Gronkowski TE TB 9 106.7
161 T.Y. Hilton WR IND 14 131
162 Ben Roethlisberger QB PIT 7 161.7
163 Cole Kmet TE CHI 10 164.1
164 John Brown WR LV 8 164.3
165 Austin Hooper TE CLV 13 999
166 Christian Kirk WR ARZ 12 171.3
167 Breshad Perriman WR DET 9 999
168 James White RB NE 14 139.3
169 Tre'Quan Smith WR NO 6 171.8
170 Jamison Crowder WR NYJ 6 142.9
171 Jared Cook TE LAC 7 158.1
172 Rashaad Penny RB SEA 9 133
173 Jameis Winston QB NO 6 160.1
174 Zach Wilson QB NYJ 6 999
175 Carson Wentz QB IND 14 140.8
176 Kenneth Gainwell RB PHI 14 999
177 Tevin Coleman RB NYJ 6 146.8
178 Chuba Hubbard RB CAR 13 160.3
179 Darrel Williams RB KC 12 159.8
180 Nico Collins WR HST 10 999
181 Sam Darnold QB CAR 13 161.3
182 Derek Carr QB LV 8 163.9
183 J.D. McKissic RB WAS 9 92.2
184 Allen Lazard WR GB 13 166.4
185 Emmanuel Sanders WR BUF 7 167.3
186 DeSean Jackson WR LA 11 164.8
187 Kadarius Toney WR NYG 10 999
188 Jared Goff QB DET 9 999
189 Adam Trautman TE NO 6 157.2
190 Cam Newton QB NE 14 157.8
191 Jakobi Meyers WR NE 14 999
192 Darius Slayton WR NYG 10 999
193 A.J. Green WR ARZ 12 166.6
194 Benny Snell Jr. RB PIT 7 166.2
195 Salvon Ahmed RB MIA 14 162.3
196 Damien Williams RB CHI 10 159.7
197 Dyami Brown WR WAS 9 999
198 Tyrell Williams WR DET 9 999
199 Justin Jackson RB LAC 7 159.8
200 O.J. Howard TE TB 9 999
Chris Lollis

Chris Lollis is the founder and senior editor at Hello Rookie. He has over a decade of experience in the sports betting industry and has covered everything from the PASPA repeal to every state launch since. Chris currently contributes guides, reviews, and betting tips at Hello Rookie.

Share
Published by
Chris Lollis

Recent Posts

NBA Friday Betting Preview: Memphis vs Dallas Play-In

It’s the final day of games before the playoffs officially begin! We move to Memphis…

15 hours ago

Heat vs. Hawks Betting Guide: 3 Player Props and Best Bet for Friday, April 18

The final spot of the Eastern Conference playoff will be filled on Friday when the…

2 days ago

Heat vs. Bulls: 2 Player Props and Best Bet for Wednesday, April 16

Two more Play-In games are on tap tonight. Let’s focus on the 9/10 matchup in…

3 days ago

Hurricanes vs Canadiens Prediction, Odds, and the Best Bet of the Night

With everything on the line, the Canadiens host Carolina in a do-or-die game at the…

3 days ago

Hawks vs. Magic Betting Guide: 3 Player Props and Predictions for Tuesday, April 15

Happy Tuesday to all! We hope you’re fired up about the NBA playoffs that are…

4 days ago

Blue Jackets vs Flyers Prediction, Odds, and Our Best Bet

Columbus is clinging to playoff hopes and enters Philly on fire. Here's our pick for…

4 days ago

This website uses cookies.