Live Sports Betting Odds
Check out live odds from leading U.S. sports betting apps with Hello Rookie, ensuring you always snag the best odds before betting. Our tool sifts through the odds for each game, highlighting the top bets with the best odds and lowest juice from premier sportsbooks.
Live NFL Odds
| Monday, December 22 at 8:16 PM | Spread | Money | Total |
| San Francisco 49ers | -4.5 (-108) | -218 | O 46.5 (-102) |
| Indianapolis Colts | +4.5 (-115) | +190 | U 46.5 (-118) |
| Thursday, December 25 at 1:00 PM | Spread | Money | Total |
| Dallas Cowboys | -6.5 (-118) | -285 | O 50.5 (-102) |
| Washington Commanders | +6.5 (-110) | +280 | U 50.5 (-120) |
| Thursday, December 25 at 4:30 PM | Spread | Money | Total |
| Detroit Lions | -6 (-112) | -245 | O 44.5 (-105) |
| Minnesota Vikings | +6 (-112) | +225 | U 44.5 (-115) |
| Thursday, December 25 at 8:15 PM | Spread | Money | Total |
| Denver Broncos | -13 (-110) | -800 | O 36.5 (-108) |
| Kansas City Chiefs | +13 (-115) | +650 | U 36.5 (-112) |
| Saturday, December 27 at 4:30 PM | Spread | Money | Total |
| Houston Texans | +2.5 (-115) | +110 | O 39.5 (-108) |
| Los Angeles Chargers | -2.5 (-105) | -125 | U 39.5 (-112) |
Live NCAAF Odds
| Tuesday, December 23 at 2:00 PM | Spread | Money | Total |
| Toledo Rockets | +8.5 (-115) | +270 | O 43.5 (-110) |
| Louisville Cardinals | -8.5 (-115) | -315 | U 43.5 (-110) |
| Tuesday, December 23 at 5:30 PM | Spread | Money | Total |
| Western Kentucky Hilltoppers | -1.5 (-106) | -112 | O 59.5 (-105) |
| Southern Mississippi Golden Eagles | +1.5 (-121) | +100 | U 58.5 (-105) |
| Tuesday, December 23 at 9:00 PM | Spread | Money | Total |
| UNLV Rebels | -7 (-105) | -245 | O 66.5 (-105) |
| Ohio Bobcats | +7 (-118) | +220 | U 66.5 (-115) |
| Wednesday, December 24 at 8:00 PM | Spread | Money | Total |
| California Golden Bears | +2 (-113) | +102 | O 52.5 (-110) |
| Hawaii Rainbow Warriors | -2 (-110) | -112 | U 52.5 (-110) |
| Friday, December 26 at 1:00 PM | Spread | Money | Total |
| Central Michigan Chippewas | +11.5 (-115) | +365 | O 43.5 (-108) |
| Northwestern Wildcats | -11.5 (-105) | -410 | U 43.5 (-112) |
Live NBA Odds
| Monday, December 22 at 7:13 PM | Spread | Money | Total |
| Charlotte Hornets | +10.5 (-120) | +520 | O 256.5 (-112) |
| Cleveland Cavaliers | -10.5 (-122) | -700 | U 254.5 (-120) |
| Monday, December 22 at 7:41 PM | Spread | Money | Total |
| Indiana Pacers | +5.5 (-125) | +150 | O 233.5 (-110) |
| Boston Celtics | -5.5 (-105) | -170 | U 231.5 (-115) |
| Monday, December 22 at 8:10 PM | Spread | Money | Total |
| Dallas Mavericks | +3.5 (-115) | +118 | O 239.5 (-115) |
| New Orleans Pelicans | -3.5 (-115) | -122 | U 237.5 (-120) |
| Monday, December 22 at 9:00 PM | Spread | Money | Total |
| Utah Jazz | +13 (-115) | +590 | O 251.5 (-110) |
| Denver Nuggets | -13 (-110) | -700 | U 250.5 (-110) |
| Monday, December 22 at 9:30 PM | Spread | Money | Total |
| Memphis Grizzlies | +15.5 (-112) | +750 | O 234 (-110) |
| Oklahoma City Thunder | -15.5 (-110) | -1100 | U 233.5 (-108) |
How Our Odds Comparison Tool Enhances Your Betting Experience
Securing the best odds for your bet can significantly impact your returns. That’s why we’ve developed this cutting-edge tool designed to handle the complexity of varying odds across major sportsbooks, ensuring you’re always placing your bets with the best possible advantage.
Simplifying the Search for Superior Odds
Our odds comparison tool is engineered to scan real-time data from several leading sportsbooks, including sports betting powerhouses like Caesars, DraftKings, and FanDuel. It compares odds for a wide range of sporting events, from NFL games to NBA matches, ensuring comprehensive coverage for all types of bettors.
Working Mechanism
The tool operates on a straightforward principle: it aggregates odds from multiple sportsbooks and compares them side by side for any given event. This comparison allows you to easily identify which sportsbook offers the most favorable odds for your intended bet.
Think of it like this. You’re looking to place a bet on the New England Patriots and the New York Jets game. Our tool gathers the odds as follows:
- Caesars lists the Patriots at +150 to win.
- DraftKings offers odds of +160 for the Patriots.
- FanDuel has the Patriots at +155.
- BetRivers has the Patriots winning at +155.
Taking a look at these odds, DraftKings provides the best return on a bet for the Patriots to win. Without our tool, comparing these odds would require visiting each sportsbook individually, a time-consuming and inefficient process.
Here’s how the payouts of each of these odds would look with a simple $50 bet on the game—
- Caesars: $125
- DraftKings: $130
- FanDuel: $127.50
- BetRivers: $127.50
The same bet on each of the sportsbooks would still win, but with the DraftKings bet, you walk away with more money.
We just give you the best odds absolutely free.
Real-Time Updates for Last-Minute Decisions
The odds comparison tool is updated in real-time, reflecting any changes instantly. Since odds change regularly, you need to have the latest information at your fingertips; fortunately, that’s what we’re here to do.