Our NFL odds tool compares the live odds across every US sportsbook to display the best price for every NFL Wager. Never bet on a game without using our odds tool to ensure you are getting the best price and maximizing your return!
NFL Odds Updated in Real-Time
| Thursday, October 8 at 8:15 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | +8.5 (-120) | +380 | O 47.5 (-109) |
| Dallas Cowboys | -8.5 (-112) | -450 | U 47.5 (-112) |
| Sunday, October 11 at 9:30 AM | Spread | Money | Total |
| Philadelphia Eagles | +7.5 (-112) | +300 | O 42.5 (-105) |
| Jacksonville Jaguars | -7.5 (-113) | -345 | U 41.5 (-110) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Chicago Bears | -3 (-105) | -152 | O 46 (-108) |
| Green Bay Packers | +3 (-118) | +132 | U 45.5 (-112) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | -7.5 (-105) | -345 | O 42.5 (-108) |
| Miami Dolphins | +7.5 (-120) | +290 | U 42.5 (-112) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +2.5 (-115) | +113 | O 40.5 (-105) |
| New York Jets | -2.5 (-109) | -126 | U 39.5 (-102) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Houston Texans | -8 (-108) | -335 | O 37.5 (-108) |
| Tennessee Titans | +8 (-113) | +300 | U 37.5 (-113) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Indianapolis Colts | +2.5 (-115) | +124 | O 44.5 (-102) |
| Pittsburgh Steelers | -2.5 (-115) | -134 | U 44.5 (-120) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Las Vegas Raiders | +4 (-112) | +166 | O 45.5 (-105) |
| New England Patriots | -4 (-109) | -190 | U 44.5 (-105) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | -2.5 (-109) | -125 | O 42.5 (-108) |
| New Orleans Saints | +2.5 (-117) | +110 | U 42 (-112) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| New York Giants | +3.5 (-115) | +164 | O 43.5 (-108) |
| Washington Commanders | -3.5 (-115) | -180 | U 43 (-108) |
| Sunday, October 11 at 4:05 PM | Spread | Money | Total |
| Denver Broncos | -3.5 (-110) | -180 | O 42.5 (-108) |
| Los Angeles Chargers | +3.5 (-120) | +155 | U 42 (-112) |
| Sunday, October 11 at 4:25 PM | Spread | Money | Total |
| Detroit Lions | -5.5 (-112) | -230 | O 54.5 (-108) |
| Arizona Cardinals | +5.5 (-118) | +210 | U 54 (-109) |
| Sunday, October 11 at 4:25 PM | Spread | Money | Total |
| San Francisco 49ers | +3 (-115) | +136 | O 46.5 (-110) |
| Seattle Seahawks | -3 (-110) | -155 | U 45.5 (-105) |
| Sunday, October 11 at 8:20 PM | Spread | Money | Total |
| Baltimore Ravens | +3.5 (-120) | +150 | O 43.5 (-109) |
| Atlanta Falcons | -3.5 (-105) | -175 | U 43.5 (-112) |
| Monday, October 12 at 8:15 PM | Spread | Money | Total |
| Buffalo Bills | +3 (-115) | +136 | O 54.5 (-110) |
| Los Angeles Rams | -3 (-110) | -152 | U 54 (-109) |
| Thursday, October 15 at 8:15 PM | Spread | Money | Total |
| Seattle Seahawks | -2.5 (-110) | -125 | O 42.5 (-105) |
| Denver Broncos | +2.5 (-112) | +118 | U 42.5 (-115) |
| Sunday, October 18 at 9:30 AM | Spread | Money | Total |
| Houston Texans | +3 (-110) | +145 | O 43.5 (-110) |
| Jacksonville Jaguars | -3 (-118) | -158 | U 42.5 (-110) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Chicago Bears | -1.5 (-115) | -122 | O 47.5 (-110) |
| Atlanta Falcons | +1.5 (-110) | +110 | U 46.5 (-110) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Baltimore Ravens | -2.5 (-118) | -131 | O 40.5 (-110) |
| Cleveland Browns | +2.5 (-110) | +120 | U 40 (-106) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Carolina Panthers | +2.5 (-110) | +114 | O 43.5 (-115) |
| Philadelphia Eagles | -2.5 (-110) | -122 | U 42.5 (-110) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Tennessee Titans | +6.5 (-110) | +250 | O 44.5 (-110) |
| Indianapolis Colts | -6.5 (-115) | -298 | U 43.5 (-112) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| New York Jets | +7 (-115) | +270 | O 43.5 (-105) |
| New England Patriots | -7 (-106) | -320 | U 43.5 (-115) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| New Orleans Saints | -1.5 (-110) | -118 | O 45.5 (-110) |
| New York Giants | +1.5 (-115) | +100 | U 44.5 (-113) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Pittsburgh Steelers | -3 (-102) | -138 | O 39.5 (-110) |
| Tampa Bay Buccaneers | +3 (-118) | +130 | U 38.5 (-110) |
| Sunday, October 18 at 4:05 PM | Spread | Money | Total |
| Arizona Cardinals | +11.5 (-115) | +490 | O 51.5 (-105) |
| Los Angeles Rams | -11.5 (-105) | -625 | U 50.5 (-110) |
| Sunday, October 18 at 4:25 PM | Spread | Money | Total |
| Buffalo Bills | -4.5 (-120) | -225 | O 51.5 (-108) |
| Las Vegas Raiders | +4.5 (-110) | +205 | U 51.5 (-112) |
| Sunday, October 18 at 4:25 PM | Spread | Money | Total |
| Los Angeles Chargers | +7.5 (-112) | +350 | O 45.5 (-110) |
| Kansas City Chiefs | -7.5 (-110) | -395 | U 45.5 (-110) |
| Sunday, October 18 at 8:20 PM | Spread | Money | Total |
| Dallas Cowboys | -2.5 (-110) | -132 | O 50.5 (-115) |
| Green Bay Packers | +2.5 (-110) | +120 | U 50 (-109) |
| Monday, October 19 at 8:15 PM | Spread | Money | Total |
| Washington Commanders | +7.5 (-113) | +330 | O 50.5 (-109) |
| San Francisco 49ers | -7.5 (-110) | -390 | U 49.5 (-115) |
