Today 7:40pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 2, 2026 | @Anaheim Ducks | -1.5 / 6.5 | Lost 6-3 | Lost / Over |
| Oct 31, 2026 | @San Jose Sharks | -1.5 / 6.5 | Won 1-5 | Won / Under |
| Oct 30, 2026 | @Los Angeles Kings | -1.5 / 5.5 | Lost 6-5 | Lost / Over |
| Oct 28, 2026 | @Vegas Golden Knights | +1.5 / 6.5 | Lost 4-1 | Lost / Under |
| Oct 24, 2026 | New York Rangers | -1.5 / 6.5 | Won 7-4 | Won / Over |
| Oct 22, 2026 | San Jose Sharks | -1.5 / 5.5 | Lost 2-6 | Lost / Over |
| Oct 21, 2026 | Florida Panthers | +1.5 / 5.5 | Won 5-1 | Won / Over |
| Oct 17, 2026 | @Philadelphia Flyers | -1.5 / 4.5 | Lost 3-1 | Lost / Under |
| Oct 15, 2026 | New York Islanders | -1.5 / 5.5 | Won 2-1 | Lost / Under |
| Oct 13, 2026 | St Louis Blues | +1.5 / 5.5 | Lost 2-7 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 31, 2026 | @Los Angeles Kings | -1.5 / 5.5 | Won 2-3 | Lost / Under |
| Oct 30, 2026 | @Anaheim Ducks | +1.5 / 7.5 | Won 6-7 | Lost / Over |
| Oct 28, 2026 | @San Jose Sharks | -1.5 / 5.5 | Won 0-2 | Won / Under |
| Oct 24, 2026 | @Washington Capitals | +1.5 / 6.5 | Lost 4-3 | Won / Over |
| Oct 21, 2026 | Philadelphia Flyers | +1.5 / 5.5 | Lost 1-3 | Lost / Under |
| Oct 17, 2026 | @Montréal Canadiens | +1.5 / 7.5 | Lost 4-3 | Won / Under |
| Oct 15, 2026 | @Toronto Maple Leafs | +1.5 / 6.5 | Won 4-5 | Won / Over |
| Oct 13, 2026 | @Montréal Canadiens | +1.5 / 7.5 | Lost 4-3 | Won / Under |
| Oct 12, 2026 | Florida Panthers | -1.5 / 5.5 | Won 5-3 | Won / Over |
| Oct 10, 2026 | Utah Mammoth | +1.5 / 6.5 | Lost 1-4 | Lost / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Apr 2, 2026 | Ottawa Senators | @Buffalo Sabres | -1.5 / 6.5 | Won 4-1 | Won / Under |
| Dec 24, 2025 | Ottawa Senators | @Buffalo Sabres | -1.5 / 6.5 | Lost 2-3 | Lost / Under |
| Oct 15, 2025 | Buffalo Sabres | @Ottawa Senators | +1.5 / 6.5 | Won 8-4 | Won / Over |
| Apr 1, 2025 | Ottawa Senators | @Buffalo Sabres | -1.5 / 6.5 | Lost 2-5 | Lost / Over |
| Mar 25, 2025 | Buffalo Sabres | @Ottawa Senators | +1.5 / 6.5 | Won 3-2 | Won / Under |
| Jan 10, 2025 | Ottawa Senators | @Buffalo Sabres | -1.5 / 6.5 | Lost 0-4 | Lost / Under |
| Nov 6, 2024 | Buffalo Sabres | @Ottawa Senators | +1.5 / 6.5 | Won 5-1 | Won / Under |
| Mar 27, 2024 | Buffalo Sabres | @Ottawa Senators | -1.5 | Lost 2-6 | Lost / — |
| Jan 12, 2024 | Buffalo Sabres | @Ottawa Senators | -1.5 | Won 5-3 | Won / — |
| Dec 31, 2023 | Ottawa Senators | @Buffalo Sabres | -1.5 | Won 5-1 | Won / — |