Tomorrow 7:10pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 15, 2026 | @Dallas Stars | +1.5 / 5.5 | Lost 2-0 | Lost / Under |
| Nov 13, 2026 | @Chicago Blackhawks | -1.5 / 6.5 | Lost 3-2 | Lost / Under |
| Nov 12, 2026 | Tampa Bay Lightning | +1.5 / 6.5 | Lost 3-8 | Lost / Over |
| Nov 8, 2026 | Vegas Golden Knights | +1.5 / 4.5 | Lost 1-4 | Lost / Over |
| Nov 7, 2026 | Columbus Blue Jackets | -1.5 / 7.5 | Won 5-2 | Won / Under |
| Nov 5, 2026 | Ottawa Senators | -1.5 / 5.5 | Lost 1-2 | Lost / Under |
| Oct 31, 2026 | @Los Angeles Kings | -1.5 / 5.5 | Won 2-3 | Lost / Under |
| Oct 30, 2026 | @Anaheim Ducks | +1.5 / 7.5 | Won 6-7 | Lost / Over |
| Oct 28, 2026 | @San Jose Sharks | -1.5 / 5.5 | Won 0-2 | Won / Under |
| Oct 24, 2026 | @Washington Capitals | +1.5 / 6.5 | Lost 4-3 | Won / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 16, 2026 | Edmonton Oilers | +2.5 / 6.5 | Lost 2-5 | Lost / Over |
| Nov 15, 2026 | @Columbus Blue Jackets | +1.5 / 5.5 | Won 3-4 | Won / Over |
| Nov 12, 2026 | @Edmonton Oilers | +1.5 / 6.5 | Lost 3-2 | Won / Under |
| Nov 10, 2026 | @Vancouver Canucks | -1.5 / 5.5 | Won 1-3 | Won / Under |
| Nov 9, 2026 | @Calgary Flames | -1.5 / 5.5 | Lost 4-3 | Lost / Over |
| Nov 6, 2026 | @New York Rangers | +1.5 / 6.5 | Lost 3-2 | Won / Under |
| Nov 4, 2026 | Minnesota Wild | +1.5 / 6 | Lost 2-4 | Lost / Push |
| Nov 1, 2026 | Utah Mammoth | +1.5 / 5.5 | Won 6-3 | Won / Over |
| Oct 28, 2026 | @Washington Capitals | +2.5 / 5.5 | Lost 5-2 | Lost / Over |
| Oct 27, 2026 | Columbus Blue Jackets | +1.5 / 5.5 | Lost 3-4 | Won / Over |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Oct 21, 2026 | Buffalo Sabres | @Philadelphia Flyers | +1.5 / 5.5 | Lost 1-3 | Lost / Under |
| Jan 15, 2026 | Buffalo Sabres | @Philadelphia Flyers | -1.5 / 6.5 | Won 5-2 | Won / Over |
| Dec 19, 2025 | Buffalo Sabres | @Philadelphia Flyers | -1.5 / 5.5 | Won 5-3 | Won / Over |
| Dec 4, 2025 | Philadelphia Flyers | @Buffalo Sabres | +1.5 / 6.5 | Won 5-2 | Won / Over |
| Apr 17, 2025 | Buffalo Sabres | @Philadelphia Flyers | -1.5 / 6.5 | Won 5-4 | Lost / Over |
| Mar 29, 2025 | Philadelphia Flyers | @Buffalo Sabres | -1.5 / 6.5 | Won 7-4 | Won / Over |
| Nov 17, 2024 | Philadelphia Flyers | @Buffalo Sabres | -1.5 / 6.5 | Won 5-2 | Won / Over |
| Apr 5, 2024 | Buffalo Sabres | @Philadelphia Flyers | -1.5 | Won 4-2 | Won / — |
| Nov 3, 2023 | Buffalo Sabres | @Philadelphia Flyers | -1.5 | Lost 1-5 | Lost / — |
| Nov 1, 2023 | Philadelphia Flyers | @Buffalo Sabres | +1.5 | Lost 2-5 | Lost / — |