Today 7:10pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 19, 2026 | Anaheim Ducks | -1.5 / 7.5 | Won 5-2 | Won / Under |
| Oct 17, 2026 | @Columbus Blue Jackets | +1.5 / 5.5 | Lost 1-0 | Won / Under |
| Oct 15, 2026 | @New Jersey Devils | +1.5 / 5.5 | Lost 7-1 | Lost / Over |
| Oct 13, 2026 | Tampa Bay Lightning | -1.5 / 7.5 | Won 4-1 | Won / Under |
| Oct 11, 2026 | Vancouver Canucks | -2.5 / 6.5 | Won 6-2 | Won / Over |
| Oct 9, 2026 | @Washington Capitals | +1.5 / 5.5 | Lost 3-1 | Lost / Under |
| Oct 6, 2026 | New York Islanders | -1.5 / 5.5 | Won 5-2 | Won / Over |
| Oct 4, 2026 | Utah Mammoth | +1.5 / 5.5 | Won 4-2 | Won / Over |
| Oct 2, 2026 | @Detroit Red Wings | -1.5 / 5.5 | Won 0-2 | Won / Under |
| Oct 1, 2026 | Tampa Bay Lightning | -1.5 / 6.5 | Won 5-1 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 20, 2026 | @Columbus Blue Jackets | +1.5 / 7.5 | Won 2-6 | Won / Over |
| Oct 19, 2026 | San Jose Sharks | +1.5 / 6.5 | Won 3-1 | Won / Under |
| Oct 17, 2026 | New York Islanders | +1.5 / 5.5 | Lost 1-4 | Lost / Under |
| Oct 15, 2026 | Buffalo Sabres | -1.5 / 6.5 | Lost 4-5 | Lost / Over |
| Oct 14, 2026 | @Utah Mammoth | +1.5 / 6.5 | Lost 5-4 | Won / Over |
| Oct 10, 2026 | @Colorado Avalanche | +2.5 / 7.5 | Won 3-6 | Won / Over |
| Oct 9, 2026 | @Vegas Golden Knights | -1.5 / 8.5 | Lost 4-3 | Lost / Under |
| Oct 6, 2026 | Nashville Predators | -1.5 / 6 | Won 5-4 | Lost / Over |
| Oct 3, 2026 | Ottawa Senators | -1.5 / 6.5 | Lost 2-3 | Lost / Under |
| Oct 3, 2026 | Ottawa Senators | -1.5 / 6.5 | Lost 2-3 | Lost / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Mar 25, 2026 | Toronto Maple Leafs | @New York Rangers | +1.5 / 6.5 | Won 4-3 | Won / Over |
| Mar 6, 2026 | New York Rangers | @Toronto Maple Leafs | -1.5 / 5.5 | Won 6-2 | Won / Over |
| Oct 16, 2025 | Toronto Maple Leafs | @New York Rangers | -1.5 / 5.5 | Won 2-1 | Lost / Under |
| Mar 20, 2025 | New York Rangers | @Toronto Maple Leafs | -1.5 / 5.5 | Lost 3-4 | Lost / Over |
| Mar 1, 2025 | New York Rangers | @Toronto Maple Leafs | +1.5 / 6.5 | Lost 2-3 | Won / Under |
| Oct 19, 2024 | Toronto Maple Leafs | @New York Rangers | -1.5 / 6.5 | Lost 1-4 | Lost / Under |
| Mar 3, 2024 | Toronto Maple Leafs | @New York Rangers | -1.5 | Won 4-3 | Lost / — |
| Dec 20, 2023 | Toronto Maple Leafs | @New York Rangers | +1.5 | Lost 2-5 | Lost / — |
| Dec 13, 2023 | New York Rangers | @Toronto Maple Leafs | -1.5 | Lost 3-7 | Lost / — |
| Apr 13, 2023 | New York Rangers | @Toronto Maple Leafs | -1.5 | Lost 2-3 | Lost / — |