Tomorrow 7:10pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 18, 2026 | St Louis Blues | +1.5 / 5.5 | Won 5-2 | Won / Over |
| Oct 16, 2026 | San Jose Sharks | -1.5 / 5.5 | Lost 2-3 | Lost / Under |
| Oct 14, 2026 | Vegas Golden Knights | +1.5 / 7.5 | Lost 2-5 | Lost / Under |
| Oct 10, 2026 | @Ottawa Senators | -1.5 / 6.5 | Lost 3-2 | Lost / Under |
| Oct 8, 2026 | @Montréal Canadiens | +1.5 / 6.5 | Won 2-5 | Won / Over |
| Oct 6, 2026 | @Toronto Maple Leafs | +1.5 / 6 | Lost 5-4 | Won / Over |
| Oct 4, 2026 | Dallas Stars | +1.5 / 6.5 | Won 2-1 | Won / Under |
| Oct 2, 2026 | Minnesota Wild | +1.5 / 6.5 | Lost 1-3 | Lost / Under |
| Apr 17, 2026 | Anaheim Ducks | +1.5 / 6.5 | Lost 4-5 | Won / Over |
| Apr 14, 2026 | San Jose Sharks | -1.5 / 6.5 | Lost 2-3 | Lost / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 21, 2026 | @Dallas Stars | -1.5 / 6.5 | Lost 3-2 | Lost / Under |
| Oct 18, 2026 | @Los Angeles Kings | +1.5 / 6.5 | Won 1-4 | Won / Under |
| Oct 17, 2026 | @Anaheim Ducks | +1.5 / 5.5 | Won 2-4 | Won / Over |
| Oct 14, 2026 | @San Jose Sharks | -1.5 / 7.5 | Won 3-6 | Won / Over |
| Oct 10, 2026 | Philadelphia Flyers | -1.5 / 5.5 | Won 5-1 | Won / Over |
| Oct 8, 2026 | Utah Mammoth | +1.5 / 5.5 | Won 6-1 | Won / Over |
| Oct 5, 2026 | Ottawa Senators | +3.5 / 7.5 | Lost 1-4 | Won / Under |
| Oct 4, 2026 | @Minnesota Wild | -1.5 / 5.5 | Lost 4-1 | Lost / Under |
| Oct 3, 2026 | @Winnipeg Jets | -1.5 / 7.5 | Won 3-4 | Lost / Under |
| Sep 30, 2026 | New York Rangers | +1.5 / 6 | Won 3-0 | Won / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Mar 6, 2026 | Nashville Predators | @Boston Bruins | -1.5 / 6.5 | Won 6-3 | Won / Over |
| Jan 28, 2026 | Boston Bruins | @Nashville Predators | -1.5 / 6.5 | Won 3-2 | Lost / Under |
| Mar 5, 2025 | Boston Bruins | @Nashville Predators | -1.5 / 5.5 | Lost 3-6 | Lost / Over |
| Oct 23, 2024 | Nashville Predators | @Boston Bruins | -1.5 / 5.5 | Won 4-0 | Won / Under |
| Apr 3, 2024 | Nashville Predators | @Boston Bruins | +1.5 | Lost 0-3 | Lost / — |
| Oct 14, 2023 | Boston Bruins | @Nashville Predators | -1.5 | Won 3-2 | Lost / — |
| Mar 28, 2023 | Boston Bruins | @Nashville Predators | -1.5 / 5.5 | Lost 1-2 | Lost / Under |
| Feb 17, 2023 | Nashville Predators | @Boston Bruins | +1.5 / 5.5 | Lost 0-5 | Lost / Under |
| Jan 15, 2022 | Boston Bruins | @Nashville Predators | -1.5 / 5.5 | Won 4-3 | Lost / Over |
| Dec 3, 2021 | Nashville Predators | @Boston Bruins | +1.5 / 5.5 | Lost 0-2 | Lost / Under |