Today 7:30pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 15, 2026 | Colorado Avalanche | +2.5 / 6.5 | Lost 1-4 | Lost / Under |
| Nov 13, 2026 | @Boston Bruins | -1.5 / 6.5 | Won 2-5 | Won / Over |
| Nov 11, 2026 | Minnesota Wild | +1.5 / 4.5 | Lost 1-2 | Won / Under |
| Nov 8, 2026 | @Toronto Maple Leafs | -2.5 / 6.5 | Won 2-4 | Lost / Under |
| Nov 6, 2026 | Utah Mammoth | +1.5 / 8.5 | Won 5-4 | Won / Over |
| Nov 4, 2026 | Winnipeg Jets | -2.5 / 6.5 | Lost 4-5 | Lost / Over |
| Oct 31, 2026 | Pittsburgh Penguins | -1.5 / 8.5 | Won 5-4 | Lost / Over |
| Oct 30, 2026 | @Dallas Stars | +1.5 / 6 | Won 2-5 | Won / Over |
| Oct 28, 2026 | @St Louis Blues | -1.5 / 5.5 | Won 0-2 | Won / Under |
| Oct 24, 2026 | @Chicago Blackhawks | -1.5 / 6.5 | Won 1-4 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 14, 2026 | @Vancouver Canucks | -1.5 / 6.5 | Won 1-5 | Won / Under |
| Nov 12, 2026 | @Calgary Flames | -1.5 / 4.5 | Won 1-3 | Won / Under |
| Nov 10, 2026 | @Edmonton Oilers | +1.5 / 6.5 | Lost 3-1 | Lost / Under |
| Nov 7, 2026 | @Seattle Kraken | -1.5 / 7.5 | Won 3-4 | Lost / Under |
| Nov 6, 2026 | Philadelphia Flyers | -1.5 / 6.5 | Won 3-2 | Lost / Under |
| Nov 4, 2026 | St Louis Blues | -1.5 / 6 | Won 3-1 | Won / Under |
| Nov 1, 2026 | Edmonton Oilers | +1.5 / 7.5 | Lost 1-4 | Lost / Under |
| Oct 26, 2026 | Los Angeles Kings | +1.5 / 6.5 | Lost 3-6 | Lost / Over |
| Oct 24, 2026 | @Ottawa Senators | +1.5 / 6.5 | Lost 7-4 | Lost / Over |
| Oct 22, 2026 | @Toronto Maple Leafs | +1.5 / 7.5 | Lost 5-4 | Won / Over |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Apr 2, 2026 | New York Rangers | @Montréal Canadiens | +1.5 / 6.5 | Lost 2-3 | Won / Under |
| Dec 14, 2025 | New York Rangers | @Montréal Canadiens | -1.5 / 5.5 | Won 5-4 | Lost / Over |
| Oct 18, 2025 | Montréal Canadiens | @New York Rangers | -1.5 / 6.5 | Lost 3-4 | Lost / Over |
| Jan 20, 2025 | Montréal Canadiens | @New York Rangers | +1.5 / 6.5 | Won 5-4 | Won / Over |
| Nov 30, 2024 | New York Rangers | @Montréal Canadiens | -1.5 / 6.5 | Won 4-3 | Lost / Over |
| Oct 22, 2024 | Montréal Canadiens | @New York Rangers | +1.5 / 6.5 | Lost 2-7 | Lost / Over |
| Apr 7, 2024 | New York Rangers | @Montréal Canadiens | -1.5 / 6 | Won 5-2 | Won / Over |
| Feb 16, 2024 | New York Rangers | @Montréal Canadiens | -1.5 | Won 7-4 | Won / — |
| Jan 7, 2024 | Montréal Canadiens | @New York Rangers | +1.5 | Won 4-3 | Won / — |
| Mar 10, 2023 | Montréal Canadiens | @New York Rangers | +1.5 / 6.5 | Lost 3-4 | Won / Over |