Today 7:10pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 11, 2026 | Minnesota Wild | +1.5 / 4.5 | Lost 1-2 | Won / Under |
| Nov 8, 2026 | @Toronto Maple Leafs | -2.5 / 6.5 | Won 2-4 | Lost / Under |
| Nov 6, 2026 | Utah Mammoth | +1.5 / 8.5 | Won 5-4 | Won / Over |
| Nov 4, 2026 | Winnipeg Jets | -2.5 / 6.5 | Lost 4-5 | Lost / Over |
| Oct 31, 2026 | Pittsburgh Penguins | -1.5 / 8.5 | Won 5-4 | Lost / Over |
| Oct 30, 2026 | @Dallas Stars | +1.5 / 6 | Won 2-5 | Won / Over |
| Oct 28, 2026 | @St Louis Blues | -1.5 / 5.5 | Won 0-2 | Won / Under |
| Oct 24, 2026 | @Chicago Blackhawks | -1.5 / 6.5 | Won 1-4 | Won / Under |
| Oct 20, 2026 | San Jose Sharks | -1.5 / 6.5 | Lost 3-4 | Lost / Over |
| Oct 17, 2026 | Buffalo Sabres | -1.5 / 7.5 | Won 4-3 | Lost / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 8, 2026 | Florida Panthers | -1.5 / 5.5 | Won 4-1 | Won / Under |
| Nov 6, 2026 | @Pittsburgh Penguins | +1.5 / 6.5 | Won 2-6 | Won / Over |
| Nov 3, 2026 | Vegas Golden Knights | +1.5 / 5.5 | Won 3-2 | Won / Under |
| Oct 31, 2026 | Chicago Blackhawks | -1.5 / 6.5 | Won 5-4 | Lost / Over |
| Oct 30, 2026 | @St Louis Blues | +1.5 / 6 | Lost 4-1 | Lost / Under |
| Oct 28, 2026 | @Carolina Hurricanes | -1.5 / 7.5 | Lost 2-1 | Lost / Under |
| Oct 24, 2026 | San Jose Sharks | -2.5 / 7.5 | Won 6-4 | Lost / Over |
| Oct 22, 2026 | Nashville Predators | -1.5 / 5.5 | Won 6-0 | Won / Over |
| Oct 21, 2026 | @Dallas Stars | -1.5 / 6.5 | Lost 3-2 | Lost / Under |
| Oct 18, 2026 | @Los Angeles Kings | +1.5 / 6.5 | Won 1-4 | Won / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Mar 17, 2026 | Montréal Canadiens | @Boston Bruins | -1.5 / 6.5 | Won 3-2 | Lost / Under |
| Jan 25, 2026 | Boston Bruins | @Montréal Canadiens | -1.5 / 6.5 | Won 4-3 | Lost / Over |
| Dec 24, 2025 | Boston Bruins | @Montréal Canadiens | -1.5 / 6.5 | Lost 2-6 | Lost / Over |
| Nov 16, 2025 | Montréal Canadiens | @Boston Bruins | -1.5 / 5.5 | Lost 2-3 | Lost / Under |
| Apr 3, 2025 | Montréal Canadiens | @Boston Bruins | -1.5 / 5.5 | Won 4-1 | Won / Under |
| Dec 1, 2024 | Boston Bruins | @Montréal Canadiens | -1.5 / 5.5 | Won 6-3 | Won / Over |
| Oct 10, 2024 | Boston Bruins | @Montréal Canadiens | -1.5 / 5.5 | Won 6-4 | Won / Over |
| Mar 14, 2024 | Montréal Canadiens | @Boston Bruins | +1.5 | Lost 1-2 | Won / — |
| Jan 21, 2024 | Boston Bruins | @Montréal Canadiens | -1.5 | Won 9-4 | Won / — |
| Nov 19, 2023 | Boston Bruins | @Montréal Canadiens | -1.5 | Won 5-2 | Won / — |