10/4
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 27, 2026 | @New York Giants | +3.5 / 36.5 | Lost 12-7 | Lost / Under |
| Sep 20, 2026 | Philadelphia Eagles | +11.5 / 38.5 | Lost 20-24 | Won / Over |
| Sep 13, 2026 | New York Jets | +4 / 44.5 | Lost 10-23 | Lost / Under |
| Jan 4, 2026 | @Jacksonville Jaguars | +13.5 / 46.5 | Lost 41-7 | Lost / Over |
| Dec 28, 2025 | New Orleans Saints | +1.5 / 38.5 | Lost 26-34 | Lost / Over |
| Dec 21, 2025 | Kansas City Chiefs | +3.5 / 37.5 | Won 26-9 | Won / Under |
| Dec 14, 2025 | @San Francisco 49ers | +12.5 / 44.5 | Lost 37-24 | Lost / Over |
| Dec 7, 2025 | @Cleveland Browns | +4.5 / 33.5 | Won 29-31 | Won / Over |
| Nov 30, 2025 | Jacksonville Jaguars | +6 / 42.5 | Lost 3-25 | Lost / Under |
| Nov 23, 2025 | Seattle Seahawks | +11.5 / 41.5 | Lost 24-30 | Won / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 27, 2026 | @Dallas Cowboys | -3.5 / 64 | Won 31-34 | Lost / Over |
| Sep 20, 2026 | New Orleans Saints | -7.5 / 42.5 | Lost 17-24 | Lost / Under |
| Sep 13, 2026 | @Indianapolis Colts | +2.5 / 52.5 | Won 23-41 | Won / Over |
| Jan 5, 2026 | @Pittsburgh Steelers | -4.5 / 41.5 | Lost 26-24 | Lost / Over |
| Dec 28, 2025 | @Green Bay Packers | +2.5 / 37.5 | Won 24-41 | Won / Over |
| Dec 22, 2025 | New England Patriots | -3.5 / 47.5 | Lost 24-28 | Lost / Over |
| Dec 14, 2025 | @Cincinnati Bengals | -2.5 / 51.5 | Won 0-24 | Won / Under |
| Dec 7, 2025 | Pittsburgh Steelers | -5.5 / 43.5 | Lost 22-27 | Lost / Over |
| Nov 28, 2025 | Cincinnati Bengals | -7 / 52.5 | Lost 14-32 | Lost / Under |
| Nov 23, 2025 | New York Jets | -14.5 / 44.5 | Won 23-10 | Lost / Under |
Showing 4 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Oct 15, 2023 | Tennessee Titans | @Baltimore Ravens | +5.5 / 42.5 | Lost 16-24 | Lost / Under |
| Nov 22, 2020 | Baltimore Ravens | @Tennessee Titans | -6 / 50.5 | Lost 24-30 | Lost / Over |
| Oct 14, 2018 | Tennessee Titans | @Baltimore Ravens | +2.5 / 43 | Lost 0-21 | Lost / Under |
| Nov 5, 2017 | Tennessee Titans | @Baltimore Ravens | -3.5 / 35.5 | Won 23-20 | Lost / Over |