Today 1:02pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 16, 2026 | @Cincinnati Bengals | +9.5 / 44.5 | Lost 38-18 | Lost / Over |
| Nov 1, 2026 | Cleveland Browns | -6.5 / 40.5 | Won 27-6 | Won / Under |
| Oct 25, 2026 | @New Orleans Saints | -2.5 / 37.5 | Won 10-16 | Won / Under |
| Oct 18, 2026 | @Tampa Bay Buccaneers | -4 / 36.5 | Won 19-26 | Won / Over |
| Oct 11, 2026 | Indianapolis Colts | -1.5 / 52.5 | Won 34-22 | Won / Over |
| Oct 2, 2026 | @Cleveland Browns | +3.5 / 47 | Lost 27-24 | Won / Over |
| Sep 27, 2026 | Cincinnati Bengals | -2.5 / 47.5 | Won 30-27 | Won / Over |
| Sep 20, 2026 | @New England Patriots | +6.5 / 38.5 | Lost 20-3 | Lost / Under |
| Sep 13, 2026 | Atlanta Falcons | -6.5 / 39.5 | Won 20-13 | Won / Under |
| Jan 5, 2026 | Baltimore Ravens | +4.5 / 41.5 | Won 26-24 | Won / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 8, 2026 | New York Giants | +4.5 / 38.5 | Lost 11-19 | Lost / Under |
| Nov 2, 2026 | @Washington Commanders | -5 / 44.5 | Lost 27-10 | Lost / Under |
| Oct 27, 2026 | Dallas Cowboys | +3.5 / 59.5 | Lost 21-38 | Lost / Under |
| Oct 18, 2026 | Carolina Panthers | +6.5 / 39.5 | Lost 14-25 | Lost / Under |
| Oct 11, 2026 | @Jacksonville Jaguars | +13.5 / 40.5 | Lost 19-17 | Won / Under |
| Oct 4, 2026 | Los Angeles Rams | +2.5 / 44.5 | Lost 20-24 | Lost / Under |
| Sep 29, 2026 | @Chicago Bears | -3 / 40.5 | Lost 27-7 | Lost / Under |
| Sep 20, 2026 | @Tennessee Titans | -11.5 / 38.5 | Won 20-24 | Lost / Over |
| Sep 13, 2026 | Washington Commanders | -8.5 / 41.5 | Won 24-22 | Lost / Over |
| Jan 4, 2026 | Washington Commanders | -3 / 38.5 | Lost 17-24 | Lost / Over |
Showing 3 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Dec 15, 2024 | Philadelphia Eagles | @Pittsburgh Steelers | -5.5 / 43.5 | Won 27-13 | Won / Under |
| Oct 30, 2022 | Philadelphia Eagles | @Pittsburgh Steelers | -11.5 / 43 | Won 35-13 | Won / Over |
| Oct 11, 2020 | Pittsburgh Steelers | @Philadelphia Eagles | -7.5 / 44 | Won 38-29 | Won / Over |