10/1
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 27, 2026 | Cincinnati Bengals | -2.5 / 47.5 | Won 30-27 | Won / Over |
| Sep 20, 2026 | @New England Patriots | +6.5 / 38.5 | Lost 20-3 | Lost / Under |
| Sep 13, 2026 | Atlanta Falcons | -6.5 / 39.5 | Won 20-13 | Won / Under |
| Jan 5, 2026 | Baltimore Ravens | +4.5 / 41.5 | Won 26-24 | Won / Over |
| Dec 28, 2025 | @Cleveland Browns | -3.5 / 34.5 | Lost 13-6 | Lost / Under |
| Dec 21, 2025 | @Detroit Lions | +7.5 / 52.5 | Won 24-29 | Won / Over |
| Dec 16, 2025 | Miami Dolphins | -3 / 43.5 | Won 28-15 | Won / Under |
| Dec 7, 2025 | @Baltimore Ravens | +5.5 / 43.5 | Won 22-27 | Won / Over |
| Nov 30, 2025 | Buffalo Bills | +3 / 44.5 | Lost 7-26 | Lost / Under |
| Nov 23, 2025 | @Chicago Bears | +2.5 / 47.5 | Lost 31-28 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 27, 2026 | Carolina Panthers | +1.5 / 37.5 | Won 21-18 | Won / Over |
| Sep 20, 2026 | @Tampa Bay Buccaneers | +12.5 / 41.5 | Won 19-23 | Won / Over |
| Sep 13, 2026 | @Jacksonville Jaguars | +12.5 / 39.5 | Lost 34-10 | Lost / Over |
| Jan 4, 2026 | @Cincinnati Bengals | +8.5 / 47.5 | Won 18-20 | Won / Under |
| Dec 28, 2025 | Pittsburgh Steelers | +3.5 / 34.5 | Won 13-6 | Won / Under |
| Dec 21, 2025 | Buffalo Bills | +10.5 / 41.5 | Lost 20-23 | Won / Over |
| Dec 14, 2025 | @Chicago Bears | +7.5 / 38.5 | Lost 31-3 | Lost / Under |
| Dec 7, 2025 | Tennessee Titans | -4.5 / 33.5 | Lost 29-31 | Lost / Over |
| Nov 30, 2025 | San Francisco 49ers | +5.5 / 35.5 | Lost 8-26 | Lost / Under |
| Nov 23, 2025 | @Las Vegas Raiders | +3.5 / 36.5 | Won 10-24 | Won / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Dec 28, 2025 | Cleveland Browns | @Pittsburgh Steelers | +3.5 / 34.5 | Won 13-6 | Won / Under |
| Oct 12, 2025 | Pittsburgh Steelers | @Cleveland Browns | -6.5 / 37.5 | Won 23-9 | Won / Under |
| Dec 8, 2024 | Pittsburgh Steelers | @Cleveland Browns | -6.5 / 42.5 | Won 27-14 | Won / Under |
| Nov 22, 2024 | Cleveland Browns | @Pittsburgh Steelers | +3.5 / 36.5 | Won 24-19 | Won / Over |
| Nov 19, 2023 | Cleveland Browns | @Pittsburgh Steelers | -2.5 / 34 | Won 13-10 | Won / Under |
| Sep 19, 2023 | Pittsburgh Steelers | @Cleveland Browns | +1.5 / 37 | Won 26-22 | Won / Over |
| Jan 8, 2023 | Pittsburgh Steelers | @Cleveland Browns | -2.5 / 40 | Won 28-14 | Won / Over |
| Sep 23, 2022 | Cleveland Browns | @Pittsburgh Steelers | -4.5 / 38 | Won 29-17 | Won / Over |
| Jan 4, 2022 | Pittsburgh Steelers | @Cleveland Browns | 0 / 43.5 | Won 26-14 | Won / Under |
| Oct 31, 2021 | Cleveland Browns | @Pittsburgh Steelers | -5 / 43 | Lost 10-15 | Lost / Under |