Today 8:22pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 1, 2026 | Cleveland Browns | -6.5 / 40.5 | Won 27-6 | Won / Under |
| Oct 25, 2026 | @New Orleans Saints | -2.5 / 37.5 | Won 10-16 | Won / Under |
| Oct 18, 2026 | @Tampa Bay Buccaneers | -4 / 36.5 | Won 19-26 | Won / Over |
| Oct 11, 2026 | Indianapolis Colts | -1.5 / 52.5 | Won 34-22 | Won / Over |
| Oct 2, 2026 | @Cleveland Browns | +3.5 / 47 | Lost 27-24 | Won / Over |
| Sep 27, 2026 | Cincinnati Bengals | -2.5 / 47.5 | Won 30-27 | Won / Over |
| Sep 20, 2026 | @New England Patriots | +6.5 / 38.5 | Lost 20-3 | Lost / Under |
| Sep 13, 2026 | Atlanta Falcons | -6.5 / 39.5 | Won 20-13 | Won / Under |
| Jan 5, 2026 | Baltimore Ravens | +4.5 / 41.5 | Won 26-24 | Won / Over |
| Dec 28, 2025 | @Cleveland Browns | -3.5 / 34.5 | Lost 13-6 | Lost / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 8, 2026 | @Atlanta Falcons | -3.5 / 63.5 | Won 17-34 | Won / Under |
| Nov 1, 2026 | Tennessee Titans | -13.5 / 46.5 | Won 43-36 | Lost / Over |
| Oct 11, 2026 | @Miami Dolphins | -15 / 54.5 | Won 24-31 | Lost / Over |
| Oct 4, 2026 | Jacksonville Jaguars | -3.5 / 48.5 | Lost 17-22 | Lost / Under |
| Sep 27, 2026 | @Pittsburgh Steelers | +2.5 / 47.5 | Lost 30-27 | Lost / Over |
| Sep 20, 2026 | @Houston Texans | +2.5 / 45 | Won 6-20 | Won / Under |
| Sep 13, 2026 | Tampa Bay Buccaneers | -3.5 / 50.5 | Won 33-27 | Won / Over |
| Jan 4, 2026 | Cleveland Browns | -8.5 / 47.5 | Lost 18-20 | Lost / Under |
| Dec 28, 2025 | Arizona Cardinals | -7 / 53.5 | Won 37-14 | Won / Under |
| Dec 21, 2025 | @Miami Dolphins | -3.5 / 48.5 | Won 21-45 | Won / Over |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Sep 27, 2026 | Pittsburgh Steelers | @Cincinnati Bengals | -2.5 / 47.5 | Won 30-27 | Won / Over |
| Nov 16, 2025 | Pittsburgh Steelers | @Cincinnati Bengals | -5.5 / 47.5 | Won 34-12 | Won / Under |
| Oct 17, 2025 | Cincinnati Bengals | @Pittsburgh Steelers | +5.5 / 44.5 | Won 33-31 | Won / Over |
| Jan 5, 2025 | Pittsburgh Steelers | @Cincinnati Bengals | +2.5 / 48.5 | Lost 17-19 | Won / Under |
| Dec 1, 2024 | Cincinnati Bengals | @Pittsburgh Steelers | -3.5 / 46.5 | Lost 38-44 | Lost / Over |
| Dec 23, 2023 | Pittsburgh Steelers | @Cincinnati Bengals | +2.5 / 39.5 | Won 34-11 | Won / Over |
| Nov 26, 2023 | Cincinnati Bengals | @Pittsburgh Steelers | +2 / 36 | Lost 10-16 | Lost / Under |
| Nov 20, 2022 | Pittsburgh Steelers | @Cincinnati Bengals | +3.5 / 39.5 | Lost 30-37 | Lost / Over |
| Sep 11, 2022 | Cincinnati Bengals | @Pittsburgh Steelers | -7 / 44.5 | Lost 20-23 | Lost / Under |
| Nov 28, 2021 | Cincinnati Bengals | @Pittsburgh Steelers | -3.5 / 43.5 | Won 41-10 | Won / Over |