10/18
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 12, 2026 | @Atlanta Falcons | +4 / 41.5 | Won 23-30 | Won / Over |
| Oct 4, 2026 | Tennessee Titans | -18.5 / 47.5 | Won 24-18 | Lost / Under |
| Sep 27, 2026 | @Dallas Cowboys | -3.5 / 64 | Won 31-34 | Lost / Over |
| Sep 20, 2026 | New Orleans Saints | -7.5 / 42.5 | Lost 17-24 | Lost / Under |
| Sep 13, 2026 | @Indianapolis Colts | +2.5 / 52.5 | Won 23-41 | Won / Over |
| Jan 5, 2026 | @Pittsburgh Steelers | -4.5 / 41.5 | Lost 26-24 | Lost / Over |
| Dec 28, 2025 | @Green Bay Packers | +2.5 / 37.5 | Won 24-41 | Won / Over |
| Dec 22, 2025 | New England Patriots | -3.5 / 47.5 | Lost 24-28 | Lost / Over |
| Dec 14, 2025 | @Cincinnati Bengals | -2.5 / 51.5 | Won 0-24 | Won / Under |
| Dec 7, 2025 | Pittsburgh Steelers | -5.5 / 43.5 | Lost 22-27 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 11, 2026 | @New York Jets | +4 / 34.5 | Lost 17-12 | Lost / Under |
| Oct 2, 2026 | Pittsburgh Steelers | -3.5 / 47 | Won 27-24 | Lost / Over |
| Sep 27, 2026 | Carolina Panthers | +1.5 / 37.5 | Won 21-18 | Won / Over |
| Sep 20, 2026 | @Tampa Bay Buccaneers | +12.5 / 41.5 | Won 19-23 | Won / Over |
| Sep 13, 2026 | @Jacksonville Jaguars | +12.5 / 39.5 | Lost 34-10 | Lost / Over |
| Jan 4, 2026 | @Cincinnati Bengals | +8.5 / 47.5 | Won 18-20 | Won / Under |
| Dec 28, 2025 | Pittsburgh Steelers | +3.5 / 34.5 | Won 13-6 | Won / Under |
| Dec 21, 2025 | Buffalo Bills | +10.5 / 41.5 | Lost 20-23 | Won / Over |
| Dec 14, 2025 | @Chicago Bears | +7.5 / 38.5 | Lost 31-3 | Lost / Under |
| Dec 7, 2025 | Tennessee Titans | -4.5 / 33.5 | Lost 29-31 | Lost / Over |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Nov 16, 2025 | Cleveland Browns | @Baltimore Ravens | +7.5 / 37.5 | Lost 16-23 | Won / Over |
| Sep 14, 2025 | Baltimore Ravens | @Cleveland Browns | -12.5 / 46.5 | Won 41-17 | Won / Over |
| Jan 4, 2025 | Baltimore Ravens | @Cleveland Browns | -20.5 / 41.5 | Won 35-10 | Won / Over |
| Oct 27, 2024 | Cleveland Browns | @Baltimore Ravens | +7.5 / 44.5 | Won 29-24 | Won / Over |
| Nov 12, 2023 | Baltimore Ravens | @Cleveland Browns | -6 / 39 | Lost 31-33 | Lost / Over |
| Oct 1, 2023 | Cleveland Browns | @Baltimore Ravens | +1.5 / 38.5 | Lost 3-28 | Lost / Under |
| Dec 17, 2022 | Cleveland Browns | @Baltimore Ravens | -2.5 / 39 | Won 13-3 | Won / Under |
| Oct 23, 2022 | Baltimore Ravens | @Cleveland Browns | -6.5 / 47 | Won 23-20 | Lost / Under |
| Dec 12, 2021 | Cleveland Browns | @Baltimore Ravens | -3 / 44 | Won 24-22 | Lost / Over |
| Nov 29, 2021 | Baltimore Ravens | @Cleveland Browns | -3 / 47.5 | Won 16-10 | Won / Under |