11/1
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 18, 2026 | @Cleveland Browns | -5.5 / 40.5 | Lost 13-10 | Lost / Under |
| Oct 12, 2026 | @Atlanta Falcons | +4 / 41.5 | Won 23-30 | Won / Over |
| Oct 4, 2026 | Tennessee Titans | -18.5 / 47.5 | Won 24-18 | Lost / Under |
| Sep 27, 2026 | @Dallas Cowboys | -3.5 / 64 | Won 31-34 | Lost / Over |
| Sep 20, 2026 | New Orleans Saints | -7.5 / 42.5 | Lost 17-24 | Lost / Under |
| Sep 13, 2026 | @Indianapolis Colts | +2.5 / 52.5 | Won 23-41 | Won / Over |
| Jan 5, 2026 | @Pittsburgh Steelers | -4.5 / 41.5 | Lost 26-24 | Lost / Over |
| Dec 28, 2025 | @Green Bay Packers | +2.5 / 37.5 | Won 24-41 | Won / Over |
| Dec 22, 2025 | New England Patriots | -3.5 / 47.5 | Lost 24-28 | Lost / Over |
| Dec 14, 2025 | @Cincinnati Bengals | -2.5 / 51.5 | Won 0-24 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 18, 2026 | @Las Vegas Raiders | -6.5 / 55.5 | Won 30-33 | Lost / Over |
| Oct 13, 2026 | @Los Angeles Rams | -1.5 / 55.5 | Won 34-37 | Won / Over |
| Oct 4, 2026 | New England Patriots | -5.5 / 48.5 | Lost 26-29 | Lost / Over |
| Sep 27, 2026 | Los Angeles Chargers | -2.5 / 55.5 | Won 24-16 | Won / Under |
| Sep 18, 2026 | Detroit Lions | -18.5 / 62.5 | Won 41-31 | Lost / Over |
| Sep 13, 2026 | @Houston Texans | +2.5 / 42.5 | Won 31-36 | Won / Over |
| Jan 4, 2026 | New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
| Dec 28, 2025 | Philadelphia Eagles | -3.5 / 45.5 | Lost 12-13 | Lost / Under |
| Dec 21, 2025 | @Cleveland Browns | -10.5 / 41.5 | Won 20-23 | Lost / Over |
| Dec 14, 2025 | @New England Patriots | -2.5 / 49.5 | Won 31-35 | Won / Over |
Showing 5 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Sep 8, 2025 | Buffalo Bills | @Baltimore Ravens | +1.5 / 51.5 | Won 41-40 | Won / Over |
| Sep 30, 2024 | Baltimore Ravens | @Buffalo Bills | -2.5 / 47.5 | Won 35-10 | Won / Under |
| Oct 2, 2022 | Baltimore Ravens | @Buffalo Bills | +3.5 / 50.5 | Lost 20-23 | Won / Under |
| Dec 8, 2019 | Buffalo Bills | @Baltimore Ravens | +6.5 / 43.5 | Lost 17-24 | Lost / Under |
| Sep 9, 2018 | Baltimore Ravens | @Buffalo Bills | -8 / 39 | Won 47-3 | Won / Over |