10/4
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 27, 2026 | @Jacksonville Jaguars | +2.5 / 43.5 | Lost 35-6 | Lost / Under |
| Sep 20, 2026 | Pittsburgh Steelers | -6.5 / 38.5 | Won 20-3 | Won / Under |
| Sep 10, 2026 | @Seattle Seahawks | -7.5 / 34.5 | Lost 13-10 | Lost / Under |
| Jan 4, 2026 | Miami Dolphins | -14.5 / 43.5 | Won 38-10 | Won / Over |
| Dec 28, 2025 | @New York Jets | -12.5 / 42.5 | Won 10-42 | Won / Over |
| Dec 22, 2025 | @Baltimore Ravens | +3.5 / 47.5 | Won 24-28 | Won / Over |
| Dec 14, 2025 | Buffalo Bills | +2.5 / 49.5 | Lost 31-35 | Lost / Over |
| Dec 2, 2025 | New York Giants | -7 / 46.5 | Won 33-15 | Won / Over |
| Nov 23, 2025 | @Cincinnati Bengals | -7.5 / 50.5 | Won 20-26 | Lost / Under |
| Nov 14, 2025 | New York Jets | -12.5 / 42.5 | Won 27-14 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 27, 2026 | Los Angeles Chargers | -2.5 / 55.5 | Won 24-16 | Won / Under |
| Sep 18, 2026 | Detroit Lions | -18.5 / 62.5 | Won 41-31 | Lost / Over |
| Sep 13, 2026 | @Houston Texans | +2.5 / 42.5 | Won 31-36 | Won / Over |
| Jan 4, 2026 | New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
| Dec 28, 2025 | Philadelphia Eagles | -3.5 / 45.5 | Lost 12-13 | Lost / Under |
| Dec 21, 2025 | @Cleveland Browns | -10.5 / 41.5 | Won 20-23 | Lost / Over |
| Dec 14, 2025 | @New England Patriots | -2.5 / 49.5 | Won 31-35 | Won / Over |
| Dec 7, 2025 | Cincinnati Bengals | -6 / 54.5 | Won 39-34 | Lost / Over |
| Nov 30, 2025 | @Pittsburgh Steelers | -3 / 44.5 | Won 7-26 | Won / Under |
| Nov 21, 2025 | @Houston Texans | -4.5 / 44.5 | Lost 23-19 | Lost / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Dec 14, 2025 | New England Patriots | @Buffalo Bills | +2.5 / 49.5 | Lost 31-35 | Lost / Over |
| Oct 6, 2025 | Buffalo Bills | @New England Patriots | -7.5 / 48.5 | Lost 20-23 | Lost / Under |
| Jan 5, 2025 | New England Patriots | @Buffalo Bills | +3.5 / 36.5 | Won 23-16 | Won / Over |
| Dec 22, 2024 | Buffalo Bills | @New England Patriots | -14.5 / 47.5 | Won 24-21 | Lost / Under |
| Dec 31, 2023 | Buffalo Bills | @New England Patriots | -15 / 40 | Won 27-21 | Lost / Over |
| Oct 22, 2023 | New England Patriots | @Buffalo Bills | +7.5 / 41 | Won 29-25 | Won / Over |
| Jan 8, 2023 | Buffalo Bills | @New England Patriots | -8 / 44 | Won 35-23 | Won / Over |
| Dec 2, 2022 | New England Patriots | @Buffalo Bills | +4 / 43.5 | Lost 10-24 | Lost / Under |
| Dec 26, 2021 | New England Patriots | @Buffalo Bills | -1 / 43.5 | Lost 21-33 | Lost / Over |
| Dec 7, 2021 | Buffalo Bills | @New England Patriots | -3 / 39.5 | Lost 10-14 | Lost / Under |