Today 8:15pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 20, 2026 | @Tennessee Titans | -11.5 / 38.5 | Won 20-24 | Lost / Over |
| Sep 13, 2026 | Washington Commanders | -8.5 / 41.5 | Won 24-22 | Lost / Over |
| Jan 4, 2026 | Washington Commanders | -3 / 38.5 | Lost 17-24 | Lost / Over |
| Dec 28, 2025 | @Buffalo Bills | +3.5 / 45.5 | Won 12-13 | Won / Under |
| Dec 20, 2025 | @Washington Commanders | -7 / 43.5 | Won 18-29 | Won / Over |
| Dec 14, 2025 | Las Vegas Raiders | -12.5 / 36.5 | Won 31-0 | Won / Under |
| Dec 9, 2025 | @Los Angeles Chargers | -1.5 / 41.5 | Lost 22-19 | Lost / Under |
| Nov 28, 2025 | Chicago Bears | -7 / 43.5 | Lost 15-24 | Lost / Under |
| Nov 23, 2025 | @Dallas Cowboys | -2.5 / 48.5 | Lost 24-21 | Lost / Under |
| Nov 17, 2025 | Detroit Lions | -2.5 / 45.5 | Won 16-9 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 20, 2026 | Minnesota Vikings | -4 / 47.5 | Lost 3-9 | Lost / Under |
| Sep 13, 2026 | @Carolina Panthers | +3 / 51.5 | Won 37-59 | Won / Over |
| Jan 4, 2026 | Detroit Lions | -3 / 51.5 | Lost 16-19 | Lost / Under |
| Dec 29, 2025 | @San Francisco 49ers | +4.5 / 51.5 | Lost 42-38 | Won / Over |
| Dec 21, 2025 | Green Bay Packers | -1.5 / 44.5 | Won 22-16 | Won / Under |
| Dec 14, 2025 | Cleveland Browns | -7.5 / 38.5 | Won 31-3 | Won / Under |
| Dec 7, 2025 | @Green Bay Packers | +6.5 / 44.5 | Lost 28-21 | Lost / Over |
| Nov 28, 2025 | @Philadelphia Eagles | +7 / 43.5 | Won 15-24 | Won / Under |
| Nov 23, 2025 | Pittsburgh Steelers | -2.5 / 47.5 | Won 31-28 | Won / Over |
| Nov 16, 2025 | @Minnesota Vikings | +3 / 47.5 | Won 17-19 | Won / Under |
Showing 4 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Nov 28, 2025 | Philadelphia Eagles | @Chicago Bears | -7 / 43.5 | Lost 15-24 | Lost / Under |
| Dec 18, 2022 | Chicago Bears | @Philadelphia Eagles | +8.5 / 48 | Lost 20-25 | Won / Under |
| Nov 3, 2019 | Philadelphia Eagles | @Chicago Bears | -4.5 / 41 | Won 22-14 | Won / Under |
| Nov 26, 2017 | Philadelphia Eagles | @Chicago Bears | -28 / 40.5 | Won 31-3 | Push / Under |