11/22
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 15, 2026 | @Indianapolis Colts | +3.5 / 36.5 | Lost 24-22 | Won / Over |
| Nov 8, 2026 | Detroit Lions | +6.5 / 48.5 | Lost 9-19 | Lost / Under |
| Nov 1, 2026 | New England Patriots | +4.5 / 38.5 | Lost 19-24 | Lost / Over |
| Oct 11, 2026 | Cincinnati Bengals | +15 / 54.5 | Lost 24-31 | Won / Over |
| Oct 4, 2026 | @Minnesota Vikings | +9.5 / 36.5 | Lost 15-10 | Won / Under |
| Sep 27, 2026 | Kansas City Chiefs | +15.5 / 48.5 | Lost 10-24 | Won / Under |
| Sep 20, 2026 | @San Francisco 49ers | +18 / 43 | Lost 35-13 | Lost / Over |
| Sep 13, 2026 | @Las Vegas Raiders | +10.5 / 38.5 | Lost 27-13 | Lost / Over |
| Jan 4, 2026 | @New England Patriots | +14.5 / 43.5 | Lost 38-10 | Lost / Over |
| Dec 28, 2025 | Tampa Bay Buccaneers | +5.5 / 44.5 | Won 20-17 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 15, 2026 | @New York Jets | -9.5 / 48 | Won 12-31 | Won / Under |
| Nov 10, 2026 | @Minnesota Vikings | -3.5 / 35.5 | Won 6-23 | Won / Under |
| Nov 1, 2026 | Baltimore Ravens | -6.5 / 58.5 | Won 36-10 | Won / Under |
| Oct 18, 2026 | @Las Vegas Raiders | -6.5 / 55.5 | Won 30-33 | Lost / Over |
| Oct 13, 2026 | @Los Angeles Rams | -1.5 / 55.5 | Won 34-37 | Won / Over |
| Oct 4, 2026 | New England Patriots | -5.5 / 48.5 | Lost 26-29 | Lost / Over |
| Sep 27, 2026 | Los Angeles Chargers | -2.5 / 55.5 | Won 24-16 | Won / Under |
| Sep 18, 2026 | Detroit Lions | -18.5 / 62.5 | Won 41-31 | Lost / Over |
| Sep 13, 2026 | @Houston Texans | +2.5 / 42.5 | Won 31-36 | Won / Over |
| Jan 4, 2026 | New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Nov 9, 2025 | Miami Dolphins | @Buffalo Bills | +8.5 / 50.5 | Won 30-13 | Won / Under |
| Sep 19, 2025 | Buffalo Bills | @Miami Dolphins | -11.5 / 50.5 | Won 31-21 | Lost / Over |
| Nov 3, 2024 | Buffalo Bills | @Miami Dolphins | -6.5 / 49.5 | Won 30-27 | Lost / Over |
| Sep 13, 2024 | Miami Dolphins | @Buffalo Bills | -2.5 / 49.5 | Lost 10-31 | Lost / Under |
| Jan 8, 2024 | Miami Dolphins | @Buffalo Bills | +2.5 / 47.5 | Lost 14-21 | Lost / Under |
| Oct 1, 2023 | Buffalo Bills | @Miami Dolphins | -2.5 / 53 | Won 48-20 | Won / Over |
| Dec 18, 2022 | Buffalo Bills | @Miami Dolphins | -7 / 44.5 | Won 32-29 | Lost / Over |
| Sep 25, 2022 | Miami Dolphins | @Buffalo Bills | +4 / 54.5 | Won 21-19 | Won / Under |
| Oct 31, 2021 | Buffalo Bills | @Miami Dolphins | -15 / 48.5 | Won 26-11 | Push / Under |
| Sep 19, 2021 | Miami Dolphins | @Buffalo Bills | +3.5 / 48.5 | Lost 0-35 | Lost / Under |