11/8
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 1, 2026 | Arizona Cardinals | -7.5 / 55.5 | Lost 30-33 | Lost / Over |
| Oct 27, 2026 | @Philadelphia Eagles | -3.5 / 59.5 | Won 21-38 | Won / Under |
| Oct 19, 2026 | @Green Bay Packers | +6.5 / 48.5 | Lost 23-13 | Lost / Under |
| Oct 9, 2026 | Tampa Bay Buccaneers | -3.5 / 45.5 | Lost 16-24 | Lost / Under |
| Oct 4, 2026 | @Houston Texans | +6.5 / 52.5 | Won 30-34 | Won / Over |
| Sep 27, 2026 | Baltimore Ravens | +3.5 / 64 | Lost 31-34 | Won / Over |
| Sep 20, 2026 | Washington Commanders | -13.5 / 53.5 | Won 37-20 | Won / Over |
| Sep 14, 2026 | @New York Giants | +2.5 / 42.5 | Lost 28-20 | Lost / Over |
| Jan 4, 2026 | @New York Giants | -3 / 50.5 | Lost 34-17 | Lost / Over |
| Dec 25, 2025 | @Washington Commanders | -8.5 / 50.5 | Won 23-30 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 1, 2026 | @Jacksonville Jaguars | +15 / 44.5 | Lost 42-7 | Lost / Over |
| Oct 18, 2026 | Tennessee Titans | -6.5 / 40.5 | Lost 20-26 | Lost / Over |
| Oct 11, 2026 | @Pittsburgh Steelers | +1.5 / 52.5 | Lost 34-22 | Lost / Over |
| Oct 4, 2026 | @Washington Commanders | -2.5 / 38.5 | Won 13-30 | Won / Over |
| Sep 27, 2026 | Houston Texans | +2.5 / 40.5 | Won 19-17 | Won / Under |
| Sep 21, 2026 | @Kansas City Chiefs | +3.5 / 55 | Lost 33-30 | Won / Over |
| Sep 13, 2026 | Baltimore Ravens | -2.5 / 52.5 | Lost 23-41 | Lost / Over |
| Jan 4, 2026 | @Houston Texans | +9.5 / 37.5 | Lost 38-30 | Won / Over |
| Dec 28, 2025 | Jacksonville Jaguars | +4.5 / 48.5 | Lost 17-23 | Lost / Under |
| Dec 23, 2025 | San Francisco 49ers | +4.5 / 46.5 | Lost 27-48 | Lost / Over |
Showing 2 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Dec 5, 2022 | Dallas Cowboys | @Indianapolis Colts | -11 / 44.5 | Won 54-19 | Won / Over |
| Dec 16, 2018 | Indianapolis Colts | @Dallas Cowboys | -3 / 47 | Won 23-0 | Won / Under |