Tomorrow 8:15pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 8, 2026 | Houston Texans | +9.5 / 44.5 | Lost 22-44 | Lost / Over |
| Nov 1, 2026 | @Los Angeles Rams | +5.5 / 46 | Lost 24-9 | Lost / Under |
| Oct 18, 2026 | @Kansas City Chiefs | +14.5 / 45.5 | Lost 22-6 | Lost / Under |
| Oct 11, 2026 | Denver Broncos | +3 / 39.5 | Lost 17-23 | Lost / Over |
| Oct 4, 2026 | @Seattle Seahawks | +10 / 43 | Lost 30-23 | Won / Over |
| Sep 27, 2026 | @Buffalo Bills | +2.5 / 55.5 | Lost 24-16 | Lost / Under |
| Sep 20, 2026 | Las Vegas Raiders | -6.5 / 43.5 | Lost 14-26 | Lost / Under |
| Sep 13, 2026 | Arizona Cardinals | -5.5 / 51.5 | Lost 14-26 | Lost / Under |
| Jan 4, 2026 | @Denver Broncos | +15.5 / 37.5 | Lost 19-3 | Lost / Under |
| Dec 27, 2025 | Houston Texans | -1.5 / 40.5 | Lost 16-20 | Lost / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 6, 2026 | Jacksonville Jaguars | +10.5 / 36.5 | Lost 10-33 | Lost / Over |
| Nov 1, 2026 | @Buffalo Bills | +6.5 / 58.5 | Lost 36-10 | Lost / Under |
| Oct 18, 2026 | @Cleveland Browns | -5.5 / 40.5 | Lost 13-10 | Lost / Under |
| Oct 12, 2026 | @Atlanta Falcons | +4 / 41.5 | Won 23-30 | Won / Over |
| Oct 4, 2026 | Tennessee Titans | -18.5 / 47.5 | Won 24-18 | Lost / Under |
| Sep 27, 2026 | @Dallas Cowboys | -3.5 / 64 | Won 31-34 | Lost / Over |
| Sep 20, 2026 | New Orleans Saints | -7.5 / 42.5 | Lost 17-24 | Lost / Under |
| Sep 13, 2026 | @Indianapolis Colts | +2.5 / 52.5 | Won 23-41 | Won / Over |
| Jan 5, 2026 | @Pittsburgh Steelers | -4.5 / 41.5 | Lost 26-24 | Lost / Over |
| Dec 28, 2025 | @Green Bay Packers | +2.5 / 37.5 | Won 24-41 | Won / Over |
Showing 4 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Nov 26, 2024 | Los Angeles Chargers | @Baltimore Ravens | +2.5 / 50.5 | Lost 23-30 | Lost / Over |
| Nov 27, 2023 | Los Angeles Chargers | @Baltimore Ravens | +3 / 49 | Lost 10-20 | Lost / Under |
| Oct 17, 2021 | Baltimore Ravens | @Los Angeles Chargers | -3 / 51 | Won 34-6 | Won / Under |
| Dec 23, 2018 | Los Angeles Chargers | @Baltimore Ravens | -4 / 42.5 | Lost 10-22 | Lost / Under |