9/27
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 20, 2026 | Las Vegas Raiders | -6.5 / 43.5 | Lost 14-26 | Lost / Under |
| Sep 13, 2026 | Arizona Cardinals | -5.5 / 51.5 | Lost 14-26 | Lost / Under |
| Jan 4, 2026 | @Denver Broncos | +15.5 / 37.5 | Lost 19-3 | Lost / Under |
| Dec 27, 2025 | Houston Texans | -1.5 / 40.5 | Lost 16-20 | Lost / Under |
| Dec 21, 2025 | @Dallas Cowboys | +1.5 / 50.5 | Won 17-34 | Won / Over |
| Dec 14, 2025 | @Kansas City Chiefs | +5.5 / 41.5 | Won 13-16 | Won / Under |
| Dec 9, 2025 | Philadelphia Eagles | +1.5 / 41.5 | Won 22-19 | Won / Under |
| Nov 30, 2025 | Las Vegas Raiders | -9.5 / 40.5 | Won 31-14 | Won / Over |
| Nov 16, 2025 | @Jacksonville Jaguars | -2.5 / 42.5 | Lost 35-6 | Lost / Under |
| Nov 10, 2025 | Pittsburgh Steelers | -3.5 / 45.5 | Won 25-10 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Sep 18, 2026 | Detroit Lions | -18.5 / 62.5 | Won 41-31 | Lost / Over |
| Sep 13, 2026 | @Houston Texans | +2.5 / 42.5 | Won 31-36 | Won / Over |
| Jan 4, 2026 | New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
| Dec 28, 2025 | Philadelphia Eagles | -3.5 / 45.5 | Lost 12-13 | Lost / Under |
| Dec 21, 2025 | @Cleveland Browns | -10.5 / 41.5 | Won 20-23 | Lost / Over |
| Dec 14, 2025 | @New England Patriots | -2.5 / 49.5 | Won 31-35 | Won / Over |
| Dec 7, 2025 | Cincinnati Bengals | -6 / 54.5 | Won 39-34 | Lost / Over |
| Nov 30, 2025 | @Pittsburgh Steelers | -3 / 44.5 | Won 7-26 | Won / Under |
| Nov 21, 2025 | @Houston Texans | -4.5 / 44.5 | Lost 23-19 | Lost / Under |
| Nov 16, 2025 | Tampa Bay Buccaneers | -6.5 / 44.5 | Won 44-32 | Won / Over |
Showing 4 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Dec 24, 2023 | Los Angeles Chargers | @Buffalo Bills | +13 / 44.5 | Lost 22-24 | Won / Over |
| Nov 29, 2020 | Buffalo Bills | @Los Angeles Chargers | -4 | Won 27-17 | Won / — |
| Sep 16, 2018 | Buffalo Bills | @Los Angeles Chargers | +11.5 / 48.5 | Lost 20-31 | Won / Over |
| Nov 19, 2017 | Los Angeles Chargers | @Buffalo Bills | -6.5 / 41 | Won 54-24 | Won / Over |