10/25
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 18, 2026 | Pittsburgh Steelers | +4 / 36.5 | Lost 19-26 | Lost / Over |
| Oct 9, 2026 | @Dallas Cowboys | +3.5 / 45.5 | Won 16-24 | Won / Under |
| Oct 4, 2026 | Green Bay Packers | +3.5 / 37.5 | Lost 14-17 | Won / Under |
| Sep 27, 2026 | Minnesota Vikings | +2.5 / 42.5 | Lost 16-23 | Lost / Under |
| Sep 20, 2026 | Cleveland Browns | -12.5 / 41.5 | Lost 19-23 | Lost / Over |
| Sep 13, 2026 | @Cincinnati Bengals | +3.5 / 50.5 | Lost 33-27 | Lost / Over |
| Jan 3, 2026 | Carolina Panthers | -3 / 42.5 | Won 16-14 | Lost / Under |
| Dec 28, 2025 | @Miami Dolphins | -5.5 / 44.5 | Lost 20-17 | Lost / Under |
| Dec 21, 2025 | @Carolina Panthers | -3 / 44.5 | Lost 23-20 | Lost / Under |
| Dec 12, 2025 | Atlanta Falcons | -6 / 43.5 | Lost 28-29 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 18, 2026 | @Philadelphia Eagles | -6.5 / 39.5 | Won 14-25 | Won / Under |
| Oct 5, 2026 | Detroit Lions | +3 / 51.5 | Won 32-26 | Won / Over |
| Sep 27, 2026 | @Cleveland Browns | +1.5 / 37.5 | Lost 21-18 | Lost / Over |
| Sep 20, 2026 | @Atlanta Falcons | -7.5 / 47.5 | Won 3-34 | Won / Under |
| Sep 13, 2026 | Chicago Bears | -3 / 51.5 | Lost 37-59 | Lost / Over |
| Jan 3, 2026 | @Tampa Bay Buccaneers | +3 / 42.5 | Lost 16-14 | Won / Under |
| Dec 28, 2025 | Seattle Seahawks | +6.5 / 42.5 | Lost 10-27 | Lost / Under |
| Dec 21, 2025 | Tampa Bay Buccaneers | +3 / 44.5 | Won 23-20 | Won / Under |
| Dec 14, 2025 | @New Orleans Saints | -2.5 / 41.5 | Lost 20-17 | Lost / Under |
| Nov 30, 2025 | Los Angeles Rams | +10 / 44.5 | Won 31-28 | Won / Over |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Jan 3, 2026 | Tampa Bay Buccaneers | @Carolina Panthers | -3 / 42.5 | Won 16-14 | Lost / Under |
| Dec 21, 2025 | Carolina Panthers | @Tampa Bay Buccaneers | +3 / 44.5 | Won 23-20 | Won / Under |
| Dec 29, 2024 | Tampa Bay Buccaneers | @Carolina Panthers | -9.5 / 47.5 | Won 48-14 | Won / Over |
| Dec 1, 2024 | Carolina Panthers | @Tampa Bay Buccaneers | +6.5 / 46.5 | Lost 23-26 | Won / Over |
| Jan 7, 2024 | Carolina Panthers | @Tampa Bay Buccaneers | +4.5 / 36.5 | Lost 0-9 | Lost / Under |
| Dec 3, 2023 | Tampa Bay Buccaneers | @Carolina Panthers | -4 / 37 | Won 21-18 | Lost / Over |
| Jan 1, 2023 | Tampa Bay Buccaneers | @Carolina Panthers | -3.5 / 40.5 | Won 30-24 | Won / Over |
| Oct 23, 2022 | Carolina Panthers | @Tampa Bay Buccaneers | +13 / 38 | Won 21-3 | Won / Under |
| Jan 9, 2022 | Tampa Bay Buccaneers | @Carolina Panthers | -11 / 43 | Won 41-17 | Won / Over |
| Dec 26, 2021 | Carolina Panthers | @Tampa Bay Buccaneers | +11.5 / 44 | Lost 6-32 | Lost / Under |