Today 8:15pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 1, 2026 | Baltimore Ravens | -6.5 / 58.5 | Won 36-10 | Won / Under |
| Oct 18, 2026 | @Las Vegas Raiders | -6.5 / 55.5 | Won 30-33 | Lost / Over |
| Oct 13, 2026 | @Los Angeles Rams | -1.5 / 55.5 | Won 34-37 | Won / Over |
| Oct 4, 2026 | New England Patriots | -5.5 / 48.5 | Lost 26-29 | Lost / Over |
| Sep 27, 2026 | Los Angeles Chargers | -2.5 / 55.5 | Won 24-16 | Won / Under |
| Sep 18, 2026 | Detroit Lions | -18.5 / 62.5 | Won 41-31 | Lost / Over |
| Sep 13, 2026 | @Houston Texans | +2.5 / 42.5 | Won 31-36 | Won / Over |
| Jan 4, 2026 | New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
| Dec 28, 2025 | Philadelphia Eagles | -3.5 / 45.5 | Lost 12-13 | Lost / Under |
| Dec 21, 2025 | @Cleveland Browns | -10.5 / 41.5 | Won 20-23 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 1, 2026 | @Detroit Lions | +6.5 / 46.5 | Lost 19-15 | Won / Under |
| Oct 11, 2026 | @New Orleans Saints | +3.5 / 33.5 | Won 13-23 | Won / Over |
| Oct 4, 2026 | Miami Dolphins | -9.5 / 36.5 | Won 15-10 | Lost / Under |
| Sep 27, 2026 | @Tampa Bay Buccaneers | -2.5 / 42.5 | Won 16-23 | Won / Under |
| Sep 20, 2026 | @Chicago Bears | +4 / 47.5 | Won 3-9 | Won / Under |
| Sep 13, 2026 | Green Bay Packers | +9.5 / 48.5 | Won 39-22 | Won / Over |
| Jan 4, 2026 | Green Bay Packers | -13.5 / 37.5 | Won 16-3 | Lost / Under |
| Dec 25, 2025 | Detroit Lions | +7.5 / 45.5 | Won 23-10 | Won / Under |
| Dec 21, 2025 | @New York Giants | -2.5 / 41.5 | Won 13-16 | Won / Under |
| Dec 15, 2025 | @Dallas Cowboys | +5.5 / 47.5 | Won 26-34 | Won / Over |
Showing 2 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Nov 13, 2022 | Buffalo Bills | @Minnesota Vikings | -6.5 / 46 | Lost 30-33 | Lost / Over |
| Sep 23, 2018 | Minnesota Vikings | @Buffalo Bills | -16.5 / 41 | Lost 6-27 | Lost / Under |