Today 8:15pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 4, 2026 | New England Patriots | -5.5 / 48.5 | Lost 26-29 | Lost / Over |
| Sep 27, 2026 | Los Angeles Chargers | -2.5 / 55.5 | Won 24-16 | Won / Under |
| Sep 18, 2026 | Detroit Lions | -18.5 / 62.5 | Won 41-31 | Lost / Over |
| Sep 13, 2026 | @Houston Texans | +2.5 / 42.5 | Won 31-36 | Won / Over |
| Jan 4, 2026 | New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
| Dec 28, 2025 | Philadelphia Eagles | -3.5 / 45.5 | Lost 12-13 | Lost / Under |
| Dec 21, 2025 | @Cleveland Browns | -10.5 / 41.5 | Won 20-23 | Lost / Over |
| Dec 14, 2025 | @New England Patriots | -2.5 / 49.5 | Won 31-35 | Won / Over |
| Dec 7, 2025 | Cincinnati Bengals | -6 / 54.5 | Won 39-34 | Lost / Over |
| Nov 30, 2025 | @Pittsburgh Steelers | -3 / 44.5 | Won 7-26 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 4, 2026 | @Philadelphia Eagles | -2.5 / 44.5 | Won 20-24 | Won / Under |
| Sep 28, 2026 | @Denver Broncos | -6.5 / 41.5 | Lost 30-26 | Lost / Over |
| Sep 22, 2026 | New York Giants | -18.5 / 46.5 | Won 28-6 | Won / Under |
| Sep 11, 2026 | San Francisco 49ers | -5.5 / 46.5 | Lost 7-27 | Lost / Under |
| Jan 4, 2026 | Arizona Cardinals | -14.5 / 49.5 | Won 37-20 | Won / Over |
| Dec 30, 2025 | @Atlanta Falcons | -7.5 / 48.5 | Lost 27-24 | Lost / Over |
| Dec 19, 2025 | @Seattle Seahawks | +1.5 / 42.5 | Lost 38-37 | Won / Over |
| Dec 14, 2025 | Detroit Lions | -5.5 / 54.5 | Won 41-34 | Won / Over |
| Dec 7, 2025 | @Arizona Cardinals | -9.5 / 49.5 | Won 17-45 | Won / Over |
| Nov 30, 2025 | @Carolina Panthers | -10 / 44.5 | Lost 31-28 | Lost / Over |
Showing 3 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Dec 8, 2024 | Los Angeles Rams | @Buffalo Bills | +3.5 / 50.5 | Won 44-42 | Won / Over |
| Sep 9, 2022 | Los Angeles Rams | @Buffalo Bills | +2.5 / 52 | Lost 10-31 | Lost / Under |
| Sep 27, 2020 | Buffalo Bills | @Los Angeles Rams | -1.5 / 46.5 | Won 35-32 | Won / Over |