Today 4:25pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 13, 2026 | @Los Angeles Rams | -1.5 / 55.5 | Won 34-37 | Won / Over |
| Oct 4, 2026 | New England Patriots | -5.5 / 48.5 | Lost 26-29 | Lost / Over |
| Sep 27, 2026 | Los Angeles Chargers | -2.5 / 55.5 | Won 24-16 | Won / Under |
| Sep 18, 2026 | Detroit Lions | -18.5 / 62.5 | Won 41-31 | Lost / Over |
| Sep 13, 2026 | @Houston Texans | +2.5 / 42.5 | Won 31-36 | Won / Over |
| Jan 4, 2026 | New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
| Dec 28, 2025 | Philadelphia Eagles | -3.5 / 45.5 | Lost 12-13 | Lost / Under |
| Dec 21, 2025 | @Cleveland Browns | -10.5 / 41.5 | Won 20-23 | Lost / Over |
| Dec 14, 2025 | @New England Patriots | -2.5 / 49.5 | Won 31-35 | Won / Over |
| Dec 7, 2025 | Cincinnati Bengals | -6 / 54.5 | Won 39-34 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Oct 11, 2026 | @New England Patriots | +5.5 / 51.5 | Lost 45-17 | Lost / Over |
| Oct 4, 2026 | Kansas City Chiefs | +3.5 / 47.5 | Lost 27-30 | Won / Over |
| Sep 27, 2026 | @New Orleans Saints | +1.5 / 44.5 | Won 27-35 | Won / Over |
| Sep 20, 2026 | @Los Angeles Chargers | +6.5 / 43.5 | Won 14-26 | Won / Under |
| Sep 13, 2026 | Miami Dolphins | -10.5 / 38.5 | Won 27-13 | Won / Over |
| Jan 4, 2026 | Kansas City Chiefs | +3.5 / 35.5 | Won 14-12 | Won / Under |
| Dec 28, 2025 | New York Giants | +3 / 40.5 | Lost 10-34 | Lost / Over |
| Dec 21, 2025 | @Houston Texans | +14.5 / 39.5 | Lost 23-21 | Won / Over |
| Dec 14, 2025 | @Philadelphia Eagles | +12.5 / 36.5 | Lost 31-0 | Lost / Under |
| Dec 7, 2025 | Denver Broncos | +8.5 / 40.5 | Lost 17-24 | Won / Over |
Showing 3 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Sep 17, 2023 | Buffalo Bills | @Las Vegas Raiders | -7.5 / 47 | Won 38-10 | Won / Over |
| Oct 4, 2020 | Las Vegas Raiders | @Buffalo Bills | +3.5 / 52.5 | Lost 23-30 | Lost / Over |
| Oct 29, 2017 | Buffalo Bills | @Las Vegas Raiders | -20 / 47.5 | Won 34-14 | Push / Over |