11/15
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 10, 2026 | @Minnesota Vikings | -3.5 / 35.5 | Won 6-23 | Won / Under |
| Nov 1, 2026 | Baltimore Ravens | -6.5 / 58.5 | Won 36-10 | Won / Under |
| Oct 18, 2026 | @Las Vegas Raiders | -6.5 / 55.5 | Won 30-33 | Lost / Over |
| Oct 13, 2026 | @Los Angeles Rams | -1.5 / 55.5 | Won 34-37 | Won / Over |
| Oct 4, 2026 | New England Patriots | -5.5 / 48.5 | Lost 26-29 | Lost / Over |
| Sep 27, 2026 | Los Angeles Chargers | -2.5 / 55.5 | Won 24-16 | Won / Under |
| Sep 18, 2026 | Detroit Lions | -18.5 / 62.5 | Won 41-31 | Lost / Over |
| Sep 13, 2026 | @Houston Texans | +2.5 / 42.5 | Won 31-36 | Won / Over |
| Jan 4, 2026 | New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
| Dec 28, 2025 | Philadelphia Eagles | -3.5 / 45.5 | Lost 12-13 | Lost / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 8, 2026 | @Kansas City Chiefs | +7.5 / 47.5 | Lost 35-12 | Lost / Under |
| Nov 1, 2026 | Las Vegas Raiders | -2.5 / 47.5 | Lost 33-38 | Lost / Over |
| Oct 18, 2026 | @New England Patriots | +6.5 / 42.5 | Lost 26-19 | Lost / Over |
| Oct 11, 2026 | Cleveland Browns | -4 / 34.5 | Won 17-12 | Won / Under |
| Oct 4, 2026 | @Chicago Bears | +7.5 / 47.5 | Lost 23-12 | Lost / Under |
| Sep 27, 2026 | @Detroit Lions | +7.5 / 44.5 | Lost 31-24 | Won / Over |
| Sep 20, 2026 | Green Bay Packers | +2.5 / 43.5 | Lost 17-20 | Lost / Under |
| Sep 13, 2026 | @Tennessee Titans | -4 / 44.5 | Won 10-23 | Won / Under |
| Jan 4, 2026 | @Buffalo Bills | +13.5 / 39.5 | Lost 35-8 | Lost / Over |
| Dec 28, 2025 | New England Patriots | +12.5 / 42.5 | Lost 10-42 | Lost / Over |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Jan 4, 2026 | Buffalo Bills | @New York Jets | -13.5 / 39.5 | Won 35-8 | Won / Over |
| Sep 14, 2025 | New York Jets | @Buffalo Bills | +5.5 / 46.5 | Lost 10-30 | Lost / Under |
| Dec 29, 2024 | Buffalo Bills | @New York Jets | -10.5 / 44.5 | Won 40-14 | Won / Over |
| Oct 15, 2024 | New York Jets | @Buffalo Bills | +1.5 / 42.5 | Lost 20-23 | Lost / Over |
| Nov 19, 2023 | Buffalo Bills | @New York Jets | -8 / 39.5 | Won 32-6 | Won / Under |
| Sep 12, 2023 | New York Jets | @Buffalo Bills | +2.5 / 44.5 | Won 22-16 | Won / Under |
| Dec 11, 2022 | Buffalo Bills | @New York Jets | -9.5 / 44 | Won 20-12 | Lost / Under |
| Nov 6, 2022 | New York Jets | @Buffalo Bills | +10.5 / 46 | Won 20-17 | Won / Under |
| Jan 9, 2022 | Buffalo Bills | @New York Jets | -16 / 43 | Won 27-10 | Won / Under |
| Nov 14, 2021 | New York Jets | @Buffalo Bills | +13.5 / 48.5 | Lost 17-45 | Lost / Over |