Our NFL odds tool compares the live odds across every US sportsbook to display the best price for every NFL Wager. Never bet on a game without using our odds tool to ensure you are getting the best price and maximizing your return!
NFL Odds Updated in Real-Time
| Wednesday, September 9 at 8:15 PM | Spread | Money | Total |
| New England Patriots | +4.5 (-115) | +185 | O 45.5 (-112) |
| Seattle Seahawks | -4.5 (-115) | -205 | U 44.5 (-110) |
| Thursday, September 10 at 8:35 PM | Spread | Money | Total |
| San Francisco 49ers | +2.5 (-109) | +130 | O 49.5 (-105) |
| Los Angeles Rams | -2.5 (-120) | -140 | U 48.5 (-110) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Atlanta Falcons | +3 (-110) | +145 | O 42.5 (-110) |
| Pittsburgh Steelers | -3 (-120) | -143 | U 41.5 (-115) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Baltimore Ravens | -3.5 (-115) | -192 | O 49.5 (-110) |
| Indianapolis Colts | +3.5 (-110) | +172 | U 48.5 (-110) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Buffalo Bills | -1.5 (100) | -112 | O 45.5 (-105) |
| Houston Texans | +1.5 (-122) | -104 | U 44.5 (-112) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Chicago Bears | -2.5 (-115) | -135 | O 45.5 (-109) |
| Carolina Panthers | +2.5 (-110) | +120 | U 44.5 (-110) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | +3.5 (-112) | +165 | O 52.5 (-113) |
| Cincinnati Bengals | -3.5 (-112) | -190 | U 50.5 (-105) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +7.5 (-115) | +295 | O 40.5 (-104) |
| Jacksonville Jaguars | -7.5 (-106) | -298 | U 39.5 (-113) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| New Orleans Saints | +7.5 (-120) | +310 | O 50.5 (-105) |
| Detroit Lions | -7.5 (-105) | -325 | U 48.5 (-105) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| New York Jets | +3 (-110) | +140 | O 39.5 (-110) |
| Tennessee Titans | -3 (-115) | -138 | U 38.5 (-110) |
| Sunday, September 13 at 4:25 PM | Spread | Money | Total |
| Arizona Cardinals | +11.5 (-110) | +475 | O 46.5 (-110) |
| Los Angeles Chargers | -11.5 (-110) | -530 | U 45.5 (-110) |
| Sunday, September 13 at 4:25 PM | Spread | Money | Total |
| Green Bay Packers | -1.5 (-112) | -120 | O 46.5 (-105) |
| Minnesota Vikings | +1.5 (-120) | +105 | U 44.5 (-110) |
| Sunday, September 13 at 4:25 PM | Spread | Money | Total |
| Miami Dolphins | +3.5 (-110) | +176 | O 41.5 (-110) |
| Las Vegas Raiders | -3.5 (-118) | -175 | U 40 (-113) |
| Sunday, September 13 at 4:25 PM | Spread | Money | Total |
| Washington Commanders | +5.5 (-110) | +195 | O 47.5 (-110) |
| Philadelphia Eagles | -5.5 (-110) | -215 | U 46.5 (-110) |
| Sunday, September 13 at 8:20 PM | Spread | Money | Total |
| Dallas Cowboys | -2.5 (-120) | -130 | O 48.5 (-106) |
| New York Giants | +2.5 (-115) | +126 | U 47.5 (-105) |
| Monday, September 14 at 8:15 PM | Spread | Money | Total |
| Denver Broncos | +3 (-110) | +135 | O 43.5 (-104) |
| Kansas City Chiefs | -3 (-110) | -142 | U 42.5 (-110) |
| Thursday, September 17 at 8:15 PM | Spread | Money | Total |
| Detroit Lions | +3 (-115) | +140 | O 52.5 (-110) |
| Buffalo Bills | -3 (-112) | -162 | U 52.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Carolina Panthers | +2.5 (-125) | +102 | O 43.5 (-110) |
| Atlanta Falcons | -2.5 (-105) | -120 | U 42.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| New Orleans Saints | +7.5 (-110) | +295 | O 46.5 (-110) |
| Baltimore Ravens | -7.5 (-110) | -375 | U 45.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | +4.5 (-110) | +180 | O 45.5 (-110) |
| Chicago Bears | -4.5 (-110) | -185 | U 45.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | +2.5 (-110) | +121 | O 46.5 (-110) |
| Houston Texans | -2.5 (-110) | -135 | U 46.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +6 (-110) | +225 | O 41.5 (-110) |
| Tampa Bay Buccaneers | -6 (-110) | -238 | U 38.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Green Bay Packers | -6.5 (-110) | -250 | O 42.5 (-110) |
| New York Jets | +6.5 (-110) | +230 | U 42.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Pittsburgh Steelers | +5.5 (-110) | +225 | O 43.5 (-110) |
| New England Patriots | -5.5 (-110) | -230 | U 40.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Philadelphia Eagles | -4.5 (-110) | -218 | O 42.5 (-110) |
| Tennessee Titans | +4.5 (-110) | +180 | U 41.5 (-110) |
| Sunday, September 20 at 4:05 PM | Spread | Money | Total |
| Jacksonville Jaguars | +3 (-115) | +150 | O 45.5 (-110) |
| Denver Broncos | -3 (-110) | -148 | U 43.5 (-110) |
| Sunday, September 20 at 4:05 PM | Spread | Money | Total |
| Las Vegas Raiders | +9 (-110) | +330 | O 43.5 (-110) |
| Los Angeles Chargers | -9 (-110) | -425 | U 42.5 (-110) |
| Sunday, September 20 at 4:25 PM | Spread | Money | Total |
| Seattle Seahawks | -10 (-110) | -480 | O 44.5 (-110) |
| Arizona Cardinals | +10 (-110) | +390 | U 44 (-110) |
| Sunday, September 20 at 4:25 PM | Spread | Money | Total |
| Washington Commanders | +4.5 (-115) | +170 | O 52.5 (-110) |
| Dallas Cowboys | -4.5 (-105) | -191 | U 51.5 (-110) |
| Sunday, September 20 at 4:25 PM | Spread | Money | Total |
| Miami Dolphins | +10.5 (-110) | +410 | O 46.5 (-110) |
| San Francisco 49ers | -10.5 (-110) | -550 | U 45.5 (-110) |
| Sunday, September 20 at 8:20 PM | Spread | Money | Total |
| Indianapolis Colts | +7 (-110) | +250 | O 47.5 (-110) |
| Kansas City Chiefs | -7 (-110) | -250 | U 46.5 (-110) |
| Monday, September 21 at 8:15 PM | Spread | Money | Total |
| New York Giants | +8.5 (-110) | +330 | O 49.5 (-110) |
| Los Angeles Rams | -8.5 (-110) | -375 | U 47.5 (-110) |
| Thursday, September 24 at 8:15 PM | Spread | Money | Total |
| Atlanta Falcons | +7.5 (-110) | +285 | O 46.5 (-110) |
| Green Bay Packers | -7.5 (-110) | -360 | U 45.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Los Angeles Chargers | +3 (-115) | +140 | O 50 (-115) |
| Buffalo Bills | -3 (-115) | -135 | U 48.5 (-110) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Carolina Panthers | -1.5 (-105) | -115 | O 39.5 (-110) |
| Cleveland Browns | +1.5 (-125) | -102 | U 38 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | -1.5 (100) | -115 | O 47.5 (-110) |
| Pittsburgh Steelers | +1.5 (-120) | -105 | U 45.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| New York Jets | +10 (-115) | +375 | O 46.5 (-115) |
| Detroit Lions | -10 (-115) | -470 | U 45.5 (-110) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Houston Texans | -2.5 (-105) | -120 | O 45.5 (-110) |
| Indianapolis Colts | +2.5 (-115) | +110 | U 43.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| New England Patriots | +1.5 (-115) | +100 | O 46.5 (-115) |
| Jacksonville Jaguars | -1.5 (-115) | -118 | U 45.5 (-110) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Kansas City Chiefs | -7.5 (-115) | -340 | O 44.5 (-110) |
| Miami Dolphins | +7.5 (-115) | +285 | U 43.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Tennessee Titans | +4 (-120) | +150 | O 45.5 (-110) |
| New York Giants | -4 (-110) | -180 | U 44.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Seattle Seahawks | -3.5 (-110) | -195 | O 46.5 (-110) |
| Washington Commanders | +3.5 (-110) | +164 | U 46.5 (-115) |
| Sunday, September 27 at 4:05 PM | Spread | Money | Total |
| Arizona Cardinals | +11.5 (-110) | +470 | O 47.5 (-115) |
| San Francisco 49ers | -11.5 (-110) | -600 | U 46.5 (-110) |
| Sunday, September 27 at 4:05 PM | Spread | Money | Total |
| Minnesota Vikings | +2.5 (-115) | +115 | O 44.5 (-110) |
| Tampa Bay Buccaneers | -2.5 (-115) | -125 | U 43.5 (-115) |
| Sunday, September 27 at 4:25 PM | Spread | Money | Total |
| Baltimore Ravens | -2.5 (-110) | -130 | O 51.5 (-104) |
| Dallas Cowboys | +2.5 (-115) | +114 | U 50.5 (-110) |
| Sunday, September 27 at 4:25 PM | Spread | Money | Total |
| Las Vegas Raiders | +4 (-115) | +160 | O 42.5 (-110) |
| New Orleans Saints | -4 (-115) | -166 | U 41.5 (-115) |
| Sunday, September 27 at 8:20 PM | Spread | Money | Total |
| Los Angeles Rams | -2.5 (-115) | -142 | O 46.5 (-115) |
| Denver Broncos | +2.5 (-115) | +120 | U 45.5 (-110) |
| Monday, September 28 at 8:15 PM | Spread | Money | Total |
| Philadelphia Eagles | +1.5 (-115) | +100 | O 46.5 (-110) |
| Chicago Bears | -1.5 (-115) | -120 | U 46.5 (-115) |
| Thursday, October 1 at 8:15 PM | Spread | Money | Total |
| Pittsburgh Steelers | -2.5 (-110) | -135 | O 40.5 (-110) |
| Cleveland Browns | +2.5 (-110) | +114 | U 38.5 (-115) |
| Sunday, October 4 at 9:30 AM | Spread | Money | Total |
| Indianapolis Colts | +1.5 (-122) | +100 | O 49.5 (-105) |
| Washington Commanders | -1.5 (-105) | -112 | U 48.5 (-110) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Arizona Cardinals | +7 (-110) | +260 | O 45.5 (-110) |
| New York Giants | -7 (-110) | -310 | U 44.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Tennessee Titans | +9 (-115) | +330 | O 47.5 (-110) |
| Baltimore Ravens | -9 (-115) | -395 | U 45.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| New England Patriots | +4 (-115) | +160 | O 50.5 (-115) |
| Buffalo Bills | -4 (-115) | -162 | U 49.5 (-110) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| New York Jets | +9 (-115) | +305 | O 45.5 (-110) |
| Chicago Bears | -9 (-115) | -380 | U 44.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Jacksonville Jaguars | +2.5 (-110) | +120 | O 51.5 (-110) |
| Cincinnati Bengals | -2.5 (-110) | -142 | U 51.5 (-110) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Dallas Cowboys | +3 (-120) | +130 | O 47.5 (-110) |
| Houston Texans | -3 (-110) | -135 | U 46.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Green Bay Packers | -1.5 (-110) | -120 | O 47.5 (-110) |
| Tampa Bay Buccaneers | +1.5 (-120) | +105 | U 46.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Los Angeles Rams | -2.5 (-115) | -118 | O 47.5 (-110) |
| Philadelphia Eagles | +2.5 (-115) | +121 | U 46.5 (-115) |
| Sunday, October 4 at 4:05 PM | Spread | Money | Total |
| Miami Dolphins | +7.5 (-110) | +295 | O 43.5 (-110) |
| Minnesota Vikings | -7.5 (-110) | -370 | U 42 (-115) |
| Sunday, October 4 at 4:25 PM | Spread | Money | Total |
| Denver Broncos | +3 (-120) | +125 | O 46.5 (-110) |
| San Francisco 49ers | -3 (-110) | -135 | U 45.5 (-115) |
| Sunday, October 4 at 4:25 PM | Spread | Money | Total |
| Kansas City Chiefs | -5.5 (-115) | -250 | O 43.5 (-110) |
| Las Vegas Raiders | +5.5 (-115) | +205 | U 42.5 (-115) |
| Sunday, October 4 at 4:25 PM | Spread | Money | Total |
| Los Angeles Chargers | +3 (-110) | +140 | O 45.5 (-110) |
| Seattle Seahawks | -3 (-120) | -162 | U 45.5 (-115) |
| Sunday, October 4 at 8:20 PM | Spread | Money | Total |
| Detroit Lions | -3 (-120) | -155 | O 47.5 (-110) |
| Carolina Panthers | +3 (-110) | +140 | U 46.5 (-115) |
| Monday, October 5 at 8:15 PM | Spread | Money | Total |
| Atlanta Falcons | +2.5 (-120) | +114 | O 45.5 (-110) |
| New Orleans Saints | -2.5 (-110) | -135 | U 44.5 (-110) |
| Thursday, October 8 at 8:15 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | +3.5 (-110) | +170 | O 52.5 (-110) |
| Dallas Cowboys | -3.5 (-110) | -195 | U 51 (-115) |
| Sunday, October 11 at 9:30 AM | Spread | Money | Total |
| Philadelphia Eagles | -1.5 (-115) | -124 | O 44.5 (-102) |
| Jacksonville Jaguars | +1.5 (-112) | +110 | U 43.5 (100) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | -5.5 (-115) | -245 | O 49.5 (-110) |
| Miami Dolphins | +5.5 (-115) | +200 | U 48 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +2 (-115) | +105 | O 39.5 (-110) |
| New York Jets | -2 (-115) | -125 | U 38.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Houston Texans | -3.5 (-110) | -170 | O 43.5 (-110) |
| Tennessee Titans | +3.5 (-110) | +160 | U 42.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Indianapolis Colts | +2.5 (-110) | +120 | O 47.5 (-110) |
| Pittsburgh Steelers | -2.5 (-110) | -131 | U 46.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Las Vegas Raiders | +8.5 (-115) | +330 | O 44.5 (-110) |
| New England Patriots | -8.5 (-115) | -425 | U 43.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | +1.5 (-120) | -105 | O 44.5 (-110) |
| New Orleans Saints | +1.5 (-115) | +100 | U 43.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| New York Giants | +3 (-120) | +125 | O 49 (-115) |
| Washington Commanders | -3 (-110) | -135 | U 48.5 (-110) |
| Sunday, October 11 at 4:05 PM | Spread | Money | Total |
| Denver Broncos | +3 (-120) | +135 | O 44.5 (-110) |
| Los Angeles Chargers | -3 (-110) | -142 | U 44.5 (-115) |
| Sunday, October 11 at 4:25 PM | Spread | Money | Total |
| San Francisco 49ers | +4 (-115) | +170 | O 48.5 (-110) |
| Seattle Seahawks | -4 (-115) | -205 | U 47.5 (-115) |
21+ to wager in most states. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER. Call 1-800-NEXT-STEP (AZ), 1-877-770-7867(CO), Call 888-789-7777/visit ccpg.org (CT) 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN), 1-877-770-STOP (7867) (LA), Call 1-800-327-5050 (MA), Call 1-800-GAMBLER or visit mdgamblinghelp.org (MD), 1-800-270-7117 for confidential help (MI). Call or text 877-718-5543 or visit morethanagame.nc.gov (NC). Call 877-8-HOPENY or text HOPENY (467369) (NY), 1-888-532-3500 (VA).