Our NFL odds tool compares the live odds across every US sportsbook to display the best price for every NFL Wager. Never bet on a game without using our odds tool to ensure you are getting the best price and maximizing your return!
NFL Odds Updated in Real-Time
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
Chicago Bears | +6.5 (-118) | +240 | O 47.5 (-104) |
Detroit Lions | -6.5 (-112) | -275 | U 46.5 (-112) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
Jacksonville Jaguars | +3.5 (-115) | +158 | O 49.5 (-105) |
Cincinnati Bengals | -3.5 (-110) | -180 | U 49 (-113) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
New York Giants | +6 (-112) | +205 | O 44.5 (-110) |
Dallas Cowboys | -6 (-114) | -230 | U 44.5 (-115) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
New England Patriots | +2.5 (-115) | +110 | O 43.5 (-105) |
Miami Dolphins | -2.5 (-110) | -125 | U 43.5 (-115) |
Sunday, September 14 at 1:01 PM | Spread | Money | Total |
Cleveland Browns | +11.5 (-114) | +600 | O 45.5 (-102) |
Baltimore Ravens | -11.5 (-118) | -750 | U 45 (-110) |
Sunday, September 14 at 1:01 PM | Spread | Money | Total |
Buffalo Bills | -6.5 (-110) | -292 | O 47.5 (-105) |
New York Jets | +6.5 (-114) | +250 | U 47 (-115) |
Sunday, September 14 at 1:01 PM | Spread | Money | Total |
Los Angeles Rams | -5.5 (-115) | -230 | O 41.5 (-108) |
Tennessee Titans | +5.5 (-112) | +210 | U 41.5 (-113) |
Sunday, September 14 at 1:01 PM | Spread | Money | Total |
San Francisco 49ers | -3 (-117) | -165 | O 40.5 (-110) |
New Orleans Saints | +3 (-110) | +143 | U 40.5 (-112) |
Sunday, September 14 at 1:01 PM | Spread | Money | Total |
Seattle Seahawks | +3 (-115) | +145 | O 40.5 (-108) |
Pittsburgh Steelers | -3 (-115) | -158 | U 40.5 (-115) |
Sunday, September 14 at 4:05 PM | Spread | Money | Total |
Carolina Panthers | +6.5 (-106) | +260 | O 44.5 (-102) |
Arizona Cardinals | -6.5 (-121) | -298 | U 44.5 (-120) |
Sunday, September 14 at 4:06 PM | Spread | Money | Total |
Denver Broncos | -2.5 (-105) | -122 | O 43.5 (-105) |
Indianapolis Colts | +2.5 (-120) | +110 | U 43.5 (-115) |
Sunday, September 14 at 4:25 PM | Spread | Money | Total |
Philadelphia Eagles | -1.5 (-108) | -116 | O 47 (-110) |
Kansas City Chiefs | +1.5 (-115) | +105 | U 46.5 (-108) |
Sunday, September 14 at 8:20 PM | Spread | Money | Total |
Atlanta Falcons | +3.5 (-118) | +155 | O 44.5 (-110) |
Minnesota Vikings | -3.5 (-108) | -170 | U 44.5 (-110) |
Monday, September 15 at 7:01 PM | Spread | Money | Total |
Tampa Bay Buccaneers | +2.5 (-112) | +124 | O 42.5 (-110) |
Houston Texans | -2.5 (-115) | -135 | U 42.5 (-113) |
Monday, September 15 at 10:00 PM | Spread | Money | Total |
Los Angeles Chargers | -3.5 (-108) | -174 | O 46.5 (-104) |
Las Vegas Raiders | +3.5 (-120) | +158 | U 46.5 (-118) |
Thursday, September 18 at 7:16 PM | Spread | Money | Total |
Miami Dolphins | +10.5 (-117) | +440 | O 48.5 (-110) |
Buffalo Bills | -10.5 (-109) | -500 | U 48.5 (-112) |
Sunday, September 21 at 12:01 PM | Spread | Money | Total |
Atlanta Falcons | -2.5 (-115) | -135 | O 44.5 (-104) |
Carolina Panthers | +2.5 (-115) | +124 | U 44.5 (-118) |
Sunday, September 21 at 12:01 PM | Spread | Money | Total |
Cincinnati Bengals | +1.5 (-115) | +102 | O 47.5 (-105) |
Minnesota Vikings | -1.5 (-112) | -120 | U 47 (-110) |
Sunday, September 21 at 12:01 PM | Spread | Money | Total |
Houston Texans | +1.5 (-120) | -104 | O 44.5 (-102) |
Jacksonville Jaguars | +1.5 (-120) | -110 | U 43 (-112) |
Sunday, September 21 at 12:01 PM | Spread | Money | Total |
Indianapolis Colts | -2.5 (-120) | -135 | O 43 (-112) |
Tennessee Titans | +2.5 (-115) | +124 | U 42.5 (-112) |
Sunday, September 21 at 12:01 PM | Spread | Money | Total |
Los Angeles Rams | +4.5 (-112) | +185 | O 45.5 (-110) |
Philadelphia Eagles | -4.5 (-114) | -200 | U 45.5 (-112) |
Sunday, September 21 at 12:01 PM | Spread | Money | Total |
Pittsburgh Steelers | -2 (-113) | -118 | O 43 (-110) |
New England Patriots | +2 (-113) | +116 | U 41.5 (-108) |
Sunday, September 21 at 12:01 PM | Spread | Money | Total |
New York Jets | +5.5 (-110) | +195 | O 44.5 (-110) |
Tampa Bay Buccaneers | -5.5 (-110) | -230 | U 43.5 (-104) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Green Bay Packers | -7.5 (-110) | -340 | O 43 (-110) |
Cleveland Browns | +7.5 (-120) | +300 | U 42.5 (-113) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Las Vegas Raiders | +6.5 (-115) | +225 | O 48.5 (-108) |
Washington Commanders | -6.5 (-113) | -275 | U 47.5 (-115) |
Sunday, September 21 at 3:06 PM | Spread | Money | Total |
Denver Broncos | +2.5 (-114) | +118 | O 43.5 (-110) |
Los Angeles Chargers | -2.5 (-115) | -130 | U 43.5 (-113) |
Sunday, September 21 at 3:06 PM | Spread | Money | Total |
New Orleans Saints | +7 (-110) | +250 | O 41.5 (-110) |
Seattle Seahawks | -7 (-110) | -275 | U 40.5 (-120) |
Sunday, September 21 at 3:26 PM | Spread | Money | Total |
Dallas Cowboys | +2.5 (-118) | +124 | O 47.5 (-102) |
Chicago Bears | -2.5 (-120) | -126 | U 46 (-110) |
Sunday, September 21 at 4:25 PM | Spread | Money | Total |
Arizona Cardinals | +1.5 (-115) | +100 | O 42.5 (-110) |
San Francisco 49ers | -1.5 (-110) | -120 | U 42.5 (-113) |
Sunday, September 21 at 7:21 PM | Spread | Money | Total |
Kansas City Chiefs | -6.5 (-105) | -265 | O 42.5 (-110) |
New York Giants | +6.5 (-115) | +220 | U 41.5 (-105) |
Monday, September 22 at 7:16 PM | Spread | Money | Total |
Detroit Lions | +6.5 (-112) | +220 | O 50.5 (-110) |
Baltimore Ravens | -6.5 (-113) | -265 | U 50.5 (-112) |
21+ to wager in most states. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER. Call 1-800-NEXT-STEP (AZ), 1-877-770-7867(CO), Call 888-789-7777/visit ccpg.org (CT) 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN), 1-877-770-STOP (7867) (LA), Call 1-800-327-5050 (MA), Call 1-800-GAMBLER or visit mdgamblinghelp.org (MD), 1-800-270-7117 for confidential help (MI). Call or text 877-718-5543 or visit morethanagame.nc.gov (NC). Call 877-8-HOPENY or text HOPENY (467369) (NY), 1-888-532-3500 (VA).