Our NFL odds tool compares the live odds across every US sportsbook to display the best price for every NFL Wager. Never bet on a game without using our odds tool to ensure you are getting the best price and maximizing your return!
NFL Odds Updated in Real-Time
| Wednesday, September 9 at 8:15 PM | Spread | Money | Total |
| New England Patriots | +3.5 (-112) | +164 | O 44.5 (-108) |
| Seattle Seahawks | -3.5 (-112) | -185 | U 44 (-110) |
| Thursday, September 10 at 8:35 PM | Spread | Money | Total |
| San Francisco 49ers | +3.5 (-113) | +172 | O 48.5 (-108) |
| Los Angeles Rams | -3.5 (-115) | -190 | U 48.5 (-112) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Atlanta Falcons | +3 (-118) | +145 | O 42.5 (-110) |
| Pittsburgh Steelers | -3 (-120) | -160 | U 41.5 (-105) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Baltimore Ravens | -3.5 (-113) | -175 | O 48.5 (-106) |
| Indianapolis Colts | +3.5 (-115) | +165 | U 48.5 (-114) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Buffalo Bills | +1.5 (-120) | -105 | O 44.5 (-109) |
| Houston Texans | +1.5 (-112) | +100 | U 44.5 (-112) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Chicago Bears | -2.5 (-120) | -148 | O 46.5 (-110) |
| Carolina Panthers | +2.5 (-105) | +128 | U 45.5 (-113) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | +3.5 (-114) | +176 | O 51.5 (-109) |
| Cincinnati Bengals | -3.5 (-115) | -190 | U 51.5 (-114) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +7.5 (-114) | +320 | O 40.5 (-108) |
| Jacksonville Jaguars | -7.5 (-115) | -375 | U 40.5 (-115) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| New Orleans Saints | +7 (-115) | +270 | O 49.5 (-102) |
| Detroit Lions | -7 (-112) | -325 | U 48.5 (-105) |
| Sunday, September 13 at 1:00 PM | Spread | Money | Total |
| New York Jets | +3 (-120) | +124 | O 39.5 (-106) |
| Tennessee Titans | -3 (100) | -134 | U 38.5 (-110) |
| Sunday, September 13 at 4:25 PM | Spread | Money | Total |
| Arizona Cardinals | +10.5 (-114) | +450 | O 46.5 (-108) |
| Los Angeles Chargers | -10.5 (-110) | -530 | U 46.5 (-112) |
| Sunday, September 13 at 4:25 PM | Spread | Money | Total |
| Green Bay Packers | +1.5 (-120) | -102 | O 45.5 (-110) |
| Minnesota Vikings | -1.5 (-105) | -110 | U 44.5 (-105) |
| Sunday, September 13 at 4:25 PM | Spread | Money | Total |
| Miami Dolphins | +3.5 (-110) | +168 | O 40.5 (-109) |
| Las Vegas Raiders | -3.5 (-118) | -190 | U 40 (-112) |
| Sunday, September 13 at 4:25 PM | Spread | Money | Total |
| Washington Commanders | +5.5 (-110) | +198 | O 47.5 (-110) |
| Philadelphia Eagles | -5.5 (-110) | -215 | U 46.5 (-115) |
| Sunday, September 13 at 8:20 PM | Spread | Money | Total |
| Dallas Cowboys | -2.5 (-120) | -145 | O 48.5 (-109) |
| New York Giants | +2.5 (-106) | +126 | U 48.5 (-114) |
| Monday, September 14 at 8:15 PM | Spread | Money | Total |
| Denver Broncos | +3 (-120) | +130 | O 43.5 (-104) |
| Kansas City Chiefs | -3 (-105) | -148 | U 42.5 (-110) |
| Thursday, September 17 at 8:15 PM | Spread | Money | Total |
| Detroit Lions | +3 (-118) | +136 | O 52.5 (-108) |
| Buffalo Bills | -3 (-114) | -159 | U 52.5 (-113) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Carolina Panthers | +2.5 (-125) | +105 | O 44.5 (-102) |
| Atlanta Falcons | -2.5 (-105) | -125 | U 42.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| New Orleans Saints | +7.5 (-110) | +285 | O 46.5 (-110) |
| Baltimore Ravens | -7.5 (-110) | -340 | U 45.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | +3.5 (-110) | +160 | O 45.5 (-110) |
| Chicago Bears | -3.5 (-110) | -185 | U 45.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | +2.5 (-110) | +121 | O 46.5 (-110) |
| Houston Texans | -2.5 (-110) | -135 | U 46.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +6.5 (-110) | +250 | O 42.5 (-110) |
| Tampa Bay Buccaneers | -6.5 (-110) | -238 | U 39.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Green Bay Packers | -5.5 (-110) | -250 | O 42.5 (-110) |
| New York Jets | +5.5 (-110) | +205 | U 42.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Pittsburgh Steelers | +5.5 (-110) | +225 | O 43.5 (-110) |
| New England Patriots | -5.5 (-110) | -225 | U 42.5 (-110) |
| Sunday, September 20 at 1:00 PM | Spread | Money | Total |
| Philadelphia Eagles | -4.5 (-110) | -218 | O 42.5 (-110) |
| Tennessee Titans | +4.5 (-110) | +180 | U 41.5 (-110) |
| Sunday, September 20 at 4:05 PM | Spread | Money | Total |
| Jacksonville Jaguars | +3 (-115) | +135 | O 45.5 (-110) |
| Denver Broncos | -3 (-105) | -142 | U 43.5 (-110) |
| Sunday, September 20 at 4:05 PM | Spread | Money | Total |
| Las Vegas Raiders | +9 (-110) | +330 | O 43.5 (-110) |
| Los Angeles Chargers | -9 (-110) | -395 | U 42.5 (-110) |
| Sunday, September 20 at 4:25 PM | Spread | Money | Total |
| Seattle Seahawks | -10 (-110) | -480 | O 44.5 (-110) |
| Arizona Cardinals | +10 (-110) | +390 | U 44 (-110) |
| Sunday, September 20 at 4:25 PM | Spread | Money | Total |
| Washington Commanders | +4.5 (-115) | +164 | O 52.5 (-110) |
| Dallas Cowboys | -4.5 (-105) | -191 | U 51.5 (-110) |
| Sunday, September 20 at 4:25 PM | Spread | Money | Total |
| Miami Dolphins | +10.5 (-110) | +400 | O 46.5 (-110) |
| San Francisco 49ers | -10.5 (-110) | -535 | U 45.5 (-110) |
| Sunday, September 20 at 8:20 PM | Spread | Money | Total |
| Indianapolis Colts | +7 (-110) | +250 | O 47.5 (-110) |
| Kansas City Chiefs | -7 (-110) | -285 | U 46.5 (-110) |
| Monday, September 21 at 8:15 PM | Spread | Money | Total |
| New York Giants | +8.5 (-110) | +330 | O 49.5 (-110) |
| Los Angeles Rams | -8.5 (-110) | -380 | U 48.5 (-110) |
| Thursday, September 24 at 8:15 PM | Spread | Money | Total |
| Atlanta Falcons | +7.5 (-110) | +295 | O 46.5 (-110) |
| Green Bay Packers | -7.5 (-110) | -375 | U 45.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Los Angeles Chargers | +3 (-115) | +140 | O 50 (-115) |
| Buffalo Bills | -3 (-115) | -166 | U 48.5 (-110) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Carolina Panthers | -2.5 (-115) | -125 | O 39.5 (-110) |
| Cleveland Browns | +2.5 (-115) | +125 | U 38 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | -1.5 (-110) | -125 | O 47.5 (-110) |
| Pittsburgh Steelers | +1.5 (-110) | +105 | U 45.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| New York Jets | +10 (-115) | +375 | O 46.5 (-115) |
| Detroit Lions | -10 (-115) | -440 | U 45.5 (-110) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Houston Texans | -1.5 (-110) | -120 | O 45.5 (-110) |
| Indianapolis Colts | +1.5 (-110) | +105 | U 43.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| New England Patriots | +1.5 (-115) | +100 | O 46.5 (-115) |
| Jacksonville Jaguars | -1.5 (-115) | -118 | U 45.5 (-110) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Kansas City Chiefs | -7.5 (-115) | -345 | O 44.5 (-110) |
| Miami Dolphins | +7.5 (-115) | +285 | U 43.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Tennessee Titans | +4 (-120) | +142 | O 44.5 (-110) |
| New York Giants | -4 (-110) | -170 | U 44.5 (-115) |
| Sunday, September 27 at 1:00 PM | Spread | Money | Total |
| Seattle Seahawks | -3.5 (-110) | -185 | O 46.5 (-110) |
| Washington Commanders | +3.5 (-110) | +154 | U 46.5 (-115) |
| Sunday, September 27 at 4:05 PM | Spread | Money | Total |
| Arizona Cardinals | +11.5 (-110) | +425 | O 47.5 (-115) |
| San Francisco 49ers | -11.5 (-110) | -575 | U 46.5 (-110) |
| Sunday, September 27 at 4:05 PM | Spread | Money | Total |
| Minnesota Vikings | +2.5 (-115) | +115 | O 44.5 (-110) |
| Tampa Bay Buccaneers | -2.5 (-115) | -125 | U 43.5 (-115) |
| Sunday, September 27 at 4:25 PM | Spread | Money | Total |
| Baltimore Ravens | -2.5 (-110) | -135 | O 51.5 (-109) |
| Dallas Cowboys | +2.5 (-110) | +116 | U 51.5 (-110) |
| Sunday, September 27 at 4:25 PM | Spread | Money | Total |
| Las Vegas Raiders | +4 (-115) | +160 | O 42.5 (-110) |
| New Orleans Saints | -4 (-115) | -192 | U 41.5 (-115) |
| Sunday, September 27 at 8:20 PM | Spread | Money | Total |
| Los Angeles Rams | -3 (-115) | -155 | O 46.5 (-115) |
| Denver Broncos | +3 (-115) | +135 | U 45.5 (-110) |
| Monday, September 28 at 8:15 PM | Spread | Money | Total |
| Philadelphia Eagles | +1.5 (-115) | +100 | O 46.5 (-110) |
| Chicago Bears | -1.5 (-115) | -118 | U 46.5 (-115) |
| Thursday, October 1 at 8:15 PM | Spread | Money | Total |
| Pittsburgh Steelers | -3 (-115) | -135 | O 40.5 (-110) |
| Cleveland Browns | +3 (-115) | +135 | U 38.5 (-115) |
| Sunday, October 4 at 9:30 AM | Spread | Money | Total |
| Indianapolis Colts | +1.5 (-115) | -102 | O 50.5 (-110) |
| Washington Commanders | +1.5 (-114) | +102 | U 49.5 (-110) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Arizona Cardinals | +7 (-110) | +250 | O 45.5 (-110) |
| New York Giants | -7 (-110) | -310 | U 44.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Tennessee Titans | +9 (-115) | +330 | O 47.5 (-110) |
| Baltimore Ravens | -9 (-115) | -395 | U 45.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| New England Patriots | +4 (-115) | +160 | O 50.5 (-115) |
| Buffalo Bills | -4 (-115) | -166 | U 49.5 (-110) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| New York Jets | +9 (-115) | +330 | O 45.5 (-110) |
| Chicago Bears | -9 (-115) | -425 | U 44.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Jacksonville Jaguars | +3 (-115) | +130 | O 51.5 (-110) |
| Cincinnati Bengals | -3 (-115) | -135 | U 51.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Dallas Cowboys | +3 (-120) | +130 | O 47.5 (-110) |
| Houston Texans | -3 (-110) | -142 | U 46.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Green Bay Packers | -1.5 (-110) | -120 | O 47.5 (-110) |
| Tampa Bay Buccaneers | +1.5 (-120) | +105 | U 46.5 (-115) |
| Sunday, October 4 at 1:00 PM | Spread | Money | Total |
| Los Angeles Rams | -3 (-115) | -125 | O 47.5 (-110) |
| Philadelphia Eagles | +3 (-115) | +130 | U 46.5 (-115) |
| Sunday, October 4 at 4:05 PM | Spread | Money | Total |
| Miami Dolphins | +7.5 (-110) | +280 | O 43.5 (-110) |
| Minnesota Vikings | -7.5 (-110) | -355 | U 42 (-115) |
| Sunday, October 4 at 4:25 PM | Spread | Money | Total |
| Denver Broncos | +3 (-120) | +125 | O 46.5 (-110) |
| San Francisco 49ers | -3 (-110) | -135 | U 45.5 (-115) |
| Sunday, October 4 at 4:25 PM | Spread | Money | Total |
| Kansas City Chiefs | -5.5 (-115) | -238 | O 43.5 (-110) |
| Las Vegas Raiders | +5.5 (-115) | +195 | U 42.5 (-115) |
| Sunday, October 4 at 4:25 PM | Spread | Money | Total |
| Los Angeles Chargers | +3 (-110) | +145 | O 45.5 (-110) |
| Seattle Seahawks | -3 (-120) | -175 | U 45.5 (-115) |
| Sunday, October 4 at 8:20 PM | Spread | Money | Total |
| Detroit Lions | -3 (-120) | -162 | O 47.5 (-110) |
| Carolina Panthers | +3 (-110) | +140 | U 46.5 (-115) |
| Monday, October 5 at 8:15 PM | Spread | Money | Total |
| Atlanta Falcons | +2.5 (-120) | +114 | O 45.5 (-115) |
| New Orleans Saints | -2.5 (-110) | -135 | U 44.5 (-110) |
| Thursday, October 8 at 8:15 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | +3.5 (-110) | +164 | O 52.5 (-110) |
| Dallas Cowboys | -3.5 (-110) | -195 | U 51 (-115) |
| Sunday, October 11 at 9:30 AM | Spread | Money | Total |
| Philadelphia Eagles | -1.5 (-110) | -122 | O 45.5 (-110) |
| Jacksonville Jaguars | +1.5 (-112) | +105 | U 44.5 (-120) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | -6.5 (-115) | -258 | O 49.5 (-110) |
| Miami Dolphins | +6.5 (-115) | +210 | U 48 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +2.5 (-115) | +120 | O 39.5 (-110) |
| New York Jets | -2.5 (-115) | -130 | U 38.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Houston Texans | -3.5 (-110) | -170 | O 43.5 (-110) |
| Tennessee Titans | +3.5 (-110) | +154 | U 42.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Indianapolis Colts | +2.5 (-110) | +120 | O 47.5 (-110) |
| Pittsburgh Steelers | -2.5 (-110) | -131 | U 46.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Las Vegas Raiders | +8.5 (-115) | +330 | O 44.5 (-110) |
| New England Patriots | -8.5 (-115) | -395 | U 43.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | +1.5 (-120) | -105 | O 44.5 (-110) |
| New Orleans Saints | +1.5 (-110) | +105 | U 43.5 (-115) |
| Sunday, October 11 at 1:00 PM | Spread | Money | Total |
| New York Giants | +3 (-120) | +125 | O 49 (-115) |
| Washington Commanders | -3 (-110) | -130 | U 48.5 (-110) |
| Sunday, October 11 at 4:05 PM | Spread | Money | Total |
| Denver Broncos | +3 (-120) | +135 | O 44.5 (-110) |
| Los Angeles Chargers | -3 (-110) | -135 | U 44.5 (-115) |
| Sunday, October 11 at 4:25 PM | Spread | Money | Total |
| Detroit Lions | -8.5 (-110) | -360 | O 48.5 (-110) |
| Arizona Cardinals | +8.5 (-110) | +300 | U 48.5 (-115) |
| Sunday, October 11 at 4:25 PM | Spread | Money | Total |
| Chicago Bears | +3.5 (-120) | +150 | O 49.5 (-110) |
| Green Bay Packers | -3.5 (-110) | -166 | U 48.5 (-115) |
| Sunday, October 11 at 4:25 PM | Spread | Money | Total |
| San Francisco 49ers | +4 (-115) | +165 | O 48.5 (-110) |
| Seattle Seahawks | -4 (-115) | -192 | U 47.5 (-115) |
| Sunday, October 11 at 8:20 PM | Spread | Money | Total |
| Baltimore Ravens | -4.5 (-110) | -205 | O 48.5 (-110) |
| Atlanta Falcons | +4.5 (-110) | +170 | U 47.5 (-115) |
| Monday, October 12 at 8:15 PM | Spread | Money | Total |
| Buffalo Bills | +4.5 (-115) | +180 | O 54.5 (-115) |
| Los Angeles Rams | -4.5 (-115) | -155 | U 53.5 (-110) |
| Thursday, October 15 at 8:15 PM | Spread | Money | Total |
| Seattle Seahawks | -2.5 (-105) | -125 | O 43.5 (-110) |
| Denver Broncos | +2.5 (-115) | +110 | U 42.5 (-115) |
| Sunday, October 18 at 9:30 AM | Spread | Money | Total |
| Houston Texans | +1.5 (-122) | -108 | O 42.5 (-110) |
| Jacksonville Jaguars | +1.5 (-118) | -104 | U 40.5 (-105) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Chicago Bears | -3 (-115) | -155 | O 47.5 (-110) |
| Atlanta Falcons | +3 (-115) | +150 | U 47 (-115) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Baltimore Ravens | -7 (-115) | -265 | O 44.5 (-110) |
| Cleveland Browns | +7 (-115) | +235 | U 42.5 (-115) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Carolina Panthers | +7 (-115) | +260 | O 43.5 (-110) |
| Philadelphia Eagles | -7 (-115) | -270 | U 41.5 (-115) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Tennessee Titans | +4.5 (-115) | +190 | O 47.5 (-110) |
| Indianapolis Colts | -4.5 (-115) | -192 | U 46.5 (-115) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| New York Jets | +10 (-115) | +375 | O 42.5 (-110) |
| New England Patriots | -10 (-115) | -470 | U 42.5 (-115) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| New Orleans Saints | +3 (-115) | +150 | O 44.5 (-110) |
| New York Giants | -3 (-115) | -142 | U 44.5 (-115) |
| Sunday, October 18 at 1:00 PM | Spread | Money | Total |
| Pittsburgh Steelers | +2 (-115) | +105 | O 45.5 (-110) |
| Tampa Bay Buccaneers | -2 (-115) | -125 | U 43.5 (-115) |
| Sunday, October 18 at 4:05 PM | Spread | Money | Total |
| Arizona Cardinals | +14.5 (-115) | +650 | O 47.5 (-110) |
| Los Angeles Rams | -14.5 (-115) | -700 | U 47.5 (-115) |
| Sunday, October 18 at 4:25 PM | Spread | Money | Total |
| Buffalo Bills | -7 (-115) | -270 | O 48.5 (-115) |
| Las Vegas Raiders | +7 (-115) | +260 | U 47.5 (-110) |
| Sunday, October 18 at 4:25 PM | Spread | Money | Total |
| Los Angeles Chargers | +2.5 (-110) | +125 | O 46.5 (-110) |
| Kansas City Chiefs | -2.5 (-120) | -142 | U 46.5 (-115) |
| Sunday, October 18 at 8:20 PM | Spread | Money | Total |
| Dallas Cowboys | +3.5 (-120) | +160 | O 51.5 (-110) |
| Green Bay Packers | -3.5 (-110) | -166 | U 51.5 (-115) |
| Monday, October 19 at 8:15 PM | Spread | Money | Total |
| Washington Commanders | +5.5 (-115) | +205 | O 51.5 (-115) |
| San Francisco 49ers | -5.5 (-115) | -250 | U 50.5 (-110) |
| Thursday, October 22 at 8:15 PM | Spread | Money | Total |
| New England Patriots | +1.5 (-115) | +105 | O 47.5 (-110) |
| Chicago Bears | -1.5 (-115) | -125 | U 46.5 (-115) |
| Sunday, October 25 at 9:30 AM | Spread | Money | Total |
| Pittsburgh Steelers | -2.5 (-110) | -130 | O 42.5 (-110) |
| New Orleans Saints | +2.5 (-110) | +120 | U 40.5 (-105) |
| Sunday, October 25 at 1:00 PM | Spread | Money | Total |
| San Francisco 49ers | -4.5 (-115) | -218 | O 47.5 (-110) |
| Atlanta Falcons | +4.5 (-115) | +180 | U 47.5 (-115) |
| Sunday, October 25 at 1:00 PM | Spread | Money | Total |
| Cincinnati Bengals | +4 (-115) | +175 | O 51.5 (-110) |
| Baltimore Ravens | -4 (-115) | -192 | U 50.5 (-115) |
| Sunday, October 25 at 1:00 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | -1.5 (-110) | -125 | O 45.5 (-110) |
| Carolina Panthers | +1.5 (-110) | +105 | U 43.5 (-115) |
| Sunday, October 25 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +3 (-120) | +135 | O 40.5 (-110) |
| Tennessee Titans | -3 (-110) | -135 | U 38.5 (-115) |
| Sunday, October 25 at 1:00 PM | Spread | Money | Total |
| New York Giants | +6 (-115) | +225 | O 43.5 (-110) |
| Houston Texans | -6 (-115) | -238 | U 41.5 (-115) |
| Sunday, October 25 at 1:00 PM | Spread | Money | Total |
| Indianapolis Colts | +2.5 (-110) | +125 | O 46.5 (-110) |
| Minnesota Vikings | -2.5 (-120) | -142 | U 45.5 (-115) |
| Sunday, October 25 at 1:00 PM | Spread | Money | Total |
| Miami Dolphins | +3 (-115) | +150 | O 41.5 (-110) |
| New York Jets | -3 (-115) | -135 | U 40.5 (-115) |
| Sunday, October 25 at 4:05 PM | Spread | Money | Total |
| Denver Broncos | -7.5 (-110) | -355 | O 43.5 (-110) |
| Arizona Cardinals | +7.5 (-110) | +280 | U 42.5 (-115) |
| Sunday, October 25 at 4:25 PM | Spread | Money | Total |
| Green Bay Packers | +2.5 (-115) | +121 | O 50.5 (-110) |
| Detroit Lions | -2.5 (-115) | -135 | U 49.5 (-115) |
| Sunday, October 25 at 4:25 PM | Spread | Money | Total |
| Los Angeles Rams | -8.5 (-115) | -325 | O 46.5 (-110) |
| Las Vegas Raiders | +8.5 (-115) | +300 | U 46.5 (-115) |
| Sunday, October 25 at 8:20 PM | Spread | Money | Total |
| Kansas City Chiefs | +3 (-120) | +136 | O 45.5 (-110) |
| Seattle Seahawks | -3 (-110) | -162 | U 44.5 (-115) |
| Monday, October 26 at 8:15 PM | Spread | Money | Total |
| Dallas Cowboys | +3 (-115) | +150 | O 49 (-115) |
| Philadelphia Eagles | -3 (-115) | -162 | U 48.5 (-110) |
| Thursday, October 29 at 8:15 PM | Spread | Money | Total |
| Carolina Panthers | +7.5 (-115) | +280 | O 45.5 (-110) |
| Green Bay Packers | -7.5 (-115) | -325 | U 45 (-115) |
| Sunday, November 1 at 1:00 PM | Spread | Money | Total |
| Arizona Cardinals | +10.5 (-115) | +400 | O 49.5 (-115) |
| Dallas Cowboys | -10.5 (-115) | -485 | U 47.5 (-110) |
| Sunday, November 1 at 1:00 PM | Spread | Money | Total |
| Atlanta Falcons | +4.5 (-115) | +180 | O 46.5 (-110) |
| Tampa Bay Buccaneers | -4.5 (-115) | -218 | U 45.5 (-115) |
| Sunday, November 1 at 1:00 PM | Spread | Money | Total |
| Baltimore Ravens | +2.5 (-110) | +125 | O 51.5 (-110) |
| Buffalo Bills | -2.5 (-125) | -142 | U 51.5 (-115) |
| Sunday, November 1 at 1:00 PM | Spread | Money | Total |
| Tennessee Titans | +7 (-115) | +260 | O 49.5 (-110) |
| Cincinnati Bengals | -7 (-115) | -278 | U 48.5 (-115) |
| Sunday, November 1 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +6 (-110) | +205 | O 39.5 (-110) |
| Pittsburgh Steelers | -6 (-110) | -250 | U 39.5 (-115) |
| Sunday, November 1 at 1:00 PM | Spread | Money | Total |
| Minnesota Vikings | +5.5 (-115) | +190 | O 47.5 (-110) |
| Detroit Lions | -5.5 (-115) | -225 | U 47 (-115) |
| Sunday, November 1 at 1:00 PM | Spread | Money | Total |
| Indianapolis Colts | +4.5 (-110) | +180 | O 49.5 (-110) |
| Jacksonville Jaguars | -4.5 (-110) | -210 | U 48.5 (-115) |
| Sunday, November 1 at 1:00 PM | Spread | Money | Total |
| Las Vegas Raiders | +1.5 (-115) | +105 | O 41.5 (-115) |
| New York Jets | -1.5 (-115) | -125 | U 40.5 (-110) |
| Sunday, November 1 at 4:05 PM | Spread | Money | Total |
| Los Angeles Chargers | +4.5 (-115) | +180 | O 48.5 (-110) |
| Los Angeles Rams | -4.5 (-115) | -205 | U 48 (-115) |
| Sunday, November 1 at 4:25 PM | Spread | Money | Total |
| Kansas City Chiefs | +1.5 (-115) | +105 | O 43.5 (-110) |
| Denver Broncos | -1.5 (-115) | -125 | U 42.5 (-115) |
| Sunday, November 1 at 4:25 PM | Spread | Money | Total |
| New England Patriots | -7 (-110) | -325 | O 45.5 (-110) |
| Miami Dolphins | +7 (-110) | +260 | U 45 (-115) |
| Sunday, November 1 at 8:20 PM | Spread | Money | Total |
| Philadelphia Eagles | -2.5 (-115) | -125 | O 46.5 (-110) |
| Washington Commanders | +2.5 (-115) | +121 | U 46.5 (-115) |
| Monday, November 2 at 8:20 PM | Spread | Money | Total |
| Chicago Bears | +5 (-115) | +195 | O 47.5 (-110) |
| Seattle Seahawks | -5 (-115) | -225 | U 47.5 (-115) |
| Thursday, November 5 at 8:15 PM | Spread | Money | Total |
| Jacksonville Jaguars | +4.5 (-115) | +180 | O 49.5 (-110) |
| Baltimore Ravens | -4.5 (-115) | -205 | U 49.5 (-115) |
| Sunday, November 8 at 9:30 AM | Spread | Money | Total |
| Cincinnati Bengals | -5.5 (-110) | -206 | O 49.5 (-105) |
| Atlanta Falcons | +5.5 (-110) | +190 | U 49 (-110) |
| Sunday, November 8 at 1:00 PM | Spread | Money | Total |
| Denver Broncos | -3 (-110) | -150 | O 42.5 (-110) |
| Carolina Panthers | +3 (-110) | +136 | U 41 (-115) |
| Sunday, November 8 at 1:00 PM | Spread | Money | Total |
| Cleveland Browns | +4 (-115) | +175 | O 41.5 (-110) |
| New Orleans Saints | -4 (-115) | -198 | U 39.5 (-115) |
| Sunday, November 8 at 1:00 PM | Spread | Money | Total |
| Dallas Cowboys | -1.5 (-110) | -115 | O 52.5 (-110) |
| Indianapolis Colts | +1.5 (-110) | +105 | U 51.5 (-110) |
| Sunday, November 8 at 1:00 PM | Spread | Money | Total |
| Detroit Lions | -6.5 (-115) | -258 | O 47.5 (-110) |
| Miami Dolphins | +6.5 (-115) | +235 | U 46.5 (-115) |
| Sunday, November 8 at 1:00 PM | Spread | Money | Total |
| New York Jets | +10 (-115) | +375 | O 42.5 (-115) |
| Kansas City Chiefs | -10 (-115) | -425 | U 41.5 (-110) |
| Sunday, November 8 at 1:00 PM | Spread | Money | Total |
| Los Angeles Rams | -4.5 (-120) | -218 | O 51.5 (-115) |
| Washington Commanders | +4.5 (-110) | +180 | U 50.5 (-110) |
| Sunday, November 8 at 1:00 PM | Spread | Money | Total |
| New York Giants | +6 (-115) | +200 | O 45.5 (-110) |
| Philadelphia Eagles | -6 (-115) | -230 | U 44.5 (-110) |
| Sunday, November 8 at 4:05 PM | Spread | Money | Total |
| Houston Texans | +2.5 (-115) | +120 | O 43.5 (-110) |
| Los Angeles Chargers | -2.5 (-115) | -142 | U 42.5 (-115) |
| Sunday, November 8 at 4:05 PM | Spread | Money | Total |
| Las Vegas Raiders | +9.5 (-115) | +320 | O 46.5 (-110) |
| San Francisco 49ers | -9.5 (-115) | -410 | U 46 (-115) |
| Sunday, November 8 at 4:25 PM | Spread | Money | Total |
| Arizona Cardinals | +13.5 (-110) | +525 | O 45.5 (-110) |
| Seattle Seahawks | -13.5 (-110) | -750 | U 44.5 (-115) |
| Sunday, November 8 at 4:25 PM | Spread | Money | Total |
| Green Bay Packers | +1.5 (-115) | +105 | O 46.5 (-110) |
| New England Patriots | -1.5 (-115) | -125 | U 45.5 (-115) |
| Sunday, November 8 at 8:20 PM | Spread | Money | Total |
| Tampa Bay Buccaneers | +3.5 (-115) | +160 | O 48.5 (-110) |
| Chicago Bears | -3.5 (-115) | -192 | U 47.5 (-115) |
| Monday, November 9 at 8:15 PM | Spread | Money | Total |
| Buffalo Bills | -3.5 (-105) | -166 | O 49.5 (-115) |
| Minnesota Vikings | +3.5 (-125) | +140 | U 48.5 (-110) |
| Thursday, November 12 at 8:15 PM | Spread | Money | Total |
| Washington Commanders | +1.5 (-125) | +105 | O 47.5 (-110) |
| New York Giants | -1.5 (-110) | -125 | U 46.5 (-115) |
