Our NFL odds tool compares the live odds across every US sportsbook to display the best price for every NFL Wager. Never bet on a game without using our odds tool to ensure you are getting the best price and maximizing your return!
NFL Odds Updated in Real-Time
Thursday, September 4 at 8:20 PM | Spread | Money | Total |
Dallas Cowboys | +7 (-117) | +265 | O 46.5 (-110) |
Philadelphia Eagles | -7 (-110) | -310 | U 46.5 (-110) |
Friday, September 5 at 8:00 PM | Spread | Money | Total |
Kansas City Chiefs | -3 (-105) | -142 | O 44.5 (-105) |
Los Angeles Chargers | +3 (-115) | +125 | U 44.5 (-115) |
Sunday, September 7 at 1:00 PM | Spread | Money | Total |
Arizona Cardinals | -4.5 (-110) | -200 | O 43.5 (-102) |
New Orleans Saints | +4.5 (-115) | +170 | U 41.5 (-108) |
Sunday, September 7 at 1:00 PM | Spread | Money | Total |
Tampa Bay Buccaneers | -2.5 (-118) | -125 | O 48.5 (-110) |
Atlanta Falcons | +2.5 (-105) | +120 | U 47.5 (-110) |
Sunday, September 7 at 1:00 PM | Spread | Money | Total |
Carolina Panthers | +3.5 (-120) | +136 | O 46.5 (-110) |
Jacksonville Jaguars | -3.5 (100) | -144 | U 45.5 (-105) |
Sunday, September 7 at 1:00 PM | Spread | Money | Total |
Cincinnati Bengals | -5.5 (-115) | -230 | O 45.5 (-105) |
Cleveland Browns | +5.5 (-110) | +200 | U 44.5 (-110) |
Sunday, September 7 at 1:00 PM | Spread | Money | Total |
Miami Dolphins | +1.5 (-120) | +100 | O 45.5 (-110) |
Indianapolis Colts | -1.5 (-109) | -115 | U 45.5 (-110) |
Sunday, September 7 at 1:00 PM | Spread | Money | Total |
Las Vegas Raiders | +3.5 (-120) | +136 | O 43.5 (-102) |
New England Patriots | -3.5 (100) | -148 | U 43.5 (-120) |
Sunday, September 7 at 1:00 PM | Spread | Money | Total |
New York Giants | +7.5 (-115) | +280 | O 45.5 (-105) |
Washington Commanders | -7.5 (-105) | -310 | U 45.5 (-115) |
Sunday, September 7 at 1:00 PM | Spread | Money | Total |
Pittsburgh Steelers | -3 (-110) | -148 | O 39.5 (-110) |
New York Jets | +3 (-117) | +132 | U 39.5 (-110) |
Sunday, September 7 at 4:05 PM | Spread | Money | Total |
Tennessee Titans | +7.5 (-117) | +295 | O 42.5 (-118) |
Denver Broncos | -7.5 (-115) | -350 | U 41.5 (-110) |
Sunday, September 7 at 4:05 PM | Spread | Money | Total |
San Francisco 49ers | -1.5 (-115) | -120 | O 45.5 (-105) |
Seattle Seahawks | +1.5 (-112) | +106 | U 45.5 (-115) |
Sunday, September 7 at 4:25 PM | Spread | Money | Total |
Detroit Lions | +1.5 (-115) | -105 | O 49.5 (-110) |
Green Bay Packers | +1.5 (-115) | +102 | U 48.5 (-110) |
Sunday, September 7 at 4:25 PM | Spread | Money | Total |
Houston Texans | +3 (-120) | +135 | O 46.5 (-105) |
Los Angeles Rams | -3 (-110) | -146 | U 45.5 (-113) |
Sunday, September 7 at 8:20 PM | Spread | Money | Total |
Baltimore Ravens | +1.5 (-113) | +105 | O 51.5 (-110) |
Buffalo Bills | -1.5 (-110) | -120 | U 51.5 (-110) |
Monday, September 8 at 8:15 PM | Spread | Money | Total |
Minnesota Vikings | +1.5 (-115) | +100 | O 45.5 (-105) |
Chicago Bears | +1.5 (-118) | -102 | U 44.5 (-112) |
Thursday, September 11 at 8:15 PM | Spread | Money | Total |
Washington Commanders | +1.5 (-110) | +102 | O 48.5 (-110) |
Green Bay Packers | -1.5 (-110) | -122 | U 48.5 (-110) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
Cleveland Browns | +12.5 (-110) | +455 | O 44.5 (-110) |
Baltimore Ravens | -12.5 (-110) | -625 | U 44.5 (-110) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
Buffalo Bills | -8.5 (-110) | -375 | O 44.5 (-110) |
New York Jets | +8.5 (-110) | +310 | U 44.5 (-110) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
Chicago Bears | +4.5 (-105) | +180 | O 48.5 (-110) |
Detroit Lions | -4.5 (-115) | -218 | U 48.5 (-110) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
Jacksonville Jaguars | +5.5 (-110) | +180 | O 49.5 (-105) |
Cincinnati Bengals | -5.5 (-110) | -218 | U 49.5 (-115) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
New York Giants | +4.5 (-118) | +160 | O 44.5 (-110) |
Dallas Cowboys | -4.5 (-102) | -192 | U 44.5 (-110) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
Los Angeles Rams | -5.5 (-110) | -225 | O 45.5 (-110) |
Tennessee Titans | +5.5 (-110) | +185 | U 45.5 (-110) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
New England Patriots | +2.5 (-110) | +120 | O 45.5 (-110) |
Miami Dolphins | -2.5 (-110) | -142 | U 45.5 (-110) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
San Francisco 49ers | -7 (-110) | -355 | O 44.5 (-110) |
New Orleans Saints | +7 (-110) | +280 | U 44.5 (-110) |
Sunday, September 14 at 1:00 PM | Spread | Money | Total |
Seattle Seahawks | +1.5 (-110) | +102 | O 42.5 (-110) |
Pittsburgh Steelers | -1.5 (-110) | -122 | U 42.5 (-110) |
Sunday, September 14 at 4:05 PM | Spread | Money | Total |
Carolina Panthers | +4.5 (-110) | +170 | O 46.5 (-110) |
Arizona Cardinals | -4.5 (-110) | -205 | U 46.5 (-110) |
Sunday, September 14 at 4:05 PM | Spread | Money | Total |
Denver Broncos | -3.5 (-110) | -175 | O 44.5 (-110) |
Indianapolis Colts | +3.5 (-110) | +145 | U 44.5 (-110) |
Sunday, September 14 at 4:25 PM | Spread | Money | Total |
Philadelphia Eagles | +1.5 (-120) | +102 | O 47.5 (-110) |
Kansas City Chiefs | -1.5 (-110) | -110 | U 45.5 (-110) |
Sunday, September 14 at 8:20 PM | Spread | Money | Total |
Atlanta Falcons | +4.5 (-110) | +170 | O 45.5 (-110) |
Minnesota Vikings | -4.5 (-110) | -205 | U 45.5 (-110) |
Monday, September 15 at 7:00 PM | Spread | Money | Total |
Tampa Bay Buccaneers | +1.5 (-112) | +102 | O 46.5 (-110) |
Houston Texans | -1.5 (-108) | -122 | U 46.5 (-110) |
Monday, September 15 at 10:00 PM | Spread | Money | Total |
Los Angeles Chargers | -3 (-110) | -155 | O 44.5 (-110) |
Las Vegas Raiders | +3 (-110) | +130 | U 44.5 (-110) |
Thursday, September 18 at 8:15 PM | Spread | Money | Total |
Miami Dolphins | +8.5 (-110) | +300 | O 48.5 (-110) |
Buffalo Bills | -8.5 (-110) | -380 | U 48.5 (-110) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Atlanta Falcons | +1.5 (-112) | +100 | O 46.5 (-110) |
Carolina Panthers | -1.5 (-108) | -120 | U 46.5 (-110) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Cincinnati Bengals | +1.5 (-115) | +100 | O 47.5 (-115) |
Minnesota Vikings | -1.5 (-105) | -120 | U 47.5 (-105) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Green Bay Packers | -5.5 (-120) | -250 | O 43.5 (-105) |
Cleveland Browns | +5.5 (100) | +205 | U 43.5 (-115) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Houston Texans | -1.5 (-108) | -122 | O 46.5 (-110) |
Jacksonville Jaguars | +1.5 (-112) | +102 | U 46.5 (-110) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Indianapolis Colts | +1.5 (-110) | +102 | O 45.5 (-105) |
Tennessee Titans | -1.5 (-110) | -120 | U 45.5 (-115) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Las Vegas Raiders | +7.5 (-110) | +270 | O 47.5 (-110) |
Washington Commanders | -7.5 (-110) | -340 | U 47.5 (-110) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Los Angeles Rams | +4.5 (-105) | +170 | O 46.5 (-110) |
Philadelphia Eagles | -4.5 (-115) | -205 | U 46.5 (-110) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
Pittsburgh Steelers | +1.5 (-110) | +102 | O 43.5 (-110) |
New England Patriots | -1.5 (-110) | -122 | U 43.5 (-110) |
Sunday, September 21 at 1:00 PM | Spread | Money | Total |
New York Jets | +7.5 (-110) | +260 | O 45.5 (-110) |
Tampa Bay Buccaneers | -7.5 (-110) | -325 | U 45.5 (-110) |
Sunday, September 21 at 4:05 PM | Spread | Money | Total |
Denver Broncos | +1.5 (-110) | +100 | O 44.5 (-110) |
Los Angeles Chargers | -1.5 (-110) | -120 | U 44.5 (-110) |
Sunday, September 21 at 4:05 PM | Spread | Money | Total |
New Orleans Saints | +6.5 (-105) | +215 | O 43.5 (-110) |
Seattle Seahawks | -6.5 (-115) | -265 | U 43.5 (-110) |
Sunday, September 21 at 4:25 PM | Spread | Money | Total |
Arizona Cardinals | +3.5 (-110) | +150 | O 47.5 (-110) |
San Francisco 49ers | -3.5 (-110) | -180 | U 47.5 (-110) |
Sunday, September 21 at 4:25 PM | Spread | Money | Total |
Dallas Cowboys | +3 (-110) | +136 | O 47.5 (-110) |
Chicago Bears | -3 (-110) | -162 | U 47.5 (-110) |
Sunday, September 21 at 8:20 PM | Spread | Money | Total |
Kansas City Chiefs | -6.5 (-110) | -285 | O 43.5 (-110) |
New York Giants | +6.5 (-110) | +230 | U 43.5 (-110) |
Monday, September 22 at 8:15 PM | Spread | Money | Total |
Detroit Lions | +3.5 (-105) | +150 | O 49.5 (-110) |
Baltimore Ravens | -3.5 (-115) | -180 | U 49.5 (-110) |
Thursday, September 25 at 8:15 PM | Spread | Money | Total |
Seattle Seahawks | +2.5 (-112) | +115 | O 46.5 (-110) |
Arizona Cardinals | -2.5 (-110) | -130 | U 46.5 (-110) |
Sunday, September 28 at 9:30 AM | Spread | Money | Total |
Minnesota Vikings | -1.5 (-110) | -120 | O 42.5 (-110) |
Pittsburgh Steelers | +1.5 (-110) | +100 | U 42.5 (-110) |
Sunday, September 28 at 1:00 PM | Spread | Money | Total |
Washington Commanders | -3.5 (-105) | -180 | O 48.5 (-115) |
Atlanta Falcons | +3.5 (-115) | +150 | U 48.5 (-105) |
Sunday, September 28 at 1:00 PM | Spread | Money | Total |
New Orleans Saints | +12.5 (-110) | +470 | O 46.5 (-110) |
Buffalo Bills | -12.5 (-110) | -650 | U 46.5 (-110) |
Sunday, September 28 at 1:00 PM | Spread | Money | Total |
Carolina Panthers | +3.5 (-105) | +145 | O 45.5 (-110) |
New England Patriots | -3.5 (-115) | -175 | U 45.5 (-110) |
Sunday, September 28 at 1:00 PM | Spread | Money | Total |
Cleveland Browns | +10.5 (-112) | +370 | O 45.5 (-110) |
Detroit Lions | -10.5 (-108) | -485 | U 45.5 (-110) |
Sunday, September 28 at 1:00 PM | Spread | Money | Total |
Tennessee Titans | +6 (-110) | +200 | O 44.5 (-110) |
Houston Texans | -6 (-110) | -220 | U 44.5 (-110) |
Sunday, September 28 at 1:00 PM | Spread | Money | Total |
Los Angeles Chargers | -3.5 (-110) | -175 | O 43.5 (-110) |
New York Giants | +3.5 (-110) | +145 | U 43.5 (-110) |
Sunday, September 28 at 1:00 PM | Spread | Money | Total |
Philadelphia Eagles | -2.5 (-110) | -130 | O 48.5 (-110) |
Tampa Bay Buccaneers | +2.5 (-110) | +110 | U 48.5 (-110) |
Sunday, September 28 at 4:05 PM | Spread | Money | Total |
Indianapolis Colts | +6.5 (-110) | +235 | O 46.5 (-110) |
Los Angeles Rams | -6.5 (-110) | -290 | U 46.5 (-110) |
Sunday, September 28 at 4:05 PM | Spread | Money | Total |
Jacksonville Jaguars | +5.5 (-112) | +185 | O 48.5 (-110) |
San Francisco 49ers | -5.5 (-108) | -225 | U 48.5 (-110) |
Sunday, September 28 at 4:25 PM | Spread | Money | Total |
Baltimore Ravens | +1.5 (-112) | +102 | O 48.5 (-110) |
Kansas City Chiefs | -1.5 (-110) | -120 | U 48.5 (-110) |
Sunday, September 28 at 4:25 PM | Spread | Money | Total |
Chicago Bears | -1.5 (-110) | -120 | O 45.5 (-110) |
Las Vegas Raiders | +1.5 (-110) | +100 | U 45.5 (-110) |
Sunday, September 28 at 8:20 PM | Spread | Money | Total |
Green Bay Packers | -1.5 (-112) | -122 | O 47.5 (-110) |
Dallas Cowboys | +1.5 (-108) | +102 | U 47.5 (-110) |
Monday, September 29 at 7:15 PM | Spread | Money | Total |
New York Jets | +5.5 (-110) | +185 | O 44.5 (-110) |
Miami Dolphins | -5.5 (-110) | -220 | U 44.5 (-110) |
Monday, September 29 at 8:15 PM | Spread | Money | Total |
Cincinnati Bengals | +2.5 (-110) | +110 | O 47.5 (-112) |
Denver Broncos | -2.5 (-110) | -130 | U 47.5 (-108) |
Thursday, October 2 at 8:15 PM | Spread | Money | Total |
San Francisco 49ers | +1.5 (-110) | +102 | O 47.5 (-110) |
Los Angeles Rams | -1.5 (-110) | -120 | U 47.5 (-110) |
Sunday, October 5 at 9:30 AM | Spread | Money | Total |
Minnesota Vikings | -7 (-115) | -325 | O 41.5 (-110) |
Cleveland Browns | +7 (-105) | +260 | U 41.5 (-110) |
Sunday, October 5 at 1:00 PM | Spread | Money | Total |
Houston Texans | +7.5 (-115) | +275 | O 47.5 (-110) |
Baltimore Ravens | -7.5 (-105) | -345 | U 47.5 (-110) |
Sunday, October 5 at 1:00 PM | Spread | Money | Total |
Miami Dolphins | -1.5 (-108) | -120 | O 46.5 (-110) |
Carolina Panthers | +1.5 (-112) | +100 | U 46.5 (-110) |
Sunday, October 5 at 1:00 PM | Spread | Money | Total |
Dallas Cowboys | -1.5 (-110) | -122 | O 44.5 (-110) |
New York Jets | +1.5 (-110) | +102 | U 44.5 (-110) |
Sunday, October 5 at 1:00 PM | Spread | Money | Total |
Denver Broncos | +4.5 (-110) | +164 | O 45.5 (-110) |
Philadelphia Eagles | -4.5 (-110) | -198 | U 45.5 (-110) |
Sunday, October 5 at 1:00 PM | Spread | Money | Total |
Las Vegas Raiders | +1.5 (-110) | +102 | O 44.5 (-112) |
Indianapolis Colts | -1.5 (-110) | -122 | U 44.5 (-108) |
Sunday, October 5 at 1:00 PM | Spread | Money | Total |
New York Giants | -1.5 (-110) | -122 | O 42.5 (-110) |
New Orleans Saints | +1.5 (-110) | +102 | U 42.5 (-110) |
Sunday, October 5 at 4:05 PM | Spread | Money | Total |
Tennessee Titans | +5.5 (-110) | +180 | O 46.5 (-110) |
Arizona Cardinals | -5.5 (-110) | -218 | U 46.5 (-110) |
Sunday, October 5 at 4:05 PM | Spread | Money | Total |
Tampa Bay Buccaneers | -1.5 (-108) | -120 | O 47.5 (-110) |
Seattle Seahawks | +1.5 (-112) | +100 | U 47.5 (-110) |
Sunday, October 5 at 4:25 PM | Spread | Money | Total |
Detroit Lions | -1.5 (-105) | -118 | O 50.5 (-110) |
Cincinnati Bengals | +1.5 (-115) | -102 | U 50.5 (-110) |
Sunday, October 5 at 4:25 PM | Spread | Money | Total |
Washington Commanders | +1.5 (-115) | +100 | O 47.5 (-112) |
Los Angeles Chargers | -1.5 (-105) | -120 | U 47.5 (-108) |
Sunday, October 5 at 8:20 PM | Spread | Money | Total |
New England Patriots | +8.5 (-110) | +300 | O 46.5 (-110) |
Buffalo Bills | -8.5 (-110) | -375 | U 46.5 (-110) |
Monday, October 6 at 8:15 PM | Spread | Money | Total |
Kansas City Chiefs | -4.5 (-112) | -218 | O 47.5 (-110) |
Jacksonville Jaguars | +4.5 (-108) | +180 | U 47.5 (-110) |
Thursday, October 9 at 8:15 PM | Spread | Money | Total |
Philadelphia Eagles | -7 (-110) | -298 | O 43.5 (-110) |
New York Giants | +7 (-110) | +240 | U 43.5 (-110) |
Sunday, October 12 at 9:30 AM | Spread | Money | Total |
Denver Broncos | -6.5 (-120) | -285 | O 42.5 (-110) |
New York Jets | +6.5 (-110) | +260 | U 41.5 (-110) |
Sunday, October 12 at 1:00 PM | Spread | Money | Total |
Arizona Cardinals | -1.5 (-110) | -120 | O 47.5 (-108) |
Indianapolis Colts | +1.5 (-110) | +100 | U 47.5 (-112) |
Sunday, October 12 at 1:00 PM | Spread | Money | Total |
Los Angeles Rams | +5.5 (-108) | +190 | O 48.5 (-110) |
Baltimore Ravens | -5.5 (-112) | -230 | U 48.5 (-110) |
Sunday, October 12 at 1:00 PM | Spread | Money | Total |
Dallas Cowboys | -1.5 (-108) | -122 | O 46.5 (-110) |
Carolina Panthers | +1.5 (-112) | +102 | U 46.5 (-110) |
Sunday, October 12 at 1:00 PM | Spread | Money | Total |
Cleveland Browns | +6.5 (-115) | +260 | O 42.5 (-110) |
Pittsburgh Steelers | -6.5 (-110) | -278 | U 42.5 (-110) |
Sunday, October 12 at 1:00 PM | Spread | Money | Total |
Seattle Seahawks | +1.5 (-112) | +100 | O 46.5 (-110) |
Jacksonville Jaguars | -1.5 (-108) | -120 | U 46.5 (-110) |
Sunday, October 12 at 1:00 PM | Spread | Money | Total |
Los Angeles Chargers | -1.5 (-110) | -122 | O 45.5 (-110) |
Miami Dolphins | +1.5 (-110) | +102 | U 45.5 (-110) |
Sunday, October 12 at 1:00 PM | Spread | Money | Total |
San Francisco 49ers | +1.5 (-110) | +105 | O 48.5 (-115) |
Tampa Bay Buccaneers | -1.5 (-110) | -125 | U 48.5 (-105) |
Sunday, October 12 at 4:05 PM | Spread | Money | Total |
Tennessee Titans | +3 (-105) | +136 | O 44.5 (-110) |
Las Vegas Raiders | -3 (-115) | -162 | U 44.5 (-110) |
Sunday, October 12 at 4:25 PM | Spread | Money | Total |
Cincinnati Bengals | +2.5 (-105) | +120 | O 48.5 (-115) |
Green Bay Packers | -2.5 (-115) | -142 | U 48.5 (-105) |
Sunday, October 12 at 4:25 PM | Spread | Money | Total |
New England Patriots | -3 (-110) | -166 | O 43.5 (-110) |
New Orleans Saints | +3 (-110) | +140 | U 43.5 (-110) |
Sunday, October 12 at 8:20 PM | Spread | Money | Total |
Detroit Lions | +3 (-115) | +130 | O 48.5 (-110) |
Kansas City Chiefs | -3 (-105) | -155 | U 48.5 (-110) |
Monday, October 13 at 7:15 PM | Spread | Money | Total |
Buffalo Bills | -5.5 (-110) | -225 | O 48.5 (-110) |
Atlanta Falcons | +5.5 (-110) | +185 | U 48.5 (-110) |
Monday, October 13 at 8:15 PM | Spread | Money | Total |
Chicago Bears | +4.5 (-115) | +164 | O 48.5 (-110) |
Washington Commanders | -4.5 (-105) | -198 | U 48.5 (-110) |
Thursday, October 16 at 8:15 PM | Spread | Money | Total |
Pittsburgh Steelers | +4.5 (-110) | +170 | O 46.5 (-110) |
Cincinnati Bengals | -4.5 (-110) | -200 | U 46.5 (-110) |
Sunday, October 19 at 9:30 AM | Spread | Money | Total |
Los Angeles Rams | -4.5 (-110) | -175 | O 47.5 (-105) |
Jacksonville Jaguars | +4.5 (-110) | +176 | U 47.5 (-115) |
Sunday, October 19 at 1:00 PM | Spread | Money | Total |
Carolina Panthers | +1.5 (-112) | +100 | O 43.5 (-110) |
New York Jets | -1.5 (-108) | -120 | U 43.5 (-110) |
Sunday, October 19 at 1:00 PM | Spread | Money | Total |
New Orleans Saints | +7.5 (-110) | +270 | O 44.5 (-110) |
Chicago Bears | -7.5 (-110) | -340 | U 44.5 (-110) |
Sunday, October 19 at 1:00 PM | Spread | Money | Total |
Miami Dolphins | -1.5 (-110) | -120 | O 43.5 (-110) |
Cleveland Browns | +1.5 (-110) | +100 | U 43.5 (-110) |
Sunday, October 19 at 1:00 PM | Spread | Money | Total |
Las Vegas Raiders | +9.5 (-110) | +333 | O 45.5 (-110) |
Kansas City Chiefs | -9.5 (-110) | -425 | U 45.5 (-110) |
Sunday, October 19 at 1:00 PM | Spread | Money | Total |
Philadelphia Eagles | -3 (-115) | -162 | O 44.5 (-115) |
Minnesota Vikings | +3 (-105) | +136 | U 44.5 (-105) |
Sunday, October 19 at 1:00 PM | Spread | Money | Total |
New England Patriots | -1.5 (-110) | -120 | O 44.5 (-110) |
Tennessee Titans | +1.5 (-110) | +100 | U 44.5 (-110) |
Sunday, October 19 at 4:05 PM | Spread | Money | Total |
New York Giants | +7.5 (-112) | +260 | O 42.5 (-110) |
Denver Broncos | -7.5 (-108) | -325 | U 42.5 (-110) |
Sunday, October 19 at 4:05 PM | Spread | Money | Total |
Indianapolis Colts | +6 (-110) | +195 | O 45.5 (-110) |
Los Angeles Chargers | -6 (-110) | -238 | U 45.5 (-110) |
Sunday, October 19 at 4:25 PM | Spread | Money | Total |
Green Bay Packers | -1.5 (-110) | -120 | O 47.5 (-110) |
Arizona Cardinals | +1.5 (-110) | +100 | U 47.5 (-110) |
Sunday, October 19 at 4:25 PM | Spread | Money | Total |
Washington Commanders | -2.5 (-110) | -130 | O 48.5 (-110) |
Dallas Cowboys | +2.5 (-115) | +110 | U 48.5 (-110) |
Sunday, October 19 at 8:20 PM | Spread | Money | Total |
Atlanta Falcons | +6.5 (-110) | +225 | O 47.5 (-105) |
San Francisco 49ers | -6.5 (-110) | -278 | U 47.5 (-115) |
Monday, October 20 at 7:00 PM | Spread | Money | Total |
Tampa Bay Buccaneers | +3.5 (-110) | +154 | O 49.5 (-110) |
Detroit Lions | -3.5 (-110) | -185 | U 49.5 (-110) |
Monday, October 20 at 10:00 PM | Spread | Money | Total |
Houston Texans | +1.5 (-110) | +100 | O 44.5 (-110) |
Seattle Seahawks | -1.5 (-110) | -120 | U 44.5 (-110) |
Thursday, October 23 at 8:15 PM | Spread | Money | Total |
Minnesota Vikings | +3 (-110) | +130 | O 44.5 (-110) |
Los Angeles Chargers | -3 (-110) | -155 | U 44.5 (-110) |
Sunday, October 26 at 1:00 PM | Spread | Money | Total |
Miami Dolphins | +1.5 (-110) | +100 | O 46.5 (-110) |
Atlanta Falcons | -1.5 (-110) | -120 | U 46.5 (-110) |
Sunday, October 26 at 1:00 PM | Spread | Money | Total |
Chicago Bears | +7 (-110) | +250 | O 48.5 (-110) |
Baltimore Ravens | -7 (-110) | -310 | U 48.5 (-110) |
Sunday, October 26 at 1:00 PM | Spread | Money | Total |
Buffalo Bills | -7 (-110) | -310 | O 47.5 (-110) |
Carolina Panthers | +7 (-110) | +250 | U 47.5 (-110) |
Sunday, October 26 at 1:00 PM | Spread | Money | Total |
New York Jets | +7.5 (-110) | +270 | O 45.5 (-110) |
Cincinnati Bengals | -7.5 (-110) | -340 | U 45.5 (-110) |
Sunday, October 26 at 1:00 PM | Spread | Money | Total |
Cleveland Browns | +5.5 (-108) | +180 | O 42.5 (-108) |
New England Patriots | -5.5 (-112) | -218 | U 42.5 (-112) |
Sunday, October 26 at 1:00 PM | Spread | Money | Total |
San Francisco 49ers | -1.5 (-108) | -122 | O 45.5 (-115) |
Houston Texans | +1.5 (-112) | +102 | U 45.5 (-105) |
Sunday, October 26 at 1:00 PM | Spread | Money | Total |
New York Giants | +10.5 (-110) | +390 | O 43.5 (-110) |
Philadelphia Eagles | -10.5 (-110) | -500 | U 43.5 (-110) |
Sunday, October 26 at 4:05 PM | Spread | Money | Total |
Tampa Bay Buccaneers | -5.5 (-112) | -220 | O 45.5 (-110) |
New Orleans Saints | +5.5 (-110) | +190 | U 45.5 (-110) |
Sunday, October 26 at 4:25 PM | Spread | Money | Total |
Dallas Cowboys | +4.5 (-110) | +164 | O 45.5 (-110) |
Denver Broncos | -4.5 (-110) | -198 | U 45.5 (-110) |
Sunday, October 26 at 4:25 PM | Spread | Money | Total |
Tennessee Titans | +3.5 (-110) | +150 | O 44.5 (-110) |
Indianapolis Colts | -3.5 (-110) | -175 | U 44.5 (-110) |
Sunday, October 26 at 8:20 PM | Spread | Money | Total |
Green Bay Packers | -1.5 (-110) | -122 | O 44.5 (-110) |
Pittsburgh Steelers | +1.5 (-110) | +102 | U 44.5 (-110) |
Monday, October 27 at 8:15 PM | Spread | Money | Total |
Washington Commanders | +3.5 (-105) | +160 | O 48.5 (-110) |
Kansas City Chiefs | -3.5 (-115) | -192 | U 48.5 (-110) |
Thursday, October 30 at 8:15 PM | Spread | Money | Total |
Baltimore Ravens | -5.5 (-110) | -230 | O 47.5 (-110) |
Miami Dolphins | +5.5 (-110) | +190 | U 47.5 (-110) |
Sunday, November 2 at 1:00 PM | Spread | Money | Total |
Atlanta Falcons | +3 (-110) | +136 | O 44.5 (-115) |
New England Patriots | -3 (-110) | -162 | U 44.5 (-105) |
Sunday, November 2 at 1:00 PM | Spread | Money | Total |
Carolina Panthers | +7.5 (-110) | +260 | O 45.5 (-110) |
Green Bay Packers | -7.5 (-110) | -325 | U 45.5 (-110) |
Sunday, November 2 at 1:00 PM | Spread | Money | Total |
Chicago Bears | +3 (-105) | +136 | O 48.5 (-110) |
Cincinnati Bengals | -3 (-115) | -162 | U 48.5 (-110) |
Sunday, November 2 at 1:00 PM | Spread | Money | Total |
Denver Broncos | -1.5 (-102) | -115 | O 45.5 (-110) |
Houston Texans | +1.5 (-118) | -105 | U 45.5 (-110) |
Sunday, November 2 at 1:00 PM | Spread | Money | Total |
Minnesota Vikings | +4.5 (-110) | +165 | O 47.5 (-110) |
Detroit Lions | -4.5 (-110) | -198 | U 47.5 (-110) |
Sunday, November 2 at 1:00 PM | Spread | Money | Total |
Indianapolis Colts | +3.5 (-110) | +145 | O 44.5 (-105) |
Pittsburgh Steelers | -3.5 (-110) | -175 | U 44.5 (-115) |
Sunday, November 2 at 1:00 PM | Spread | Money | Total |
Los Angeles Chargers | -4.5 (-110) | -198 | O 44.5 (-110) |
Tennessee Titans | +4.5 (-110) | +164 | U 44.5 (-110) |
Sunday, November 2 at 1:00 PM | Spread | Money | Total |
San Francisco 49ers | -3.5 (-110) | -180 | O 44.5 (-110) |
New York Giants | +3.5 (-110) | +150 | U 44.5 (-110) |
Sunday, November 2 at 4:05 PM | Spread | Money | Total |
Jacksonville Jaguars | +1.5 (-112) | +102 | O 45.5 (-112) |
Las Vegas Raiders | -1.5 (-108) | -122 | U 45.5 (-108) |
Sunday, November 2 at 4:05 PM | Spread | Money | Total |
New Orleans Saints | +9.5 (-110) | +320 | O 44.5 (-110) |
Los Angeles Rams | -9.5 (-110) | -410 | U 44.5 (-110) |
Sunday, November 2 at 4:25 PM | Spread | Money | Total |
Kansas City Chiefs | +2.5 (-110) | +130 | O 48.5 (-110) |
Buffalo Bills | -2.5 (-110) | -135 | U 48.5 (-110) |
Sunday, November 2 at 8:20 PM | Spread | Money | Total |
Seattle Seahawks | +5.5 (-115) | +185 | O 47.5 (-110) |
Washington Commanders | -5.5 (-105) | -225 | U 47.5 (-110) |
Monday, November 3 at 8:15 PM | Spread | Money | Total |
Arizona Cardinals | +1.5 (-110) | +102 | O 47.5 (-110) |
Dallas Cowboys | -1.5 (-110) | -122 | U 47.5 (-110) |
Thursday, November 6 at 8:15 PM | Spread | Money | Total |
Las Vegas Raiders | +6.5 (-110) | +260 | O 43.5 (-110) |
Denver Broncos | -6.5 (-112) | -285 | U 43.5 (-110) |
Sunday, November 9 at 9:30 AM | Spread | Money | Total |
Atlanta Falcons | -1.5 (-105) | -112 | O 45.5 (-105) |
Indianapolis Colts | +1.5 (-118) | +100 | U 44.5 (-110) |
Sunday, November 9 at 1:00 PM | Spread | Money | Total |
Baltimore Ravens | -3.5 (-105) | -180 | O 46.5 (-115) |
Minnesota Vikings | +3.5 (-115) | +150 | U 46.5 (-105) |
Sunday, November 9 at 1:00 PM | Spread | Money | Total |
Buffalo Bills | -5.5 (-110) | -220 | O 48.5 (-105) |
Miami Dolphins | +5.5 (-110) | +185 | U 48.5 (-115) |
Sunday, November 9 at 1:00 PM | Spread | Money | Total |
New Orleans Saints | +4.5 (-115) | +165 | O 43.5 (-110) |
