Step up your college football sports betting with the live odds from Hello Rookie. Our tool compares the live odds for every game, across every sportsbook, to show you the best available price for every wager. We shop every bet in real time so you don’t have to.
Thursday, October 9 at 7:00 PM | Spread | Money | Total |
Louisiana Tech Bulldogs | ![]() -5.5 (-110) | ![]() -198 | ![]() O 46.5 (-105) |
Kennesaw State Owls | ![]() +5.5 (-114) | ![]() +170 | ![]() U 46.5 (-115) |
Thursday, October 9 at 7:30 PM | Spread | Money | Total |
East Carolina Pirates | ![]() +6.5 (-110) | ![]() +196 | ![]() O 53.5 (-110) |
Tulane Green Wave | ![]() -6.5 (-115) | ![]() -220 | ![]() U 53.5 (-112) |
Thursday, October 9 at 8:00 PM | Spread | Money | Total |
Southern Mississippi Golden Eagles | ![]() -3.5 (-105) | ![]() -154 | ![]() O 59.5 (-110) |
Georgia Southern Eagles | ![]() +3.5 (-120) | ![]() +136 | ![]() U 58.5 (-109) |
Thursday, October 9 at 8:00 PM | Spread | Money | Total |
Jacksonville State Gamecocks | ![]() -7.5 (-102) | ![]() -267 | ![]() O 54.5 (-105) |
Sam Houston State Bearkats | ![]() +7.5 (-120) | ![]() +225 | ![]() U 54.5 (-115) |
Friday, October 10 at 7:30 PM | Spread | Money | Total |
South Florida Bulls | ![]() +1.5 (-125) | ![]() -102 | ![]() O 66.5 (-110) |
North Texas Mean Green | ![]() -1.5 (-106) | ![]() -108 | ![]() U 66.5 (-110) |
Friday, October 10 at 9:00 PM | Spread | Money | Total |
Fresno State Bulldogs | ![]() -6.5 (-118) | ![]() -235 | ![]() O 48.5 (-105) |
Colorado State Rams | ![]() +6.5 (-112) | ![]() +198 | ![]() U 47.5 (-105) |
Friday, October 10 at 9:00 PM | Spread | Money | Total |
Rutgers Scarlet Knights | ![]() +10.5 (-115) | ![]() +330 | ![]() O 60.5 (-110) |
Washington Huskies | ![]() -10.5 (-113) | ![]() -425 | ![]() U 60 (-113) |
Saturday, October 11 at 11:59 AM | Spread | Money | Total |
Alabama Crimson Tide | ![]() -3.5 (-105) | ![]() -156 | ![]() O 52.5 (-105) |
Missouri Tigers | ![]() +3.5 (-121) | ![]() +140 | ![]() U 51.5 (-110) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
Miami (OH) RedHawks | ![]() -11.5 (-110) | ![]() -420 | ![]() O 46.5 (-108) |
Akron Zips | ![]() +11.5 (-115) | ![]() +350 | ![]() U 45.5 (-115) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
Charlotte 49ers | ![]() +18.5 (-115) | ![]() +750 | ![]() O 46.5 (-110) |
Army Black Knights | ![]() -18.5 (-110) | ![]() -950 | ![]() U 46.5 (-110) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
Toledo Rockets | ![]() -11.5 (-105) | ![]() -395 | ![]() O 49 (-110) |
Bowling Green Falcons | ![]() +11.5 (-115) | ![]() +320 | ![]() U 48 (-110) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
UCF Knights | ![]() +11 (-110) | ![]() +340 | ![]() O 54.5 (-105) |
Cincinnati Bearcats | ![]() -11 (-113) | ![]() -425 | ![]() U 53.5 (-105) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
Pittsburgh Panthers | ![]() +10.5 (-118) | ![]() +300 | ![]() O 58.5 (-105) |
Florida State Seminoles | ![]() -10.5 (-113) | ![]() -365 | ![]() U 57.5 (-120) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
Houston Cougars | ![]() -14.5 (-112) | ![]() -600 | ![]() O 47.5 (-105) |
Oklahoma State Cowboys | ![]() +14.5 (-113) | ![]() +460 | ![]() U 46.5 (-109) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
Ohio State Buckeyes | ![]() -14.5 (-112) | ![]() -600 | ![]() O 50.5 (-105) |
Illinois Fighting Illini | ![]() +14.5 (-115) | ![]() +480 | ![]() U 49.5 (-110) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
Louisiana Ragin Cajuns | ![]() +18.5 (-115) | ![]() +700 | ![]() O 46 (-113) |
James Madison Dukes | ![]() -18.5 (-105) | ![]() -950 | ![]() U 45.5 (-110) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
UCLA Bruins | ![]() +8.5 (-113) | ![]() +265 | ![]() O 55.5 (-105) |
Michigan State Spartans | ![]() -8.5 (-110) | ![]() -298 | ![]() U 54.5 (-110) |
Saturday, October 11 at 12:00 PM | Spread | Money | Total |
Stanford Cardinal | ![]() +18.5 (-115) | ![]() +700 | ![]() O 55.5 (-102) |
SMU Mustangs | ![]() -18.5 (-105) | ![]() -900 | ![]() U 55 (-110) |
Saturday, October 11 at 12:45 PM | Spread | Money | Total |
Washington State Cougars | ![]() +32.5 (-115) | ![]() +3000 | ![]() O 58 (-110) |
Ole Miss Rebels | ![]() -32.5 (-112) | ![]() -10000 | ![]() U 57.5 (-110) |
Saturday, October 11 at 1:00 PM | Spread | Money | Total |
Northern Illinois Huskies | ![]() -1.5 (-115) | ![]() -112 | ![]() O 47.5 (-108) |
Eastern Michigan Eagles | ![]() +1.5 (-120) | ![]() +102 | ![]() U 47.5 (-115) |
21+ to wager in most states. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER. Call 1-800-NEXT-STEP (AZ), 1-877-770-7867(CO), Call 888-789-7777/visit ccpg.org (CT) 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN), 1-877-770-STOP (7867) (LA), Call 1-800-327-5050 (MA), Call 1-800-GAMBLER or visit mdgamblinghelp.org (MD), 1-800-270-7117 for confidential help (MI). Call or text 877-718-5543 or visit morethanagame.nc.gov (NC). Call 877-8-HOPENY or text HOPENY (467369) (NY), 1-888-532-3500 (VA).