Today 7:10pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 8, 2026 | @Detroit Pistons | +7.5 / 217.5 | Won 116-121 | Won / Over |
| Nov 7, 2026 | Portland Trail Blazers | -4.5 / 231.5 | Won 124-118 | Won / Over |
| Nov 5, 2026 | @Sacramento Kings | -13.5 / 233.5 | Won 103-116 | Lost / Under |
| Nov 3, 2026 | Miami Heat | -2.5 / 238.5 | Won 138-117 | Won / Over |
| Nov 2, 2026 | Toronto Raptors | -3.5 / 227.5 | Won 131-125 | Won / Over |
| Oct 31, 2026 | @Golden State Warriors | -3.5 / 234.5 | Lost 112-95 | Lost / Under |
| Oct 29, 2026 | @Los Angeles Clippers | -2.5 / 207.5 | Won 87-103 | Won / Under |
| Oct 28, 2026 | Portland Trail Blazers | -3.5 / 236.5 | Lost 129-136 | Lost / Over |
| Oct 24, 2026 | Los Angeles Clippers | -10.5 / 219.5 | Won 125-117 | Lost / Over |
| Oct 22, 2026 | Golden State Warriors | -11.5 / 238.5 | Won 127-105 | Won / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 8, 2026 | Brooklyn Nets | +1.5 / 235.5 | Won 124-121 | Won / Over |
| Nov 7, 2026 | Washington Wizards | -11.5 / 229.5 | Won 139-132 | Lost / Over |
| Nov 5, 2026 | @Washington Wizards | +2.5 / 233.5 | Won 105-120 | Won / Under |
| Nov 3, 2026 | @Indiana Pacers | -18.5 / 235.5 | Won 104-108 | Lost / Under |
| Oct 31, 2026 | @New Orleans Pelicans | -4.5 / 236.5 | Lost 121-99 | Lost / Under |
| Oct 30, 2026 | Cleveland Cavaliers | +2.5 / 236.5 | Won 114-111 | Won / Under |
| Oct 28, 2026 | Miami Heat | -3.5 / 241.5 | Lost 117-129 | Lost / Over |
| Oct 27, 2026 | @Houston Rockets | +4.5 / 238.5 | Lost 120-110 | Lost / Under |
| Oct 25, 2026 | Houston Rockets | +3.5 / 226.5 | Lost 114-121 | Lost / Over |
| Oct 23, 2026 | @Charlotte Hornets | -20.5 / 222.5 | Won 81-128 | Won / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Jan 4, 2025 | Los Angeles Lakers | @Atlanta Hawks | -1.5 / 234.5 | Won 119-102 | Won / Under |
| Dec 7, 2024 | Atlanta Hawks | @Los Angeles Lakers | -3.5 / 234.5 | Won 134-132 | Lost / Over |
| Mar 19, 2024 | Los Angeles Lakers | @Atlanta Hawks | -9 / 226 | Won 136-105 | Won / Over |
| Jan 31, 2024 | Atlanta Hawks | @Los Angeles Lakers | -6 / 248 | Won 138-122 | Won / Over |
| Jan 7, 2023 | Los Angeles Lakers | @Atlanta Hawks | +3 / 242 | Won 130-114 | Won / Over |
| Dec 31, 2022 | Atlanta Hawks | @Los Angeles Lakers | -6.5 / 243 | Lost 121-130 | Lost / Over |
| Jan 30, 2022 | Atlanta Hawks | @Los Angeles Lakers | -7 / 224.5 | Won 129-121 | Won / Over |
| Jan 8, 2022 | Los Angeles Lakers | @Atlanta Hawks | -1.5 / 231 | Won 134-118 | Won / Over |
| Mar 20, 2021 | Los Angeles Lakers | @Atlanta Hawks | -3.5 / 219 | Lost 94-99 | Lost / Under |
| Feb 2, 2021 | Atlanta Hawks | @Los Angeles Lakers | +6.5 / 218.5 | Lost 99-107 | Lost / Under |