Today 8:10pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 18, 2026 | @Toronto Raptors | +3.5 / 212.5 | Won 108-112 | Won / Over |
| Nov 18, 2026 | @Toronto Raptors | +3.5 / 212.5 | Won 102-111 | Won / Over |
| Nov 15, 2026 | @Toronto Raptors | -3.5 / 220.5 | Won 108-112 | Won / Under |
| Nov 14, 2026 | @Indiana Pacers | -8.5 / 219.5 | Lost 106-104 | Lost / Under |
| Nov 12, 2026 | Cleveland Cavaliers | -5.5 / 221.5 | Lost 107-115 | Lost / Over |
| Nov 11, 2026 | Milwaukee Bucks | -20.5 / 211.5 | Won 117-85 | Won / Under |
| Nov 8, 2026 | @Cleveland Cavaliers | -5.5 / 225.5 | Won 97-109 | Won / Under |
| Nov 5, 2026 | Chicago Bulls | -26.5 / 242.5 | Won 135-105 | Won / Under |
| Nov 3, 2026 | Brooklyn Nets | -12.5 / 205.5 | Won 103-90 | Won / Under |
| Oct 30, 2026 | @Philadelphia 76ers | +3.5 / 213.5 | Lost 98-93 | Lost / Under |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 18, 2026 | Portland Trail Blazers | -6.5 / 222.5 | Won 106-98 | Won / Under |
| Nov 18, 2026 | Portland Trail Blazers | -6.5 / 222.5 | Won 106-105 | Lost / Under |
| Nov 17, 2026 | Portland Trail Blazers | -3.5 / 227.5 | Won 106-98 | Won / Under |
| Nov 15, 2026 | Chicago Bulls | -15.5 / 234.5 | Lost 106-117 | Lost / Under |
| Nov 13, 2026 | Dallas Mavericks | -5.5 / 230.5 | Won 133-94 | Won / Under |
| Nov 9, 2026 | Utah Jazz | -15.5 / 222.5 | Won 115-100 | Lost / Under |
| Nov 7, 2026 | @New Orleans Pelicans | -8.5 / 234.5 | Won 109-115 | Lost / Under |
| Nov 5, 2026 | @Houston Rockets | +4.5 / 230.5 | Won 107-117 | Won / Under |
| Nov 3, 2026 | Milwaukee Bucks | -15.5 / 234.5 | Won 112-100 | Lost / Under |
| Nov 1, 2026 | @San Antonio Spurs | +14.5 / 229.5 | Lost 121-111 | Won / Over |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Jan 18, 2025 | New York Knicks | @Minnesota Timberwolves | -2.5 / 216.5 | Lost 99-116 | Lost / Under |
| Dec 20, 2024 | Minnesota Timberwolves | @New York Knicks | -3.5 / 213.5 | Lost 107-133 | Lost / Over |
| Jan 1, 2024 | New York Knicks | @Minnesota Timberwolves | +1 / 223 | Won 112-106 | Won / Under |
| Nov 21, 2023 | Minnesota Timberwolves | @New York Knicks | -2.5 / 214.5 | Won 117-100 | Won / Over |
| Mar 20, 2023 | New York Knicks | @Minnesota Timberwolves | -8 / 227.5 | Lost 134-140 | Lost / Over |
| Nov 8, 2022 | Minnesota Timberwolves | @New York Knicks | -2.5 / 234.5 | Lost 107-120 | Lost / Under |
| Jan 19, 2022 | New York Knicks | @Minnesota Timberwolves | +3.5 / 216.5 | Lost 110-112 | Won / Over |
| Dec 29, 2021 | Minnesota Timberwolves | @New York Knicks | +5 / 211 | Lost 88-96 | Lost / Under |
| Apr 1, 2021 | Minnesota Timberwolves | @New York Knicks | +3 / 218 | Won 102-101 | Won / Under |
| Feb 22, 2021 | New York Knicks | @Minnesota Timberwolves | -3 / 217.5 | Won 103-99 | Won / Under |