Today 8:10pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 10, 2026 | Los Angeles Lakers | -6.5 / 242.5 | Lost 114-124 | Lost / Under |
| Nov 8, 2026 | Brooklyn Nets | +1.5 / 235.5 | Won 124-121 | Won / Over |
| Nov 7, 2026 | Washington Wizards | -11.5 / 229.5 | Won 139-132 | Lost / Over |
| Nov 5, 2026 | @Washington Wizards | +2.5 / 233.5 | Won 105-120 | Won / Under |
| Nov 3, 2026 | @Indiana Pacers | -18.5 / 235.5 | Won 104-108 | Lost / Under |
| Oct 31, 2026 | @New Orleans Pelicans | -4.5 / 236.5 | Lost 121-99 | Lost / Under |
| Oct 30, 2026 | Cleveland Cavaliers | +2.5 / 236.5 | Won 114-111 | Won / Under |
| Oct 28, 2026 | Miami Heat | -3.5 / 241.5 | Lost 117-129 | Lost / Over |
| Oct 27, 2026 | @Houston Rockets | +4.5 / 238.5 | Lost 120-110 | Lost / Under |
| Oct 25, 2026 | Houston Rockets | +3.5 / 226.5 | Lost 114-121 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 12, 2026 | San Antonio Spurs | +15.5 / 243.5 | Lost 119-124 | Won / Under |
| Nov 8, 2026 | Philadelphia 76ers | +9.5 / 243.5 | Lost 121-127 | Won / Over |
| Nov 5, 2026 | @New York Knicks | +26.5 / 242.5 | Lost 135-105 | Lost / Under |
| Nov 3, 2026 | @Philadelphia 76ers | +11.5 / 235.5 | Lost 126-107 | Lost / Under |
| Oct 30, 2026 | @Boston Celtics | +25.5 / 249.5 | Lost 125-111 | Won / Under |
| Oct 29, 2026 | New York Knicks | +7.5 / 236.5 | Lost 127-133 | Won / Over |
| Oct 26, 2026 | @Boston Celtics | +17.5 / 240.5 | Lost 134-99 | Lost / Under |
| Oct 25, 2026 | Washington Wizards | -2.5 / 245.5 | Lost 120-124 | Lost / Under |
| Oct 23, 2026 | @Milwaukee Bucks | +1.5 / 246.5 | Won 125-132 | Won / Over |
| Oct 21, 2026 | @Toronto Raptors | +21.5 / 245.5 | Lost 135-92 | Lost / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Jan 16, 2025 | Chicago Bulls | @Atlanta Hawks | -6.5 / 235.5 | Lost 94-110 | Lost / Under |
| Dec 27, 2024 | Atlanta Hawks | @Chicago Bulls | -4.5 / 241.5 | Won 141-133 | Won / Over |
| Nov 23, 2024 | Chicago Bulls | @Atlanta Hawks | +1.5 / 246.5 | Won 136-122 | Won / Over |
| Nov 10, 2024 | Atlanta Hawks | @Chicago Bulls | -2.5 / 241.5 | Lost 113-125 | Lost / Under |
| Apr 2, 2024 | Chicago Bulls | @Atlanta Hawks | -2 / 221 | Lost 101-113 | Lost / Under |
| Feb 13, 2024 | Atlanta Hawks | @Chicago Bulls | -5 / 240.5 | Lost 126-136 | Lost / Over |
| Dec 27, 2023 | Chicago Bulls | @Atlanta Hawks | +2.5 / 237.5 | Won 118-113 | Won / Under |
| Apr 5, 2023 | Chicago Bulls | @Atlanta Hawks | -5.5 / 227.5 | Lost 105-123 | Lost / Over |
| Jan 24, 2023 | Chicago Bulls | @Atlanta Hawks | -2 / 240 | Won 111-100 | Won / Under |
| Dec 22, 2022 | Atlanta Hawks | @Chicago Bulls | -5 / 236 | Lost 108-110 | Lost / Under |