Today 7:40pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 9, 2026 | Boston Celtics | +11.5 / 223.5 | Lost 97-117 | Lost / Under |
| Nov 7, 2026 | Toronto Raptors | +3.5 / 228.5 | Lost 107-121 | Lost / Under |
| Nov 5, 2026 | @Boston Celtics | +21.5 / 211.5 | Lost 109-102 | Won / Under |
| Nov 3, 2026 | @Minnesota Timberwolves | +15.5 / 234.5 | Lost 112-100 | Won / Under |
| Nov 1, 2026 | Cleveland Cavaliers | +8.5 / 234.5 | Lost 111-136 | Lost / Over |
| Oct 29, 2026 | Houston Rockets | +9.5 / 227.5 | Lost 100-132 | Lost / Over |
| Oct 27, 2026 | Indiana Pacers | +4.5 / 236.5 | Won 110-102 | Won / Under |
| Oct 24, 2026 | @Philadelphia 76ers | +11.5 / 232.5 | Lost 127-116 | Won / Over |
| Oct 23, 2026 | Chicago Bulls | -1.5 / 246.5 | Lost 125-132 | Lost / Over |
| Oct 21, 2026 | @Washington Wizards | +3.5 / 223.5 | Lost 128-116 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 8, 2026 | @Cleveland Cavaliers | -5.5 / 225.5 | Won 97-109 | Won / Under |
| Nov 5, 2026 | Chicago Bulls | -26.5 / 242.5 | Won 135-105 | Won / Under |
| Nov 3, 2026 | Brooklyn Nets | -12.5 / 205.5 | Won 103-90 | Won / Under |
| Oct 30, 2026 | @Philadelphia 76ers | +3.5 / 213.5 | Lost 98-93 | Lost / Under |
| Oct 29, 2026 | @Chicago Bulls | -7.5 / 236.5 | Won 127-133 | Lost / Over |
| Oct 28, 2026 | Detroit Pistons | -5.5 / 221.5 | Won 111-97 | Won / Under |
| Oct 23, 2026 | @Boston Celtics | +3.5 / 219.5 | Lost 107-103 | Lost / Under |
| Oct 20, 2026 | Philadelphia 76ers | -7.5 / 228.5 | Lost 100-106 | Lost / Under |
| Jun 14, 2026 | @San Antonio Spurs | +5.5 / 216.5 | Won 90-94 | Won / Under |
| Jun 11, 2026 | San Antonio Spurs | -2.5 / 216.5 | Won 107-106 | Lost / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Mar 29, 2025 | Milwaukee Bucks | @New York Knicks | -1.5 / 218.5 | Lost 107-116 | Lost / Over |
| Jan 12, 2025 | New York Knicks | @Milwaukee Bucks | -5.5 / 227.5 | Won 140-106 | Won / Over |
| Nov 9, 2024 | New York Knicks | @Milwaukee Bucks | -6.5 / 223.5 | Won 116-94 | Won / Under |
| Apr 7, 2024 | Milwaukee Bucks | @New York Knicks | -4 / 220.5 | Lost 109-122 | Lost / Over |
| Dec 25, 2023 | New York Knicks | @Milwaukee Bucks | +3.5 / 242.5 | Won 129-122 | Won / Over |
| Dec 23, 2023 | New York Knicks | @Milwaukee Bucks | +2 / 244 | Lost 111-130 | Lost / Under |
| Dec 6, 2023 | Milwaukee Bucks | @New York Knicks | -4.5 / 230.5 | Won 146-122 | Won / Over |
| Nov 3, 2023 | Milwaukee Bucks | @New York Knicks | -5 / 223.5 | Won 110-105 | Push / Under |
| Jan 10, 2023 | New York Knicks | @Milwaukee Bucks | -1 / 217.5 | Lost 107-111 | Lost / Over |
| Dec 1, 2022 | New York Knicks | @Milwaukee Bucks | +6 / 227.5 | Lost 103-109 | Push / Under |