Today 3:40pm
Best available price shown per line; odds refresh throughout the day and are subject to change.
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 7, 2026 | @Cleveland Cavaliers | +6.5 / 226.5 | Lost 119-95 | Lost / Under |
| Nov 5, 2026 | @Detroit Pistons | +4.5 / 220.5 | Won 106-112 | Won / Under |
| Nov 3, 2026 | Chicago Bulls | -11.5 / 235.5 | Won 126-107 | Won / Under |
| Oct 31, 2026 | @Charlotte Hornets | -2.5 / 215.5 | Won 104-109 | Won / Under |
| Oct 30, 2026 | New York Knicks | -3.5 / 213.5 | Won 98-93 | Won / Under |
| Oct 28, 2026 | @Indiana Pacers | -7.5 / 234.5 | Won 109-114 | Lost / Under |
| Oct 24, 2026 | Milwaukee Bucks | -11.5 / 232.5 | Won 127-116 | Lost / Over |
| Oct 22, 2026 | Cleveland Cavaliers | -3.5 / 237.5 | Won 114-106 | Won / Under |
| Oct 20, 2026 | @New York Knicks | +7.5 / 228.5 | Won 100-106 | Won / Under |
| May 10, 2026 | New York Knicks | +1.5 / 213.5 | Lost 114-144 | Lost / Over |
| DATE | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|
| Nov 5, 2026 | @New York Knicks | +26.5 / 242.5 | Lost 135-105 | Lost / Under |
| Nov 3, 2026 | @Philadelphia 76ers | +11.5 / 235.5 | Lost 126-107 | Lost / Under |
| Oct 30, 2026 | @Boston Celtics | +25.5 / 249.5 | Lost 125-111 | Won / Under |
| Oct 29, 2026 | New York Knicks | +7.5 / 236.5 | Lost 127-133 | Won / Over |
| Oct 26, 2026 | @Boston Celtics | +17.5 / 240.5 | Lost 134-99 | Lost / Under |
| Oct 25, 2026 | Washington Wizards | -2.5 / 245.5 | Lost 120-124 | Lost / Under |
| Oct 23, 2026 | @Milwaukee Bucks | +1.5 / 246.5 | Won 125-132 | Won / Over |
| Oct 21, 2026 | @Toronto Raptors | +21.5 / 245.5 | Lost 135-92 | Lost / Under |
| Apr 13, 2025 | @Philadelphia 76ers | -7.5 / 236.5 | Won 102-122 | Won / Under |
| Apr 12, 2025 | Washington Wizards | -13.5 / 237.5 | Won 119-89 | Won / Under |
Showing 10 of last 10 meetings
| DATE | TEAM | OPP | CLOSE | RESULT | ATS/OU |
|---|---|---|---|---|---|
| Nov 3, 2026 | Philadelphia 76ers | @Chicago Bulls | -11.5 / 235.5 | Won 126-107 | Won / Under |
| Apr 13, 2025 | Philadelphia 76ers | @Chicago Bulls | +7.5 / 236.5 | Lost 102-122 | Lost / Under |
| Feb 25, 2025 | Philadelphia 76ers | @Chicago Bulls | -5.5 / 233.5 | Lost 110-142 | Lost / Over |
| Jan 26, 2025 | Chicago Bulls | @Philadelphia 76ers | -3.5 / 231.5 | Lost 97-109 | Lost / Under |
| Dec 8, 2024 | Chicago Bulls | @Philadelphia 76ers | +3.5 / 236.5 | Lost 100-108 | Lost / Under |
| Jan 3, 2024 | Philadelphia 76ers | @Chicago Bulls | -9.5 / 223.5 | Won 110-97 | Won / Under |
| Dec 31, 2023 | Chicago Bulls | @Philadelphia 76ers | +1 / 225.5 | Won 105-92 | Won / Under |
| Dec 19, 2023 | Philadelphia 76ers | @Chicago Bulls | -10 / 227.5 | Lost 104-108 | Lost / Under |
| Mar 23, 2023 | Chicago Bulls | @Philadelphia 76ers | +1.5 / 219.5 | Lost 91-116 | Lost / Under |
| Mar 20, 2023 | Philadelphia 76ers | @Chicago Bulls | -8 / 226 | Lost 105-109 | Lost / Under |