Step up your college football sports betting with the live odds from Hello Rookie. Our tool compares the live odds for every game, across every sportsbook, to show you the best available price for every wager. We shop every bet in real time so you don’t have to.
| Thursday, October 22 at 7:00 PM | Spread | Money | Total |
| James Madison Dukes | -11.5 (-108) | -425 | O 57.5 (-113) |
| Appalachian State Mountaineers | +11.5 (-115) | +360 | U 56.5 (-112) |
| Thursday, October 22 at 7:00 PM | Spread | Money | Total |
| Liberty Flames | -10.5 (-108) | -365 | O 50.5 (-105) |
| Kennesaw State Owls | +10.5 (-115) | +335 | U 50.5 (-115) |
| Thursday, October 22 at 7:30 PM | Spread | Money | Total |
| East Carolina Pirates | +10.5 (-114) | +333 | O 54.5 (-105) |
| Memphis Tigers | -10.5 (-108) | -385 | U 54.5 (-115) |
| Friday, October 23 at 7:00 PM | Spread | Money | Total |
| Duke Blue Devils | +2 (-109) | +110 | O 47.5 (-105) |
| Virginia Cavaliers | -2 (-114) | -124 | U 47 (-108) |
| Friday, October 23 at 7:00 PM | Spread | Money | Total |
| UMass Minutemen | +15 (-112) | +525 | O 49.5 (-110) |
| UConn Huskies | -15 (-109) | -650 | U 49.5 (-112) |
| Friday, October 23 at 8:30 PM | Spread | Money | Total |
| Army Black Knights | +2 (-112) | +102 | O 54.5 (-108) |
| Tulsa Golden Hurricane | -2 (-112) | -118 | U 53.5 (100) |
| Friday, October 23 at 9:00 PM | Spread | Money | Total |
| Air Force Falcons | -5.5 (-105) | -205 | O 45.5 (-102) |
| Wyoming Cowboys | +5.5 (-115) | +180 | U 44.5 (-114) |
| Friday, October 23 at 10:30 PM | Spread | Money | Total |
| NC State Wolfpack | -6.5 (-118) | -245 | O 55.5 (-105) |
| Stanford Cardinal | +6.5 (-109) | +215 | U 55.5 (-115) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| LSU Tigers | -7.5 (-109) | -285 | O 51.5 (100) |
| Auburn Tigers | +7.5 (-115) | +240 | U 50.5 (-105) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| California Golden Bears | +19.5 (-110) | +810 | O 55.5 (-102) |
| SMU Mustangs | -19.5 (-113) | -1100 | U 55.5 (-118) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| Texas Tech Red Raiders | -11 (-110) | -410 | O 56.5 (-110) |
| Cincinnati Bearcats | +11 (-113) | +340 | U 56.5 (-110) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| Rice Owls | +7.5 (-114) | +260 | O 52.5 (-107) |
| Florida Atlantic Owls | -7.5 (-114) | -320 | U 51.5 (-112) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| Indiana Hoosiers | -7.5 (102) | -275 | O 41.5 (-107) |
| Michigan Wolverines | +7.5 (-124) | +245 | U 41.5 (-113) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| Pittsburgh Panthers | +20.5 (-114) | +1050 | O 49.5 (-105) |
| Miami Hurricanes | -20.5 (-106) | -1600 | U 48.5 (-108) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| Rutgers Scarlet Knights | +16.5 (-112) | +580 | O 58.5 (-109) |
| Northwestern Wildcats | -16.5 (-112) | -750 | U 58.5 (-112) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| West Virginia Mountaineers | +10 (-113) | +290 | O 56.5 (-108) |
| TCU Horned Frogs | -10 (-113) | -350 | U 56.5 (-115) |
| Saturday, October 24 at 12:00 PM | Spread | Money | Total |
| Western Michigan Broncos | +3.5 (-117) | +142 | O 46.5 (-108) |
| Toledo Rockets | -3.5 (-108) | -162 | U 45.5 (-114) |
| Saturday, October 24 at 1:00 PM | Spread | Money | Total |
| Akron Zips | +3 (-114) | +127 | O 46.5 (-106) |
| Kent State Golden Flashes | -3 (-110) | -148 | U 45.5 (-110) |
| Saturday, October 24 at 1:00 PM | Spread | Money | Total |
| Baylor Bears | -3 (-102) | -140 | O 53 (-110) |
| Kansas Jayhawks | +3 (-118) | +125 | U 52.5 (-108) |
| Saturday, October 24 at 1:00 PM | Spread | Money | Total |
| Miami (OH) RedHawks | -2.5 (-115) | -132 | O 40.5 (-105) |
| Central Michigan Chippewas | +2.5 (-108) | +115 | U 39.5 (-112) |
